| Population | Proportion of students | Student labour force participation rate | Full-time student status | Attending university | Attending college or CEGEP1 | Attending "other" education | |
|---|---|---|---|---|---|---|---|
| thousands | percent | ||||||
| Canadian born | 2,384.6 | 6.7 | 73.3 | 50.8 | 77.4 | 13.2 | 9.0 |
| Very recent immigrants | 319.0 | 19.0 | 45.1 | 60.7 | 47.2 | 25.9 | 23.8 |
| Asia | 167.7 | 16.9 | 42.6 | 66.4 | 39.8 | 34.0 | 23.4 |
| Europe | 61.4 | 17.1 | 43.8 | 53.1 | 39.4 | 17.4 | 36.4 |
| Canada | 27.5 | 30.3 | 52.1 | 67.3 | 81.8 | F | F |
| Africa | 22.8 | 19.6 | 36.8 | 62.6 | 56.2 | F | F |
| Latin America | 21.6 | 33.4 | 44.8 | 53.6 | 38.6 | F | F |
| United States | 16.2 | 11.0 | 83.3 | F | F | F | F |
|
1. General and vocational college. F too unreliable to be published because of CV›33.3% and/or very small estimates. Source: Statistics Canada, Labour Force Survey. |
|||||||