| Sex | Population | Participation rate | |
|---|---|---|---|
| thousands | percent | ||
| Canadian born | Male | 1,091.7 | 95.4 |
| Female | 1,292.9 | 90.8 | |
| Very recent immigrants, by region of university education | |||
| Immigrant educated in any region | Male | 164.2 | 87.1 |
| Female | 155.0 | 62.71 | |
| Immigrant educated in Asia | Male | 81.4 | 87.61 |
| Female | 86.3 | 59.61 | |
| Immigrant educated in Europe | Male | 31.6 | 92.4 |
| Female | 29.8 | 70.51 | |
| Immigrant educated in Canada | Male | 16.5 | 82.41 |
| Female | 11.0 | 76.41 | |
| Immigrant educated in Africa | Male | 13.1 | 80.21 |
| Female | 9.7E | 38.1E, 1 | |
| Immigrant educated in Latin America | Male | 11.5 | 77.41 |
| Female | 10.1 | 64.41 | |
| Immigrant educated in the United States | Male | 9.5 | 93.7 |
| Female | 6.8 | 76.51 | |
| E use with caution: coefficient of variation (CV) between 16.5% and 33.3%. 1. Significantly different from the respective Canadian-born value (p<0.05). Source: Statistics Canada, Labour Force Survey. |
|||