| Population | Unemployment rate | Participation rate | Employment rate | |
|---|---|---|---|---|
| thousands | percent | |||
| Canadian born | 4,283.7 | 4.2 | 91.3 | 87.4 |
| University education, any region | ||||
| Total Landed immigrants | 911.3 | 6.41 | 86.71 | 81.21 |
| Very recent immigrants | 126.8 | 10.21 | 76.01 | 68.31 |
| Recent immigrants | 135.7 | 9.11 | 83.31 | 75.61 |
| Established immigrants | 648.8 | 5.21 | 89.51 | 84.91 |
| Canadian education | ||||
| Total Landed immigrants | 484.0 | 5.71 | 90.5 | 85.31 |
| Very recent immigrants | 14.7 | F | 81.01 | 72.81 |
| Recent immigrants | 35.7 | 9.41 | 89.4 | 81.01 |
| Established immigrants | 433.6 | 5.31 | 90.9 | 86.0 |
| Asia | ||||
| Total Landed immigrants | 194.8 | 8.01 | 79.91 | 73.51 |
| Very recent immigrants | 60.1 | 10.4E, 1 | 73.71 | 66.11 |
| Recent immigrants | 53.6 | 9.6E, 1 | 77.81 | 70.31 |
| Established immigrants | 81.2 | 5.5E | 85.71 | 81.01 |
| Europe | ||||
| Total Landed immigrants | 138.9 | 5.7 | 85.81 | 80.91 |
| Very recent immigrants | 23.4 | 7.9E | 81.61 | 75.21 |
| Recent immigrants | 27.1 | 7.8E | 85.6 | 79.31 |
| Established immigrants | 88.4 | 4.6E | 86.91 | 82.91 |
| Latin America | ||||
| Total Landed immigrants | 45.4 | 8.0E, 1 | 85.01 | 78.21 |
| Very recent immigrants | 12.3 | F | 75.61 | 68.31 |
| Recent immigrants | 8.7E | F | 80.5 | 72.4 |
| Established immigrants | 24.4 | 6.7E | 91.4 | 85.2 |
| Africa | ||||
| Total Landed immigrants | 31.3 | 10.3E, 1 | 83.41 | 74.81 |
| Very recent immigrants | 10.9 | F | 75.21 | 63.31 |
| Recent immigrants | 8.1E | F | 85.2 | 75.31 |
| Established immigrants | 12.4E | F | 89.5 | 84.7 |
| E use with caution: coefficient of variation (CV) between 16.5% and 33.3% F too unreliable to be published because of CV>33.3% and/or very small estimates 1. Significantly different from the respective Canadian-born value (p<0.05). Source: Statistics Canada, Labour Force Survey. |
||||