| Student population | Students | Student labour force participation rate | Attending university | Attending CEGEP1 or college | Attending "other" education | |
|---|---|---|---|---|---|---|
| thousands | percent | |||||
| Quebec | ||||||
| Canadian born | 41.9 | 7.0 | 80.2 | 88.0 | F | F |
| Full time | 19.1 | 3.2 | 66.2 | 87.6 | F | F |
| Part time | 22.8 | 3.8 | 91.9 | 88.4 | F | F |
| Very recent immigrants | 22.4 | 31.8 | 48.0 | 67.3 | 13.4 | 16.4 |
| Full time | 13.9 | 19.7 | 25.8 | 67.1 | 18.7 | 12.7 |
| Part time | 8.5 | 12.1 | 84.4 | 67.7 | F | 22.5 |
| Africa | 3.0 | 18.8 | F | 67.3 | F | F |
| Asia | 5.0 | 29.9 | 48.2 | 74.9 | F | F |
| Canada | 4.0 | 38.8 | 46.4 | 92.9 | F | F |
| Latin America | 5.3 | 51.5 | 49.3 | 47.4 | F | F |
| Europe | 4.8 | 28.6 | 50.4 | 60.6 | F | F |
| Ontario | ||||||
| Canadian born | 60.2 | 6.4 | 69.1 | 72.5 | 16.4 | 10.7 |
| Full time | 33.6 | 3.6 | 49.7 | 80.8 | 11.8 | 7.0 |
| Part time | 26.6 | 2.8 | 93.7 | 62.0 | 22.1 | 15.4 |
| Very recent immigrants | 23.3 | 14.7 | 41.2 | 32.1 | 31.2 | 33.4 |
| Full time | 14.0 | 8.9 | 22.3 | 38.8 | 30.4 | 28.6 |
| Part time | 9.3 | 5.9 | 69.8 | 22.0 | 32.3 | 48.5 |
| Asia | 13.7 | 14.5 | 37.1 | 29.6 | 36.8 | 30.8 |
| Canada | 2.4 | 21.5 | 68.7 | 78.6 | F | F |
| Europe | 4.2 | 13.4 | F | F | F | 49.5 |
| British Columbia | ||||||
| Canadian born | 21.5 | 7.9 | 70.8 | 72.7 | 16.8 | 10.0 |
| Full time | 10.7 | 3.9 | 47.3 | 86.3 | F | F |
| Part time | 10.8 | 4.0 | 93.9 | 59.4 | 23.3 | 17.1 |
| Very recent immigrants | 8.2 | 17.0 | 41.9 | 38.6 | 38.1 | 18.1 |
| Full time | 4.7 | 9.7 | 26.7 | 57.5 | F | F |
| Part time | 3.5 | 7.3 | 62.1 | F | 49.3 | F |
| Asia | 5.5 | 15.9 | 42.9 | 33.3 | 42.7 | F |
|
1. General and vocational college. F too unreliable to be published because of CV>33.3% and/or very small estimates Source: Statistics Canada, Labour Force Survey. |
||||||