| All military | Regular forces | Reserve forces | Total civilian workers | |||||
|---|---|---|---|---|---|---|---|---|
| All regular | Officer | Non-commissioned | All reserve | Officer | Non-commissioned | |||
| % | ||||||||
| Sex | ||||||||
| Men | 85.3* | 87.8* | 85.6* | 88.4* | 79.2*(*) | 84.9* | 78.1* | 53.3 |
| Women | 14.7* | 12.2* | 14.4* | 11.6*[*] | 20.8*(*) | 15.1*(*) | 21.9*(*)[*] | 46.7 |
| Age | ||||||||
| 15 to 24 | 19.3 | 9.9* | 10.4* | 9.7* | 42.1*(*) | 10.2* | 48.0*(*)[*] | 19.3 |
| 25 to 39 | 51.8* | 57.7* | 49.2* | 60.2*[*] | 37.4*(*) | 48.6* | 35.4(*)[*] | 33.3 |
| 40 to 54 | 28.3* | 32.0* | 39.3* | 30.0*[*] | 19.2*(*) | 37.6 | 15.8*(*)[*] | 36.6 |
| 55 to 64 | 0.6* | 0.4E* | 1.1E* | F | 1.3*(*) | 3.6*(*) | 0.9*E[*] | 10.7 |
| Education1 | ||||||||
| Less than high school | 6.5* | 7.1* | F | 9.0* | 4.3*(*) | F | 5.7*(*) | 13.3 |
| High school diploma | 28.0* | 31.4* | 5.5* | 38.7*[*] | 15.2*(*) | 4.9* | 18.5(*)[*] | 19.5 |
| Some postsecondary | 12.7* | 13.1* | 6.2 | 15.1*[*] | 11.0*(*) | 7.0 | 12.2*(*)[*] | 6.6 |
| Postsecondary degree/diploma | 52.6* | 48.2* | 88.1* | 37.1*[*] | 69.4*(*) | 88.1* | 63.4*(*)[*] | 59.6 |
| Immigrants | 5.9* | 4.1* | 6.0* | 3.6*[*] | 10.0*(*) | 9.2*(*) | 10.2*(*) | 20.6 |
| Official language | ||||||||
| English only | 53.8* | 51.4* | 26.6* | 58.3*[*] | 59.9*(*) | 54.6*(*) | 60.9*[*] | 64.5 |
| French only | 3.8* | 3.0* | F | 3.8* | 5.9*(*) | 2.2*E | 6.6*(*)[*] | 10.7 |
| Both | 42.2* | 45.6* | 73.1* | 37.8*[*] | 33.9*(*) | 43.1*(*) | 32.2*(*)[*] | 23.5 |
| Neither | 0.2E* | F | F | F | F | F | F | 1.3 |
| Visible minority | 6.4 | 4.5* | 3.4* | 4.8*[*] | 11.1*(*) | 5.9*(*) | 12.0*(*)[*] | 17.1 |
| * significantly different from total civilian workers at 0.05 or less (*) significantly different from the same column of regular forces at 0.05 or less [*] significantly different from officers at 0.05 or less 1. Population 25 or older. Source: Statistics Canada, Canadian Community Health Survey Cycle 1.2, 2002. |
||||||||