| Place of work | |||
|---|---|---|---|
| All areas | Larger urban centres | Rural and small town areas | |
| '000 | |||
| Place of residence | |||
| All areas | 4,820 | 4,210 | 611 |
| Larger urban centres | 3,930 | 3,766 | 164 |
| Rural and small town areas | 891 | 444 | 447 |
| % | |||
| All areas | 100.0 | 87.3 | 12.7 |
| Larger urban centres | 100.0 | 95.8 | 4.2 |
| Rural and small town areas | 100.0 | 49.8 | 50.2 |
| All areas | 100.0 | 100.0 | 100.0 |
| Larger urban centres | 81.5 | 89.5 | 26.8 |
| Rural and small town areas | 18.5 | 10.5 | 73.2 |
| Note: Includes those commuting between census subdivisions of the same type. Source: Statistics Canada, Census of Population, 2001. |
|||