| Average | Under 65 | 65 to 80 | Over 80 | |
|---|---|---|---|---|
| hours | % | |||
| Family hours | ||||
| 1997 | 77.2 | 19 | 54 | 26 |
| 2008 | 76.7 | 17 | 59 | 24 |
| Note: All differences between 1997 and 2008 are statistically significant at the 0.05 level. Source: Statistics Canada, Labour Force Survey. |
||||
| Average | Under 30 | 30 to 40 | Over 40 | |
|---|---|---|---|---|
| hours | % | |||
| Wives | ||||
| 1997 | 33.8 | 26 | 63 | 11 |
| 2008 | 34.7 | 21 | 68 | 10 |
| Husbands | ||||
| 1997 | 43.3 | 4 | 64 | 32 |
| 2008 | 42.0 | 5 | 68 | 27 |
| Note: All differences between 1997 and 2008 are statistically significant at the 0.05 level. Source: Statistics Canada, Labour Force Survey. |
||||