| Men | Women | |||
|---|---|---|---|---|
| No disability | Disability | No disability | Disability | |
| '000 | ||||
| Total | 6,346 | 1,880 | 6,334 | 2,127 |
| % | ||||
| Age | ||||
| 20 to 24 years | 11 | 6* | 11 | 5* |
| 25 to 34 years | 24 | 14* | 24 | 12* |
| 35 to 44 years | 26 | 20* | 26 | 21* |
| 45 to 54 years | 24 | 30* | 24 | 31* |
| 55 to 64 years | 15 | 30* | 16 | 30* |
| Family type | ||||
| Single | 18 | 25* | 12 | 20* |
| Married, no children | 21 | 25* | 24 | 25 |
| Married, with children | 49 | 37* | 49 | 34* |
| Single parent | 2 | 1 | 6 | 8* |
| Other | 10 | 12* | 9 | 14* |
| Education | ||||
| No high school diploma | 12 | 21* | 10 | 19* |
| High school diploma | 13 | 14 | 15 | 17 |
| Postsecondary education | 49 | 46 | 49 | 45 |
| University degree | 23 | 14* | 23 | 14* |
| Urban region | 82 | 77* | 81 | 81 |
| Rural region | 18 | 23* | 19 | 19 |
| Atlantic provinces | 7 | 9* | 8 | 8 |
| Quebec | 26 | 22* | 26 | 22* |
| Ontario | 37 | 41* | 37 | 44* |
| Manitoba | 3 | 4 | 3 | 3 |
| Saskatchewan | 3 | 3 | 3 | 3 |
| Alberta | 11 | 9 | 11 | 8* |
| British Columbia | 13 | 12 | 13 | 12 |
| Recent immigrant | 10 | 7* | 12 | 8* |
| Not a recent immigrant | 90 | 93* | 89 | 92* |
| Aboriginal | 3 | 5* | 4 | 6* |
| Non-Aboriginal | 97 | 95* | 96 | 94* |
| Visible minority | 85 | 88* | 84 | 87* |
| Not a visible minority | 15 | 12* | 16 | 13* |
| Good to excellent health | 97 | 65* | 97 | 60* |
| Fair or bad health | 3 | 35* | 3 | 40* |
| Major income recipient | 58 | 57* | 32 | 39* |
| Not the major income recipient | 42 | 43* | 68 | 61* |
| * Significant difference for persons with no disability at 0.05 threshold or better Source: Statistics Canada, Survey of Labour and Income Dynamics, 2006. |
||||