| Years with disability | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 or 3 | 4 or 5 | 6 | |
| '000 | |||||
| Total | 6,107 | 1,529 | 1,322 | 836 | 567 |
| % | |||||
| Sex | |||||
| Men | 50 | 48 | 48 | 50 | 44* |
| Women | 50 | 52 | 52 | 50 | 56* |
| Age | |||||
| 25 to 34 years | 22 | 16* | 13* | 10* | 7*E |
| 35 to 44 years | 34 | 30* | 25* | 21* | 17* |
| 45 to 54 years | 28 | 33* | 33* | 33 | 36* |
| 55 to 64 years | 15 | 21* | 29* | 36* | 40* |
| Health status | |||||
| Excellent | 35 | 16* | 10* | 6* | 3* |
| Very good | 43 | 37* | 29* | 22* | 10* |
| Good | 20 | 32* | 38* | 36* | 24* |
| Fair | 2 | 11* | 18* | 26* | 33* |
| Poor | 0 | 3* | 6* | 10* | 30* |
| Education | |||||
| No high school diploma | 11 | 15* | 17* | 23* | 31* |
| High school diploma | 17 | 16 | 19* | 18 | 19 |
| Postsecondary education | 47 | 49 | 49 | 44 | 40* |
| University degree | 25 | 19* | 14* | 13* | 8*E |
| Family type | |||||
| Single | 12 | 10 | 14 | 17* | 27* |
| Married, no children | 34 | 36 | 40* | 44* | 39 |
| Married, with children | 44 | 41 | 32* | 22* | 15* |
| Single parent | 3 | 5E | 5E | 5E | 5E |
| Other | 7 | 9 | 9 | 12* | 14* |
| Children | |||||
| None | 41 | 39 | 49* | 55* | 65* |
| 1 | 20 | 20 | 22 | 19 | 15* |
| 2 | 27 | 26 | 20* | 17* | 11* |
| 3 | 9 | 12* | 7 | 7E | 6*E |
| 4 or more | 3 | 3E | 2E | 2E | F |
| Atlantic provinces | 9 | 9 | 7 | 10 | 12* |
| Quebec | 27 | 25 | 24 | 24 | 22 |
| Ontario | 35 | 33 | 35 | 34 | 35 |
| Manitoba and Saskatchewan | 7 | 8 | 7 | 7 | 8 |
| Alberta | 10 | 12* | 10 | 11 | 13 |
| British Columbia | 13 | 13 | 18* | 13 | 10E |
| Urban region | 78 | 77 | 81 | 77 | 78 |
| Rural region | 22 | 23 | 19 | 23 | 22 |
| Visible minority | 9 | 9 | 8 | 6* | 4*E |
| Not a visible minority | 91 | 91 | 92 | 94* | 96* |
| Recent immigrant | 16 | 16 | 16 | 15 | 14 |
| Not a recent immigrant | 84 | 84 | 84 | 85 | 87 |
| Aboriginal | 2 | 3E | 3E | 3E | 4*E |
| Non-Aboriginal | 97 | 96 | 95 | 96 | 95* |
| 1. Reference year is 2004 for most variables. Health status is an average for years with a disability. For persons without a disability, average health status for the six observation years was used. * Significant difference for persons with no disability at 0.05 threshold or better. Source: Statistics Canada, Survey of Labour and Income Dynamics, 1999 to 2004. |
|||||