Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Canada1 | Australia2 | |
|---|---|---|
| % | ||
| Total | 24.4 | 11.4 |
| Goods-producing industries | ||
| Primary | 22.2 | 20.1 |
| Manufacturing | 17.1 | 12.4 |
| Construction | 20.2 | 11.4 |
| Service-producing industries | ||
| Wholesale and retail | 39.9 | 17.9 |
| Transport and communications utilities | 13.6 | 7.4 |
| Finance and business | 21.7 | 7.9 |
| Education services | 15.6 | 3.7 |
| Health services | 23.7 | 15.9 |
| Public administration | 5.7 | 4.1 |
| Personal services | 46.1 | 15.2 |
| Management | ||
| Managers and legislators | 12.7 | 2.9 |
| Others | 25.7 | 12.2 |
| 1. 2004 data. 2. 2003 data. Source: Luxembourg Income Study, Wave VI. |
||