| Total employees | Union member1 | ||
|---|---|---|---|
| Total | Density | ||
| '000 | '000 | % | |
| Both sexes | 14,371 | 4,240 | 29.5 |
| Men | 7,175 | 2,023 | 28.2 |
| Women | 7,196 | 2,217 | 30.8 |
| Sector2 | |||
| Public | 3,511 | 2,507 | 71.4 |
| Private | 10,860 | 1,733 | 16.0 |
| Age | |||
| 15 to 24 | 2,362 | 338 | 14.3 |
| 25 to 54 | 9,892 | 3,177 | 32.1 |
| 25 to 44 | 6,407 | 1,911 | 29.8 |
| 45 to 54 | 3,485 | 1,266 | 36.3 |
| 55 and over | 2,117 | 725 | 34.2 |
| Education | |||
| Less than Grade 9 | 272 | 69 | 25.3 |
| Some high school | 1,295 | 263 | 20.3 |
| High school graduation | 2,851 | 721 | 25.3 |
| Some postsecondary | 1,219 | 268 | 21.9 |
| Postsecondary certificate or diploma | 5,127 | 1,704 | 33.2 |
| University degree | 3,607 | 1,216 | 33.7 |
| Province | |||
| Atlantic | 959 | 288 | 30.0 |
| Newfoundland and Labrador | 197 | 74 | 37.3 |
| Prince Edward Island | 59 | 18 | 30.3 |
| Nova Scotia | 392 | 111 | 28.4 |
| New Brunswick | 312 | 85 | 27.4 |
| Quebec | 3,369 | 1,214 | 36.0 |
| Ontario | 5,593 | 1,481 | 26.5 |
| Prairies | 2,626 | 710 | 27.0 |
| Manitoba | 530 | 189 | 35.7 |
| Saskatchewan | 423 | 143 | 33.9 |
| Alberta | 1,674 | 377 | 22.6 |
| British Columbia | 1,824 | 547 | 30.0 |
| Work status | |||
| Full-time | 11,683 | 3,621 | 31.0 |
| Part-time | 2,688 | 619 | 23.0 |
| Industry | |||
| Goods-producing | 3,049 | 812 | 26.6 |
| Agriculture | 113 | 3 | 2.8 |
| Mining, quarrying, oil and gas | 284 | 57 | 20.2 |
| Utilities | 148 | 96 | 64.7 |
| Construction | 852 | 257 | 30.2 |
| Manufacturing | 1,652 | 398 | 24.1 |
| Service-producing | 11,322 | 3,428 | 30.3 |
| Trade | 2,391 | 307 | 12.8 |
| Transportation and warehousing | 664 | 275 | 41.4 |
| Finance, insurance, real estate and leasing | 900 | 76 | 8.4 |
| Professional, scientific and technical | 819 | 37 | 4.5 |
| Business, building and other support | 506 | 73 | 14.5 |
| Education | 1,153 | 769 | 66.7 |
| Health care and social assistance | 1,793 | 953 | 53.2 |
| Information, culture and recreation | 645 | 164 | 25.5 |
| Accommodation and food | 973 | 71 | 7.3 |
| Other | 523 | 46 | 8.9 |
| Public administration | 956 | 657 | 68.7 |
| Occupation | |||
| Management | 1,005 | 86 | 8.6 |
| Business, finance and administrative | 2,764 | 685 | 24.8 |
| Professional | 410 | 69 | 16.9 |
| Financial and administrative | 754 | 191 | 25.4 |
| Clerical | 1,601 | 424 | 26.5 |
| Natural and applied sciences | 1,092 | 253 | 23.1 |
| Health | 956 | 586 | 61.3 |
| Professional | 104 | 44 | 42.1 |
| Nursing | 286 | 226 | 79.2 |
| Technical | 228 | 135 | 59.3 |
| Support staff | 339 | 181 | 53.3 |
| Social and public service | 1,414 | 777 | 54.9 |
| Legal, social and religious workers | 715 | 262 | 36.7 |
| Teachers and professors | 700 | 515 | 73.6 |
| Secondary and elementary | 471 | 404 | 85.9 |
| Other | 229 | 110 | 48.1 |
| Art, culture, recreation and sport | 347 | 97 | 28.1 |
| Sales and service | 3,722 | 762 | 20.5 |
| Wholesale | 386 | 20 | 5.2 |
| Retail | 1,078 | 141 | 13.1 |
| Food and beverage | 533 | 52 | 9.7 |
| Protective services | 253 | 145 | 57.4 |
| Child care and home support | 184 | 80 | 43.6 |
| Travel and accommodation | 1,288 | 325 | 25.2 |
| Trades, transport and equipment operators | 2,048 | 719 | 35.1 |
| Contractors and supervisors | 142 | 41 | 29.0 |
| Construction trades | 297 | 110 | 36.9 |
| Other trades | 781 | 290 | 37.1 |
| Transportation equipment operators | 499 | 182 | 36.4 |
| Helpers and labourers | 330 | 97 | 29.5 |
| Unique to primary industry | 274 | 40 | 14.4 |
| Unique to processing, manufacturing and utilities | 750 | 236 | 31.4 |
| Machine operators and assemblers | 608 | 189 | 31.0 |
| Labourers | 141 | 47 | 33.2 |
| Workplace size | |||
| Under 20 employees | 4,832 | 645 | 13.3 |
| 20 to 99 employees | 4,756 | 1,408 | 29.6 |
| 100 to 500 employees | 2,961 | 1,210 | 40.9 |
| Over 500 employees | 1,822 | 977 | 53.6 |
| Job tenure | |||
| 1 to 12 months | 2,975 | 464 | 15.6 |
| Over 1 year to 5 years | 4,876 | 1,176 | 24.1 |
| Over 5 years to 9 years | 2,023 | 637 | 31.5 |
| Over 9 years to 14 years | 1,673 | 615 | 36.8 |
| Over 14 years | 2,824 | 1,347 | 47.7 |
| Job status | |||
| Permanent | 12,449 | 3,735 | 30.0 |
| Non-permanent | 1,922 | 505 | 26.2 |
| 1. Excludes non-members covered by a collective agreement. 2. Public sector employees are those working for government departments or agencies; Crown corporations; or publicly funded schools, hospitals or other institutions. Private sector employees are all other wage and salary earners. Source: Statistics Canada, Labour Force Survey. |
|||