| Incidence2 | Inactivity rate3 | Days lost per worker in year4 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Illness or disability | Personal or family responsibilities | Total | Illness or disability | Personal or family responsibilities | Total | Illness or disability | Personal or family responsibilities | |
| % | % | days | |||||||
| Workplace size | |||||||||
| Both sexes | 8.1 | 5.9 | 2.2 | 3.7 | 3.1 | 0.7 | 9.3 | 7.7 | 1.6 |
| Less than 20 employees | 6.9 | 4.6 | 2.2 | 3.0 | 2.4 | 0.6 | 7.5 | 6.0 | 1.6 |
| 20 to 99 employees | 8.2 | 6.0 | 2.2 | 3.7 | 3.1 | 0.6 | 9.3 | 7.7 | 1.6 |
| 100 to 500 employees | 8.9 | 6.7 | 2.3 | 4.3 | 3.6 | 0.7 | 10.6 | 9.0 | 1.7 |
| More than 500 employees | 9.2 | 6.9 | 2.3 | 4.4 | 3.7 | 0.7 | 11.1 | 9.3 | 1.8 |
| Job tenure | |||||||||
| Both sexes | 8.1 | 5.9 | 2.2 | 3.7 | 3.1 | 0.7 | 9.3 | 7.7 | 1.6 |
| 1 to 12 months | 6.5 | 4.5 | 2.0 | 2.5 | 1.9 | 0.6 | 6.2 | 4.8 | 1.4 |
| 1 to 5 years | 7.9 | 5.7 | 2.1 | 3.5 | 2.8 | 0.6 | 8.6 | 7.1 | 1.6 |
| 5 to 9 years | 8.6 | 6.1 | 2.4 | 3.9 | 3.1 | 0.7 | 9.7 | 7.9 | 1.8 |
| 9 to 14 years | 9.3 | 6.5 | 2.7 | 4.3 | 3.5 | 0.8 | 10.8 | 8.8 | 2.0 |
| Over 14 years | 8.8 | 6.7 | 2.2 | 4.7 | 4.0 | 0.6 | 11.7 | 10.1 | 1.6 |
| Job status | |||||||||
| Both sexes | 8.1 | 5.9 | 2.2 | 3.7 | 3.1 | 0.7 | 9.3 | 7.7 | 1.6 |
| Permanent | 8.3 | 6.0 | 2.3 | 3.8 | 3.2 | 0.7 | 9.6 | 7.9 | 1.7 |
| Non-permanent | 6.7 | 4.7 | 1.9 | 2.8 | 2.2 | 0.6 | 7.0 | 5.6 | 1.5 |
| Union coverage | |||||||||
| Both sexes | 8.1 | 5.9 | 2.2 | 3.7 | 3.1 | 0.7 | 9.3 | 7.7 | 1.6 |
| Union member or covered by collective agreement |
10.4 | 8.0 | 2.4 | 5.3 | 4.5 | 0.8 | 13.2 | 11.3 | 1.9 |
| Non-unionized | 7.0 | 4.8 | 2.2 | 3.0 | 2.4 | 0.6 | 7.5 | 5.9 | 1.5 |
|
1. Excluding maternity leave. However, men on paid paternity (in Quebec only) or parental leave are included in the calculation until 2006. 2. Absent workers divided by total. 3. Hours absent divided by hours usually worked. 4. Inactivity rate multiplied by working days in year (250). Source: Statistics Canada, Labour Force Survey. |
|||||||||