| At least one gambling activity | Government lotteries | Other lotteries/raffles, etc. | Casinos, slot machines and VLTs | Bingos | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | $ | % | $ | % | |
| All households | ||||||||||
| 2000 | 492 | 74 | 245 | 64 | 84 | 31 | 546 | 21 | 743 | 9 |
| 2001 | 513 | 72 | 257 | 62 | 98 | 30 | 554 | 20 | 815 | 9 |
| 2002 | 570 | 73 | 263 | 63 | 129 | 30 | 679 | 21 | 905 | 8 |
| 2003 | 506 | 74 | 243 | 66 | 96 | 29 | 670 | 19 | 799 | 8 |
| 2004 | 514 | 71 | 265 | 61 | 101 | 28 | 664 | 19 | 805 | 6 |
| 2005 | 549 | 69 | 254 | 61 | 142 | 27 | 720 | 18 | 963 | 6 |
| 2006 | 493 | 73 | 254 | 64 | 109 | 28 | 686 | 19 | 521 | 6 |
| One-person households1 | 523 | 62 | 212 | 53 | 103 | 18 | 1,034 | 16 | 566 | 5 |
| Men | 731 | 62 | 274 | 55 | 141 | 18 | 1,667 | 16 | 267 | 2 |
| 18 to 44 | 606 | 56 | 204 | 48 | 118 | 17 | 1,101 | 20 | F | F |
| 45 to 64 | 1,038 | 66 | 300 | 61 | 98 | 21 | 4,069 | 12 | F | F |
| 65 and over | 521 | 70 | 367 | 62 | 285 | 17 | 516 | 15 | F | F |
| Women | 341 | 62 | 153 | 51 | 70 | 19 | 446 | 15 | 641 | 8 |
| 18 to 44 | 210 | 64 | 88 | 52 | 58 | 22 | 310 | 21 | F | F |
| 45 to 64 | 306 | 68 | 164 | 58 | 81 | 23 | 521 | 11 | 529 | 7 |
| 65 and over | 455 | 56 | 182 | 46 | 66 | 14 | 510 | 15 | 778 | 11 |
| All households | ||||||||||
| Newfoundland and Labrador | 472 | 76 | 278 | 67 | 79 | 41 | 541 | 10 | 556 | 16 |
| Prince Edward Island | 441 | 76 | 234 | 59 | 104 | 51 | 262 | 17 | 982 | 10 |
| Nova Scotia | 424 | 80 | 228 | 69 | 72 | 47 | 499 | 17 | 705 | 9 |
| New Brunswick | 422 | 73 | 277 | 64 | 76 | 39 | 458 | 8 | 673 | 9 |
| Quebec | 402 | 75 | 258 | 68 | 95 | 17 | 494 | 16 | 359 | 7 |
| Ontario | 507 | 71 | 258 | 63 | 109 | 27 | 647 | 22 | 598 | 5 |
| Manitoba | 548 | 69 | 220 | 57 | 95 | 36 | 778 | 21 | 599 | 10 |
| Saskatchewan | 491 | 77 | 212 | 63 | 108 | 49 | 537 | 28 | 546 | 8 |
| Alberta | 566 | 72 | 272 | 62 | 156 | 39 | 757 | 20 | 497 | 6 |
| British Columbia | 605 | 70 | 238 | 62 | 112 | 28 | 1,184 | 18 | 566 | 5 |
| Income after tax | ||||||||||
| Less than $20,000 | 469 | 54 | 190 | 46 | 75 | 11 | 1,057 | 11 | 580 | 8 |
| $20,000 to $39,999 | 513 | 69 | 247 | 62 | 102 | 22 | 859 | 16 | 590 | 8 |
| $40,000 to $59,999 | 446 | 77 | 269 | 69 | 100 | 31 | 492 | 21 | 428 | 6 |
| $60,000 to $79,999 | 445 | 80 | 247 | 71 | 93 | 36 | 551 | 24 | 370 | 5 |
| $80,000 and over | 566 | 82 | 285 | 72 | 140 | 41 | 672 | 26 | 549 | 4 |
| 1.Using one-person households allows examination of individual characteristics. Persons 18 and over were selected as this is the legal age for gambling in most provinces. Note: Expenditures are per spending household. Unless otherwise indicated, figures are for 2006. Source: Statistics Canada, Survey of Household Spending. |
||||||||||