Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total employees | Minimum wage | ||
---|---|---|---|
Total | Incidence | ||
'000 | '000 | % | |
Industry | 14,147.2 | 817.0 | 5.8 |
Goods-producing | 3,022.6 | 66.1 | 2.2 |
Agriculture | 118.2 | 16.9 | 14.3 |
Forestry, fishing, mining, oil and gas | 272.3 | 3.8 | 1.4 |
Construction and utilities | 942.5 | 10.4 | 1.1 |
Manufacturing | 1,689.7 | 35.1 | 2.1 |
Service-producing | 11,124.6 | 750.9 | 6.8 |
Trade | 2,337.9 | 288.5 | 12.3 |
Transportation and warehousing | 676.6 | 18.0 | 2.7 |
Finance, insurance, real estate and leasing | 901.5 | 23.6 | 2.6 |
Professional, scientific and technical | 781.2 | 12.4 | 1.6 |
Management, administrative and other support | 492.1 | 29.4 | 6.0 |
Education | 1,134.8 | 28.5 | 2.5 |
Health care and social assistance | 1,717.8 | 32.1 | 1.9 |
Information, cultural, arts and recreation | 645.6 | 43.2 | 6.7 |
Accommodation and food | 965.9 | 217.0 | 22.5 |
Public administration | 926.5 | 10.9 | 1.2 |
Other services | 544.6 | 47.4 | 8.7 |
Source: Statistics Canada, Labour Force Survey, 2009. |