| Spain | Portugal | Great Britain | Italy | France | Belgium | Ireland | Greece | Denmark | Germany | Austria | Netherlands | Sweden | Average | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | 1990 | 1999 | |
| Family | 83 | 86 | 62 | 84 | 89 | 88 | 87 | 90 | 81 | 88 | 82 | 87 | 91 | 91 | ... | 86 | 88 | 87 | 70 | 80 | 85 | 89 | 80 | 79 | 86 | 89 | 82 | 86 |
| Work | 64 | 63 | 35 | 58 | 47 | 38 | 62 | 61 | 60 | 70 | 55 | 64 | 65 | 51 | ... | 57 | 51 | 39 | 34 | 44 | 61 | 65 | 50 | 47 | 67 | 54 | 53 | 54 |
| Friends and Relatives | 44 | 39 | 20 | 30 | 48 | 58 | 39 | 35 | 40 | 49 | 47 | 47 | 54 | 61 | ... | 33 | 52 | 55 | 36 | 48 | 35 | 43 | 59 | 59 | 69 | 71 | 43 | 47 |
| Leisure | 38 | 31 | 15 | 20 | 43 | 51 | 34 | 29 | 31 | 37 | 40 | 39 | 32 | 40 | ... | 36 | 48 | 44 | 39 | 32 | 36 | 39 | 50 | 53 | 55 | 54 | 37 | 37 |
| Religion | 22 | 15 | 19 | 27 | 18 | 12 | 31 | 33 | 14 | 11 | 17 | 21 | 48 | 32 | ... | 48 | 8 | 8 | 12 | 9 | 25 | 20 | 21 | 18 | 10 | 11 | 20 | 17 |
| Politics | 6 | 4 | 3 | 5 | 10 | 5 | 7 | 8 | 8 | 8 | 6 | 10 | 5 | 6 | ... | 9 | 8 | 8 | 9 | 9 | 7 | 10 | 12 | 10 | 11 | 11 | 8 | 8 |
| Source: Bréchon Pierre, Tchernia Jean-François. Les enquêtes sur les valeurs des Européens. Futuribles, 2002. Table source: Statistics Canada, 2008, New Frontiers of Research on Retirement, catalogue number 75-511-XWE. |
||||||||||||||||||||||||||||