Table D.3.1
Number of full-time teaching staff in universities, by academic rank and sex, Canada and provinces, 2000/2001, 2005/2006, 2008/2009, 2009/2010 and 2010/2011

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table D.3.1
Number of full-time teaching staff in universities, by academic rank and sex, Canada and provinces, 2000/2001, 2005/2006, 2008/2009, 2009/2010 and 2010/2011
Table summary
This table displays the results of number of full-time teaching staff in universities 2000/2001, 2005/2006, 2008/2009, 2009/2010, 2010/2011, both sexes, male, female and percent female, calculated using number and percent units of measure (appearing as column headers).
2000/2001 2005/2006 2008/2009 2009/2010 2010/2011
Both sexes Male Female Percent female Both sexes Male Female Percent female Both sexes Male Female Percent female Both sexes Male Female Percent female Both sexes Male Female Percent female
number percent number percent number percent number percent number percent
All full-time teaching staff  
Canada 34,359 24,729 9 630 28 39,615 26,676 12,939 33 41,955 27,342 14,613 35 44,421 28,353 16,068 36 44,934 28,485 16,449 37
Newfoundland and Labrador 861 627 237 28 867 582 285 33 912 588 324 36 933 585 348 37 945 594 351 37
Prince Edward Island 192 126 66 34 222 141 81 36 222 144 78 35 228 144 81 36 246 153 93 38
Nova Scotia 1,962 1,326 633 32 2,160 1,359 801 37 2,151 1,302 849 39 2,160 1,296 867 40 2,169 1,302 867 40
New Brunswick 1,149 774 375 33 1,212 783 429 35 1,200 726 474 40 1,212 726 489 40 1,227 729 501 41
Quebec 8,022 5,976 2,043 25 9,186 6,459 2,727 30 9,450 6,402 3,048 32 9,546 6,396 3,147 33 9,630 6,390 3,240 34
Ontario 12,663 9,078 3,585 28 14,676 9,702 4,974 34 15,960 10,269 5,691 36 16,161 10,275 5,883 36 16,308 10,338 5,970 37
Manitoba 1,539 1,095 444 29 1,680 1,152 531 32 1,701 1,122 579 34 1,743 1,122 621 36 1,776 1,134 642 36
Saskatchewan 1,443 1,041 405 28 1,527 1,041 486 32 1,599 1,035 567 35 1,665 1,059 603 36 1,662 1,047 612 37
Alberta 3,255 2,322 936 29 3,789 2,583 1,209 32 4,194 2,763 1,431 34 4,932 3,090 1,842 37 4,845 3,024 1,821 38
British Columbia 3,273 2,367 906 28 4,296 2,877 1,419 33 4,563 2,994 1,572 34 5,844 3,657 2,187 37 6,126 3,780 2,346 38
Full professors  
Canada 13,836 11,736 2,103 15 14,025 11,289 2,736 20 14,382 11,196 3,189 22 14,718 11,364 3,354 23 14,946 11,448 3,498 23
Newfoundland and Labrador 315 282 33 10 297 249 48 16 300 240 60 20 297 234 63 21 294 234 63 21
Prince Edward Island 54 42 9 17 48 39 9 19 63 51 12 19 66 54 12 18 72 54 18 25
Nova Scotia 681 579 102 15 708 579 132 19 684 525 159 23 675 513 162 24 699 522 177 25
New Brunswick 483 387 93 19 480 366 111 23 444 333 111 25 435 330 108 25 447 330 117 26
Quebec 3,558 2,982 576 16 3,858 3,042 819 21 3,867 2,958 906 23 3,942 3,000 942 24 3,930 2,973 960 24
Ontario 4,794 4,095 696 15 4,575 3,672 903 20 4,749 3,693 1,056 22 4,896 3,774 1,122 23 5,031 3,861 1,170 23
Manitoba 585 510 75 13 582 483 96 16 570 453 117 21 582 450 129 22 585 447 135 23
Saskatchewan 612 534 78 13 543 447 96 18 525 411 114 22 570 444 129 23 564 432 132 23
Alberta 1,380 1,152 231 17 1,494 1,215 279 19 1,626 1,296 330 20 1,656 1,305 354 21 1,635 1,281 354 22
British Columbia 1,380 1,173 210 15 1,440 1,194 243 17 1,560 1,236 324 21 1,599 1,266 339 21 1,689 1,317 372 22
Associate professors  
Canada 11,640 7,953 3,687 32 12,648 8,166 4,479 35 14,208 8,958 5,250 37 14,940 9,318 5,622 38 15,474 9,549 5,925 38
Newfoundland and Labrador 360 246 117 33 318 207 111 35 321 198 120 37 339 207 129 38 360 225 135 38
Prince Edward Island 60 42 21 35 108 69 36 33 99 60 39 39 96 57 39 41 102 60 42 41
Nova Scotia 699 468 231 33 711 423 285 40 729 420 312 43 753 438 318 42 768 450 318 41
New Brunswick 318 213 105 33 387 243 144 37 408 234 174 43 396 231 165 42 384 225 156 41
Quebec 2,985 2,079 906 30 2,991 2,031 963 32 3,342 2,184 1,158 35 3,408 2,184 1,221 36 3,504 2,223 1,284 37
Ontario 4,383 2,970 1,413 32 4,734 3,045 1,692 36 5,640 3,576 2,064 37 5,919 3,711 2,211 37 6,180 3,807 2,367 38
Manitoba 447 309 138 31 498 312 186 37 546 345 201 37 561 348 213 38 591 360 231 39
Saskatchewan 399 270 132 33 510 330 183 36 510 324 186 36 507 321 186 37 519 324 195 38
Alberta 990 666 324 33 1,167 753 414 35 1,272 777 498 39 1,509 900 609 40 1,497 891 606 40
British Columbia 996 696 300 30 1,218 750 468 38 1,344 846 498 37 1,452 924 528 36 1,572 981 588 37
Assistant professors  
Canada 7,092 4,173 2,922 41 10,644 6,165 4,482 42 10,824 5,994 4,830 45 10,590 5,733 4,860 46 10,161 5,445 4,716 46
Newfoundland and Labrador 174 93 81 47 240 126 114 48 273 144 129 47 279 138 144 52 279 135 144 52
Prince Edward Island 72 39 30 42 63 27 33 52 63 33 27 43 60 36 27 45 69 36 33 48
Nova Scotia 492 243 249 51 648 330 321 50 663 339 324 49 660 333 330 50 630 318 315 50
New Brunswick 267 144 120 45 270 144 129 48 279 132 144 52 222 114 108 49 240 117 126 53
Quebec 1,056 636 420 40 2,034 1,221 813 40 1,941 1,110 828 43 1,878 1,056 825 44 1,866 1,029 837 45
Ontario 2,859 1,728 1,134 40 4,443 2,577 1,869 42 4,551 2,511 2,043 45 4,221 2,271 1,947 46 3,945 2,118 1,827 46
Manitoba 405 231 174 43 510 306 204 40 507 279 225 44 513 273 237 46 504 270 234 46
Saskatchewan 339 198 144 42 381 219 159 42 417 219 201 48 429 228 204 48 426 222 207 49
Alberta 792 474 318 40 873 507 369 42 960 549 414 43 1,095 588 507 46 1,038 564 474 46
British Columbia 636 390 249 39 1,185 714 471 40 1,176 681 492 42 1,233 702 531 43 1,158 639 519 45
OtherNote 1  
Canada 1,788 867 921 52 2,295 1,053 1,242 54 2,541 1,191 1,347 53 4,173 1,938 2,238 54 4,356 2,043 2,310 53
Newfoundland and Labrador 9 0 9 100 12 0 9 75 21 6 15 71 21 6 15 71 15 6 12 80
Prince Edward Island 6 0 3 50 6 0 0 0 3 0 0 0 3 0 3 100 3 3 3 100
Nova Scotia 90 36 57 63 93 30 63 68 78 24 54 69 72 15 57 79 69 15 54 78
New Brunswick 87 33 54 62 72 27 45 63 66 21 45 68 159 54 105 66 159 57 102 64
Quebec 423 282 141 33 300 165 135 45 297 147 153 52 318 159 159 50 330 168 162 49
Ontario 627 285 339 54 921 408 513 56 1,020 492 531 52 1,125 516 606 54 1,152 546 603 52
Manitoba 102 45 57 56 93 51 42 45 81 45 36 44 87 48 42 48 96 51 45 47
Saskatchewan 90 39 48 53 93 45 48 52 150 84 66 44 162 72 87 54 147 66 81 55
Alberta 96 33 63 66 252 108 147 58 339 144 192 57 672 297 375 56 672 291 384 57
British Columbia 258 114 147 57 456 216 237 52 486 234 255 52 1,554 768 786 51 1,707 843 864 51
0 true zero or a value rounded to zero
1. Includes lecturers, instructors and other teaching staff.
Notes: To ensure the confidentiality of responses, a random rounding process is applied to the data. Since the total and subtotals are independently rounded, the total value may not match the sum of the individual values. Similarly, percentage distributions, which are calculated on rounded data, may not necessarily add up to 100%.
For a brief description of this indicator, including the methodology, please see the Handbook for the Pan-Canadian Education Indicators Program.
Source: Statistics Canada, University and College Academic Staff Survey, data published May 2012.
Updated December 13, 2012.
Date modified: