| Level of the new program | Bachelor's | College |
|---|---|---|
| percent | percent | |
| Allowing for overlapping between the graduate program and the re-entry program | ||
| Total number of observations | 8,760 | 6,064 |
| Below postsecondary education | 1.2 | 17.8 |
| College or CEGEP | 3.8 | 37.1 |
| University transfer program at a college or a CEGEP | 0.0 | 1.5 |
| College: Post diploma or graduate level | 0.2 | 0.9 |
| University diploma or certificate below bachelor’s | 4.6 | 1.4 |
| Bachelor's degree | 26.2 | 18.9 |
| First professional degree | 13.7 | 0.1 |
| Graduate-level diploma or certificate above bachelor’s, below master’s | 0.3 | 0.0 |
| Master's degree | 15.1 | 0.1 |
| Doctorate degree | 0.1 | 0.0 |
| Other level of post-secondary education | 0.0 | 0.0 |
| Non-program | 34.8 | 22.1 |
| Total | 100.0 | 100.0 |
| No overlapping between the graduate program and the re-entry program | ||
| Total number of observations | 6,808 | 5,151 |
| Below postsecondary education | 1.1 | 20.4 |
| College or CEGEP | 3.9 | 39.0 |
| University transfer program at a college or a CEGEP | 0.0 | 1.2 |
| College: Post diploma or graduate level | 0.2 | 0.9 |
| University diploma or certificate below bachelor’s | 4.3 | 1.5 |
| Bachelor's degree | 26.2 | 18.1 |
| First professional degree | 14.8 | 0.1 |
| Graduate-level diploma or certificate above bachelor’s, below master’s | 0.3 | 0.0 |
| Master's degree | 14.8 | 0.1 |
| Doctorate degree | 0.1 | 0.0 |
| Other level of post-secondary education | 0.0 | 0.0 |
| Non-program | 34.2 | 18.6 |
| Total | 100.0 | 100.0 |
| Notes: The codes are taken from the Postsecondary Student Information System documentation, and are standard. Calculated using the samples of observed new programs corresponding to the rates shown in Tables 15 and 16. Source : Longitudinal Postsecondary Student Information System. |
||