| Bachelor's | College | |||
|---|---|---|---|---|
| Observations | Observations | |||
| number | percent | number | percent | |
| Allowing for overlapping between the graduate program and the new program | ||||
| Newfoundland and Labrador | ||||
| Year 1 | 6,061 | 31.2 | 3,841 | 18.5 |
| Year 2 | 6,061 | 38.8 | 3,841 | 23.8 |
| Year 3 | 6,061 | 42.5 | 3,841 | 28.4 |
| Prince Edward Island | ||||
| Year 1 | 756 | 36.4 | 3,495 | 23.2 |
| Year 2 | 756 | 44.1 | 3,495 | 29.5 |
| Year 3 | x | x | 3,495 | 33.3 |
| Nova Scotia | ||||
| Year 1 | 12,911 | 26.5 | 9,670 | 18.3 |
| Year 2 | 12,911 | 32.1 | 9,670 | 25.8 |
| Year 3 | 12,911 | 35.3 | 9,670 | 31.2 |
| New Brunswick | ||||
| Year 1 | 8,360 | 22.7 | 7,483 | 15.4 |
| Year 2 | 8,360 | 28.4 | 7,483 | 24.3 |
| Year 3 | 8,360 | 32.4 | 7,483 | 28.9 |
| No overlapping between the graduate program and the new program | ||||
| Newfoundland and Labrador | ||||
| Year 1 | 5,261 | 27.8 | 3,274 | 14.9 |
| Year 2 | 5,261 | 35.8 | 3,274 | 20.6 |
| Year 3 | 5,261 | 39.8 | 3,274 | 25.4 |
| Prince Edward Island | ||||
| Year 1 | 618 | 36.1 | 2,967 | 17.9 |
| Year 2 | 618 | 43.9 | 2,967 | 24.9 |
| Year 3 | x | x | 2,967 | 28.8 |
| Nova Scotia | ||||
| Year 1 | 10,854 | 22.3 | 9,349 | 16.4 |
| Year 2 | 10,854 | 28.1 | 9,349 | 24.1 |
| Year 3 | 10,854 | 31.5 | 9,349 | 29.7 |
| New Brunswick | ||||
| Year 1 | 7,748 | 19.7 | 7,256 | 14.0 |
| Year 2 | 7,748 | 25.6 | 7,256 | 23.0 |
| Year 3 | 7,748 | 29.8 | 7,256 | 27.7 |
| Note: Calculated from the annual transition (hazard) rates shown in Tables A.2.7 and A.2.8. Source: Longitudinal Postsecondary Student Information System. |
||||