Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Neighbourhood income quintiles | Preterm birth2 | Low birthweight3 | Full-term low birthweight2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longer-term residents | Recent immigrants | Longer-term residents | Recent immigrants | Longer-term residents | Recent immigrants | |||||||
| Adjusted odds ratio | 95% confidence interval | Adjusted odds ratio | 95% confidence interval | Adjusted odds ratio | 95% confidence interval | Adjusted odds ratio | 95% confidence interval | Adjusted odds ratio | 95% confidence interval | Adjusted odds ratio | 95% confidence interval | |
| Q1 (highest)1 | 1.00 | ... | 1.00 | ... | 1.00 | ... | 1.00 | ... | 1.00 | ... | 1.00 | ... |
| Q2 | 1.155 | 1.05 to 1.26 | 1.05 | 0.88 to 1.27 | 1.325 | 1.18 to 1.48 | 0.98 | 0.82 to 1.17 | 1.495 | 1.28 to 1.74 | 0.94 | 0.72 to 1.22 |
| Q3 | 1.195 | 1.09 to 1.30 | 1.01 | 0.85 to 1.21 | 1.365 | 1.21 to 1.53 | 1.04 | 0.88 to 1.23 | 1.415 | 1.21 to 1.65 | 1.00 | 0.78 to 1.28 |
| Q4 | 1.245 | 1.13 to 1.35 | 1.02 | 0.85 to 1.21 | 1.305 | 1.16 to 1.47 | 1.15 | 0.97 to 1.35 | 1.375 | 1.17 to 1.60 | 1.05 | 0.82 to 1.33 |
| Q5 (lowest) | 1.345 | 1.22 to 1.46 | 1.03 | 0.87 to 1.22 | 1.485 | 1.31 to 1.67 | 1.305 | 1.11 to 1.53 | 1.665 | 1.42 to 1.94 | 1.21 | 0.96 to 1.52 |
| P value4 | 0.0221 | 0.0497 | 0.0419 | |||||||||
| 1. reference category 2. adjusted for infant sex and maternal age group 3. also adjusted for gestational age group 4. for the interaction between neighbourhood income quintiles and recent immigrant status 5. significantly different from reference category (p < 0.05) Data source: Discharge Abstract Database, Canadian Institute for Health Information. Table source: Statistics Canada, 2007, "Birth outcomes by neighbourhood income and recent immigration in Toronto," Health Reports, Vol. 1, No. 4, catalogue number 82-003-XWE. |
||||||||||||