Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Sample size | Estimated population | ||
|---|---|---|---|
| thousands | percent | ||
| Total | 132,947 | 27,132 | 100.0 |
| Males | 60,910 | 13,372 | 49.3 |
| Females | 72,037 | 13,760 | 50.7 |
| Age group | |||
| 12 to 49 | 74,359 | 17,397 | 64.1 |
| 12 to 19 | 16,397 | 3,354 | 12.4 |
| 20 to 49 | 57,962 | 14,043 | 51.8 |
| 50 to 64 | 30,391 | 5,807 | 21.4 |
| 65 or older | 28,197 | 3,928 | 14.5 |
| 65 to 74 | 15,032 | 2,245 | 8.3 |
| 75 to 84 | 10,332 | 1,356 | 5.0 |
| 85 or older | 2,833 | 327 | 1.2 |
| Education | |||
| Less than secondary graduation | 37,391 | 6,282 | 23.9 |
| Secondary graduation | 19,315 | 3,998 | 15.2 |
| At least some postsecondary | 72,839 | 16,054 | 61.0 |
| Household income | |||
| Lowest | 12,812 | 1,752 | 7.6 |
| Lower-middle | 24,175 | 4,057 | 17.7 |
| Upper-middle | 39,205 | 7,748 | 33.8 |
| Highest | 37,356 | 9,392 | 40.9 |
| Smoking status | |||
| Never | 48,349 | 10,683 | 39.6 |
| Former | 53,043 | 10,424 | 38.6 |
| Daily or occasional | 30,957 | 5,875 | 21.8 |
| Has regular doctor | |||
| Yes | 112,732 | 23,232 | 85.7 |
| No | 20,042 | 3,868 | 14.3 |
| Self-reported health | |||
| Poor or fair | 18,344 | 3,028 | 11.2 |
| Good or very good or excellent | 114,438 | 24,077 | 88.8 |
| Chronic conditions1 | |||
| One or more | 29,883 | 5,174 | 19.1 |
| Heart disease | 8,561 | 1,288 | 4.8 |
| Effects of stroke | 2,003 | 299 | 1.1 |
| Diabetes | 8,200 | 1,325 | 4.9 |
| Cancer | 2,293 | 371 | 1.4 |
| Asthma | 11,766 | 2,250 | 8.3 |
| Emphysema or chronic bronchitis | 5,752 | 908 | 3.4 |
| No conditions | 102,688 | 21,886 | 80.9 |
| Province or territory | |||
| Newfoundland and Labrador | 4,111 | 449 | 1.7 |
| Prince Edward Island | 2,031 | 117 | 0.4 |
| Nova Scotia | 5,066 | 796 | 2.9 |
| New Brunswick | 5,100 | 638 | 2.4 |
| Quebec | 29,891 | 6,473 | 23.9 |
| Ontario | 41,766 | 10,570 | 39.0 |
| Manitoba | 7,352 | 935 | 3.4 |
| Saskatchewan | 7,765 | 788 | 2.9 |
| Alberta | 11,800 | 2,686 | 9.9 |
| British Columbia | 15,407 | 3,602 | 13.3 |
| Yukon | 868 | 27 | 0.1 |
| Northwest Territories | 1,007 | 35 | 0.1 |
| Nunavut | 783 | 15 | 0.1 |
| Had flu shot in past year | |||
| Yes | 47,333 | 8,881 | 33.8 |
| No | 82,126 | 17,430 | 64.2 |
| 1. heart disease, effects of stroke, diabetes, cancer, asthma, emphysema or chronic bronchitis Data source: 2005 Canadian Community Health Survey, cycle 3.1. Table source: Statistics Canada, 2007, "Trends in influenza vaccination in Canada, 1996/1997 to 2005," Health Reports, Vol. 1, No. 4, catalogue number 82-003-XWE. |
|||