| Category | Age at baseline | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | 75 to 84 | 85 or older | |
| Baseline population | ||||||||
| Men (number) | 1,358,400 | 371,900 | 353,700 | 243,000 | 190,500 | 135,700 | 55,300 | 8,200 |
| Women (number) | 1,376,800 | 400,500 | 364,700 | 226,600 | 161,700 | 136,400 | 71,600 | 15,300 |
| Deaths | ||||||||
| Men (number) | 153,552 | 4,481 | 8,122 | 14,804 | 31,674 | 50,359 | 36,877 | 7,235 |
| Women (number) | 107,268 | 2,449 | 5,368 | 8,264 | 14,726 | 29,871 | 34,796 | 11,794 |
| Education | ||||||||
| Men | ||||||||
| University degree† | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Postsecondary diploma | 1.17 | 1.33 | 1.32 | 1.40 | 1.28 | 1.14 | 1.04‡ | 0.89‡ |
| Secondary graduation | 1.42 | 1.89 | 1.76 | 1.74 | 1.55 | 1.32 | 1.11 | 0.95‡ |
| Less than secondary graduation | 1.71 | 2.86 | 2.39 | 2.26 | 1.94 | 1.55 | 1.21 | 1.10 |
| Women | ||||||||
| University degree† | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Postsecondary diploma | 1.13 | 1.24 | 1.29 | 1.18 | 1.21 | 1.11 | 1.04‡ | 0.90‡ |
| Secondary graduation | 1.26 | 1.55 | 1.46 | 1.37 | 1.39 | 1.24 | 1.11 | 0.95‡ |
| Less than secondary graduation | 1.45 | 2.41 | 2.05 | 1.75 | 1.74 | 1.44 | 1.19 | 0.98‡ |
| Occupation | ||||||||
| Men | ||||||||
| Professional† | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Managerial | 1.12 | 1.03‡ | 1.10 | 1.09 | 1.23 | 1.09 | 1.14 | 0.95‡ |
| Skilled/Technical/Supervisory | 1.34 | 1.41 | 1.50 | 1.46 | 1.39 | 1.11 | 1.06‡ | 1.03‡ |
| Semi-skilled | 1.53 | 1.80 | 1.86 | 1.72 | 1.56 | 1.21 | 1.18 | 0.89‡ |
| Unskilled | 1.72 | 2.18 | 2.15 | 1.97 | 1.70 | 1.24 | 1.18 | 1.08‡ |
| No occupation | 2.29 | 5.89 | 6.17 | 4.56 | 2.47 | 1.62 | 1.38 | 1.67 |
| Women | ||||||||
| Professional† | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Managerial | 1.19 | 1.01‡ | 1.15‡ | 1.20 | 1.21 | 1.33 | 0.97‡ | 2.14 |
| Skilled/Technical/Supervisory | 1.26 | 1.13‡ | 1.23 | 1.24 | 1.24 | 1.21 | 1.13‡ | 2.03 |
| Semi-skilled | 1.28 | 1.42 | 1.35 | 1.27 | 1.25 | 1.19 | 1.18‡ | 1.69 |
| Unskilled | 1.45 | 1.60 | 1.65 | 1.41 | 1.45 | 1.34 | 1.21‡ | 1.67 |
| No occupation | 1.85 | 2.56 | 2.44 | 2.37 | 1.96 | 1.64 | 1.22 | 2.20 |
| Income adequacy quintile | ||||||||
| Men | ||||||||
| Quintile 5 - richest† | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Quintile 4 | 1.15 | 1.12 | 1.18 | 1.17 | 1.20 | 1.15 | 1.06 | 1.07‡ |
| Quintile 3 | 1.27 | 1.25 | 1.25 | 1.33 | 1.38 | 1.24 | 1.11 | 1.06‡ |
| Quintile 2 | 1.45 | 1.51 | 1.46 | 1.61 | 1.58 | 1.42 | 1.18 | 1.12 |
| Quintile 1 - poorest | 1.76 | 2.34 | 2.45 | 2.47 | 2.15 | 1.64 | 1.31 | 1.15 |
| Women | ||||||||
| Quintile 5 - richest† | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Quintile 4 | 1.09 | 1.02‡ | 1.07‡ | 1.15 | 1.18 | 1.12 | 1.02‡ | 0.93‡ |
| Quintile 3 | 1.16 | 1.12‡ | 1.22 | 1.31 | 1.28 | 1.15 | 1.05 | 0.93‡ |
| Quintile 2 | 1.27 | 1.39 | 1.47 | 1.48 | 1.52 | 1.27 | 1.04‡ | 0.90 |
| Quintile 1 - poorest | 1.47 | 2.07 | 2.20 | 2.34 | 2.00 | 1.49 | 1.11 | 0.94‡ |
| Income adequacy decile | ||||||||
| Men | ||||||||
| Decile 10 - richest† | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Decile 9 | 1.11 | 1.03‡ | 1.05‡ | 1.12 | 1.18 | 1.15 | 1.05‡ | 1.04‡ |
| Decile 8 | 1.18 | 1.09‡ | 1.20 | 1.19 | 1.25 | 1.19 | 1.10 | 1.07‡ |
| Decile 7 | 1.24 | 1.18 | 1.22 | 1.28 | 1.34 | 1.25 | 1.07 | 1.09‡ |
| Decile 6 | 1.30 | 1.21 | 1.27 | 1.35 | 1.43 | 1.31 | 1.13 | 1.07‡ |
| Decile 5 | 1.36 | 1.31 | 1.30 | 1.46 | 1.56 | 1.32 | 1.14 | 1.08‡ |
| Decile 4 | 1.47 | 1.41 | 1.41 | 1.62 | 1.63 | 1.46 | 1.18 | 1.14 |
| Decile 3 | 1.55 | 1.69 | 1.61 | 1.79 | 1.79 | 1.56 | 1.22 | 1.15 |
| Decile 2 | 1.72 | 2.08 | 2.07 | 2.18 | 2.11 | 1.72 | 1.33 | 1.19 |
| Decile 1 - poorest | 2.13 | 2.65 | 2.89 | 2.92 | 2.47 | 1.82 | 1.32 | 1.08‡ |
| Women | ||||||||
| Decile 10 - richest† | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Decile 9 | 1.07 | 0.84‡ | 1.02‡ | 1.10 | 1.20 | 1.06‡ | 1.04‡ | 0.98‡ |
| Decile 8 | 1.12 | 0.94‡ | 1.04‡ | 1.23 | 1.24 | 1.14 | 1.04‡ | 0.93‡ |
| Decile 7 | 1.13 | 0.92‡ | 1.11‡ | 1.18 | 1.32 | 1.15 | 1.04‡ | 0.90‡ |
| Decile 6 | 1.18 | 0.98‡ | 1.26 | 1.33 | 1.37 | 1.13 | 1.07‡ | 0.95‡ |
| Decile 5 | 1.22 | 1.06‡ | 1.20 | 1.42 | 1.43 | 1.22 | 1.08 | 0.89 |
| Decile 4 | 1.26 | 1.23 | 1.38 | 1.48 | 1.59 | 1.28 | 1.00‡ | 0.91‡ |
| Decile 3 | 1.34 | 1.32 | 1.61 | 1.62 | 1.71 | 1.32 | 1.09 | 0.87 |
| Decile 2 | 1.44 | 1.52 | 1.86 | 2.04 | 1.93 | 1.49 | 1.12 | 0.94‡ |
| Decile 1 - poorest | 1.67 | 2.15 | 2.52 | 2.72 | 2.36 | 1.67 | 1.17 | 0.92‡ |
| Activity limitation | ||||||||
| Men | ||||||||
| Not limited† | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Limited | 2.09 | 4.17 | 3.69 | 3.10 | 2.39 | 2.00 | 1.71 | 1.58 |
| Women | ||||||||
| Not limited† | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Limited | 2.04 | 5.18 | 3.77 | 3.32 | 2.68 | 2.14 | 1.70 | 1.48 |
| † reference category ‡ not significantly different from reference category (p < 0.05) Notes: Mortality hazard ratios were adjusted for age in single years. Census population counts were rounded to nearest 100. Source: Census mortality follow-up study, 1991 to 2001. Table source: Statistics Canada, 2008, "The Canadian census mortality follow-up study, 1991 through 2001", Health Reports, September 2008, Catalogue number 82-003-X |
||||||||