| Age group | % female | n in 1994/1995 | Observations over study period | Mean HUI3 in 1994/1995 |
|---|---|---|---|---|
| 40 to 49 | 48.5 | 2,511 | 7,037 | 0.88 |
| 50 to 59 | 51.0 | 1,829 | 10,903 | 0.85 |
| 60 to 69 | 53.0 | 1,655 | 8,678 | 0.82 |
| 70 to 79 | 58.6 | 1,340 | 7,326 | 0.77 |
| 80 to 89 | 61.3 | 518 | 3,562 | 0.66 |
| 90 or older | 61.3 | 62 | 562 | 0.44 |
| Note: N are unweighted; percents and means are weighted estimates. Source: 1994/1995 to 2004/2005 National Population Health Survey. Table source: Statistics Canada, 2009, "The natural history of health-related quality of life: A 10-year cohort study", Health Reports, Vol. 20, No. 1, catalogue number 82-003-X. |
||||