| Cancer | Prevalence-duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Two-year | Five-year | Ten-year | |||||||
| Both sexes | Males | Females | Both sexes | Males | Females | Both sexes | Males | Females | |
| All cancers | 217,089 | 110,595 | 106,494 | 454,149 | 228,318 | 225,831 | 722,833 | 353,508 | 369,325 |
| Oral cavity and pharynx | 5,198 | 3,524 | 1,674 | 10,819 | 7,235 | 3,584 | 17,383 | 11,648 | 5,735 |
| Esophagus | 1,215 | 900 | 315 | 1,767 | 1,319 | 448 | 2,266 | 1,644 | 622 |
| Stomach | 2,890 | 1,911 | 979 | 4,791 | 3,056 | 1,735 | 6,875 | 4,229 | 2,646 |
| Colorectal | 29,554 | 16,048 | 13,506 | 60,700 | 32,736 | 27,964 | 93,489 | 49,603 | 43,886 |
| Colon excluding rectum | 19,438 | 9,838 | 9,600 | 40,005 | 20,070 | 19,935 | 62,123 | 30,781 | 31,342 |
| Rectum and rectosigmoid | 10,116 | 6,210 | 3,906 | 20,695 | 12,666 | 8,029 | 31,366 | 18,822 | 12,544 |
| Anus | 864 | 380 | 484 | 1,742 | 734 | 1,008 | 2,671 | 1,108 | 1,563 |
| Liver | 942 | 712 | 230 | 1,553 | 1,178 | 375 | 1,967 | 1,473 | 494 |
| Pancreas | 1,825 | 883 | 942 | 2,444 | 1,197 | 1,247 | 3,037 | 1,464 | 1,573 |
| Larynx | 1,861 | 1,521 | 340 | 3,908 | 3,215 | 693 | 6,701 | 5,479 | 1,222 |
| Lung and bronchus | 17,620 | 9,189 | 8,431 | 27,642 | 14,122 | 13,520 | 37,168 | 19,052 | 18,116 |
| Soft tissue | 1,442 | 793 | 649 | 3,001 | 1,645 | 1,356 | 4,891 | 2,623 | 2,268 |
| Skin melanoma | 7,722 | 4,078 | 3,644 | 17,459 | 8,961 | 8,498 | 29,602 | 14,697 | 14,905 |
| Breast | 37,391 | 306 | 37,085 | 86,552 | 598 | 85,954 | 148,542 | 947 | 147,595 |
| Cervix uteri | 2,346 | … | 2,346 | 5,433 | … | 5,433 | 9,995 | … | 9,995 |
| Corpus uteri | 6,894 | … | 6,894 | 15,373 | … | 15,373 | 26,467 | … | 26,467 |
| Ovary | 3,282 | … | 3,282 | 6,265 | … | 6,265 | 9,355 | … | 9,355 |
| Prostate | 37,583 | 37,583 | … | 85,956 | 85,956 | … | 135,065 | 135,065 | … |
| Testis | 1,557 | 1,557 | … | 3,817 | 3,817 | … | 7,091 | 7,091 | … |
| Bladder (including in situ) | 10,532 | 7,946 | 2,586 | 21,887 | 16,448 | 5,439 | 35,807 | 26,625 | 9,182 |
| Kidney and & renal pelvis | 6,045 | 3,624 | 2,421 | 12,838 | 7,670 | 5,168 | 20,553 | 12,205 | 8,348 |
| Brain | 2,121 | 1,229 | 892 | 3,841 | 2,175 | 1,666 | 6,015 | 3,355 | 2,660 |
| Thyroid | 6,001 | 1,220 | 4,781 | 13,091 | 2,804 | 10,287 | 20,529 | 4,430 | 16,099 |
| Hodgkin lymphoma | 1,618 | 883 | 735 | 3,751 | 2,079 | 1,672 | 6,906 | 3,806 | 3,100 |
| Non-Hodgkin lymphoma | 9,253 | 4,930 | 4,323 | 18,991 | 10,015 | 8,976 | 29,619 | 15,316 | 14,303 |
| Multiple myeloma | 2,537 | 1,362 | 1,175 | 4,564 | 2,428 | 2,136 | 5,902 | 3,126 | 2,776 |
| Leukemias | 5,794 | 3,426 | 2,368 | 11,511 | 6,720 | 4,791 | 17,684 | 10,170 | 7,514 |
| Other, unknown | 13,002 | 6,590 | 6,412 | 24,453 | 12,210 | 12,243 | 37,253 | 18,352 | 18,901 |
| Source: Canadian Cancer Registry, Statistics Canada and Provincial/Territorial Cancer Registries. Table source: Statistics Canada, 2009, " Cancer prevalence in the Canadian population", Health Reports, Vol. 20, No. 1, catalogue number 82-003-X. |
|||||||||