| Cancer | Age group | ||||||
|---|---|---|---|---|---|---|---|
| All ages | 20 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 or older | |
| Males | |||||||
| All cancers | 1,433.7 | 183.8 | 486.0 | 1,656.3 | 4,898.2 | 8,287.8 | 8,945.3 |
| Oral cavity and pharynx† | 45.4 | 5.4 | 34.2 | 88.6 | 147.3 | 180.1 | 186.6 |
| Esophagus† | 8.3 | 0.3 | 2.6 | 11.4 | 32.6 | 47.1 | 42.5 |
| Stomach† | 19.2 | 1.1 | 7.7 | 23.6 | 60.5 | 113.9 | 137.9 |
| Colorectal† | 205.6 | 8.3 | 55.5 | 236.0 | 679.3 | 1,268.0 | 1,589.9 |
| Colon excluding rectum† | 126.0 | 5.1 | 30.9 | 129.3 | 397.0 | 801.1 | 1,091.8 |
| Rectum and rectosigmoid† | 79.5 | 3.2 | 24.6 | 106.7 | 282.2 | 467.0 | 498.2 |
| Anus† | 4.6 | 0.5 | 3.3 | 7.4 | 16.0 | 20.0 | 23.1 |
| Liver† | 7.4 | 0.7 | 3.7 | 13.8 | 25.5 | 33.7 | 24.6 |
| Pancreas† | 7.5 | 0.6 | 4.2 | 12.1 | 27.9 | 33.6 | 39.4 |
| Larynx† | 20.2 | 0.4 | 5.9 | 28.7 | 83.1 | 114.8 | 94.6 |
| Lung and bronchus† | 88.7 | 2.0 | 19.3 | 97.4 | 324.9 | 596.1 | 543.3 |
| Soft tissue† | 10.3 | 5.0 | 9.3 | 13.6 | 20.4 | 37.0 | 45.9 |
| Skin melanoma† | 56.3 | 17.5 | 47.7 | 94.4 | 145.4 | 225.8 | 269.3 |
| Prostate† | 539.7 | 0.3 | 31.6 | 500.1 | 2,222.2 | 3,727.0 | 3,512.4 |
| Testis‡ | 24.0 | 48.3 | 38.0 | 15.2 | 8.3 | 4.3 | 6.7 |
| Bladder (including in situ† | 103.3 | 3.2 | 22.2 | 99.9 | 311.8 | 673.0 | 970.4 |
| Kidney and renal pelvis† | 48.2 | 4.8 | 31.0 | 84.1 | 158.9 | 219.3 | 209.4 |
| Brain | 13.7 | 11.1 | 16.3 | 17.6 | 20.6 | 18.2 | 15.0 |
| Thyroid† | 17.6 | 12.6 | 23.7 | 32.5 | 35.5 | 37.6 | 25.1 |
| Hodgkin lymphoma‡ | 13.1 | 19.6 | 14.9 | 11.4 | 13.9 | 14.1 | 9.3 |
| Non-Hodgkin lymphoma† | 62.9 | 15.6 | 46.9 | 98.9 | 183.9 | 265.0 | 272.4 |
| Multiple myeloma† | 15.2 | 0.7 | 6.4 | 21.8 | 51.2 | 81.3 | 103.9 |
| Leukemias† | 42.2 | 10.2 | 20.7 | 51.3 | 111.9 | 176.1 | 243.1 |
| Other, unknown† | 76.7 | 15.5 | 39.4 | 91.9 | 205.4 | 380.9 | 547.7 |
| Females | |||||||
| All cancers | 1,391.6 | 293.8 | 1,067.8 | 2,229.0 | 3,643.7 | 4,742.7 | 4,934.9 |
| Oral cavity and pharynx† | 22.1 | 4.8 | 17.3 | 33.5 | 53.6 | 78.0 | 85.9 |
| Stomach† | 10.7 | 1.0 | 4.9 | 11.4 | 24.2 | 47.5 | 68.3 |
| Colorectal† | 172.3 | 7.8 | 52.8 | 176.2 | 424.9 | 812.6 | 1,143.3 |
| Colon excluding rectum† | 122.8 | 5.2 | 32.8 | 114.9 | 290.0 | 592.4 | 873.4 |
| Rectum and rectosigmoid† | 49.5 | 2.6 | 20.1 | 61.2 | 134.9 | 220.2 | 269.9 |
| Anus† | 6.2 | 0.3 | 5.4 | 11.1 | 15.5 | 20.1 | 26.7 |
| Pancreas† | 7.7 | 0.7 | 3.6 | 9.4 | 21.9 | 33.0 | 37.7 |
| Lung and bronchus† | 83.3 | 2.6 | 35.3 | 116.6 | 282.9 | 398.9 | 270.7 |
| Soft tissue† | 8.4 | 4.8 | 7.8 | 10.0 | 15.5 | 19.8 | 26.8 |
| Skin melanoma† | 52.4 | 29.3 | 61.7 | 86.0 | 96.5 | 127.8 | 140.7 |
| Breast† | 529.7 | 59.3 | 477.9 | 1,033.4 | 1,473.9 | 1,638.6 | 1,568.0 |
| Cervix uteri | 33.5 | 32.3 | 61.2 | 49.9 | 45.6 | 40.4 | 34.5 |
| Corpus uteri† | 94.7 | 5.7 | 42.3 | 183.6 | 344.6 | 336.0 | 258.0 |
| Ovary† | 38.6 | 10.5 | 36.7 | 77.2 | 105.3 | 109.3 | 72.8 |
| Bladder (including in situ)† | 33.5 | 1.7 | 8.6 | 34.9 | 86.9 | 159.1 | 215.0 |
| Kidney and renal pelvis† | 31.8 | 4.5 | 20.6 | 46.7 | 87.0 | 127.6 | 108.0 |
| Brain | 10.3 | 9.1 | 11.6 | 12.5 | 14.7 | 12.3 | 6.2 |
| Thyroid | 63.4 | 64.2 | 105.6 | 103.8 | 93.3 | 68.0 | 39.7 |
| Hodgkin lymphoma‡ | 10.3 | 18.4 | 8.7 | 8.2 | 7.4 | 10.9 | 7.2 |
| Non-Hodgkin lymphoma† | 55.3 | 12.4 | 35.4 | 76.3 | 152.4 | 211.2 | 206.4 |
| Multiple myeloma† | 13.2 | 0.5 | 4.5 | 15.7 | 36.1 | 62.8 | 71.5 |
| Leukemias† | 29.5 | 7.4 | 15.8 | 29.0 | 58.4 | 105.5 | 136.5 |
| Other, unknown† | 75.4 | 16.0 | 47.4 | 91.2 | 174.2 | 279.1 | 373.1 |
| † statistically significant increasing trend in prevalence proportions across age groups ‡ statistically significant decreasing trend in prevalence proportions across age groups Note: Prevalence proportions were determined by a tumour-based analysis. Source: Canadian Cancer Registry, Statistics Canada and Provincial/Territorial Cancer Registries. Table source: Statistics Canada, 2009, " Cancer prevalence in the Canadian population", Health Reports, Vol. 20, No. 1, catalogue number 82-003-X. |
|||||||