| Cancer | Prevalence-duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Two-year | Five-year | Ten-year | |||||||
| Both sexes | Males | Females | Both sexes | Males | Females | Both sexes | Males | Females | |
| All cancers | 212,606 | 108,099 | 104,507 | 441,155 | 221,180 | 219,975 | 695,049 | 338,912 | 356,137 |
| Oral cavity and pharynx | 5,145 | 3,496 | 1,649 | 10,715 | 7,170 | 3,545 | 17,199 | 11,531 | 5,668 |
| Esophagus | 1,215 | 900 | 315 | 1,767 | 1,319 | 448 | 2,264 | 1,642 | 622 |
| Stomach | 2,888 | 1,909 | 979 | 4,788 | 3,054 | 1,734 | 6,872 | 4,227 | 2,645 |
| Colorectal | 29,173 | 15,816 | 13,357 | 59,766 | 32,184 | 27,582 | 91,934 | 48,725 | 43,209 |
| Colon excluding rectum | 19,269 | 9,748 | 9,521 | 39,592 | 19,861 | 19,731 | 61,450 | 30,446 | 31,004 |
| Rectum and rectosigmoid | 10,110 | 6,205 | 3,905 | 20,670 | 12,647 | 8,023 | 31,322 | 18,793 | 12,529 |
| Anus | 863 | 380 | 483 | 1,740 | 733 | 1,007 | 2,669 | 1,107 | 1,562 |
| Liver | 942 | 712 | 230 | 1,553 | 1,178 | 375 | 1,967 | 1,473 | 494 |
| Pancreas | 1,824 | 883 | 941 | 2,443 | 1,197 | 1,246 | 3,036 | 1,464 | 1,572 |
| Larynx | 1,861 | 1,521 | 340 | 3,908 | 3,215 | 693 | 6,700 | 5,478 | 1,222 |
| Lung and bronchus | 17,530 | 9,145 | 8,385 | 27,480 | 14,050 | 13,430 | 36,875 | 18,915 | 17,960 |
| Soft tissue | 1,440 | 792 | 648 | 2,997 | 1,642 | 1,355 | 4,886 | 2,620 | 2,266 |
| Skin melanoma | 7,692 | 4,059 | 3,633 | 17,378 | 8,911 | 8,467 | 29,401 | 14,590 | 14,811 |
| Breast | 37,069 | 304 | 36,765 | 85,734 | 595 | 85,139 | 146,635 | 943 | 145,692 |
| Cervix uteri | 2,344 | … | 2,344 | 5,428 | … | 5,428 | 9,989 | … | 9,989 |
| Corpus uteri | 6,888 | … | 6,888 | 15,366 | … | 15,366 | 26,458 | … | 26,458 |
| Ovary | 3,279 | … | 3,279 | 6,260 | … | 6,260 | 9,350 | … | 9,350 |
| Prostate | 37,582 | 37,582 | … | 85,953 | 85,953 | … | 135,061 | 135,061 | … |
| Testis | 1,557 | 1,557 | … | 3,814 | 3,814 | … | 7,068 | 7,068 | … |
| Bladder (including in situ) | 10,526 | 7,944 | 2,582 | 21,870 | 16,438 | 5,432 | 35,772 | 26,604 | 9,168 |
| Kidney and renal pelvis | 6,032 | 3,616 | 2,416 | 12,798 | 7,642 | 5,156 | 20,485 | 12,155 | 8,330 |
| Brain | 2,120 | 1,228 | 892 | 3,840 | 2,174 | 1,666 | 6,012 | 3,353 | 2,659 |
| Thyroid | 5,958 | 1,213 | 4,745 | 12,976 | 2,780 | 10,196 | 20,361 | 4,398 | 15,963 |
| Hodgkin lymphoma | 1,618 | 883 | 735 | 3,751 | 2,079 | 1,672 | 6,906 | 3,806 | 3,100 |
| Non-Hodgkin lymphoma | 9,253 | 4,930 | 4,323 | 18,991 | 10,015 | 8,976 | 29,617 | 15,315 | 14,302 |
| Multiple myeloma | 2,537 | 1,362 | 1,175 | 4,564 | 2,428 | 2,136 | 5,902 | 3,126 | 2,776 |
| Leukemias | 5,794 | 3,426 | 2,368 | 11,511 | 6,720 | 4,791 | 17,684 | 10,170 | 7,514 |
| Other, unknown | 12,963 | 6,568 | 6,395 | 24,360 | 12,153 | 12,207 | 37,124 | 18,281 | 18,843 |
| Source: Canadian Cancer Registry, Statistics Canada and Provincial/Territorial Cancer Registries. Table source: Statistics Canada, 2009, "Cancer prevalence in the Canadian population", Health Reports, Vol. 20, No. 1, catalogue number 82-003-X. |
|||||||||