| Cancer | Prevalence-duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Two-year | Five-year | Ten-year | |||||||
| Both sexes | Males | Females | Both sexes | Males | Females | Both sexes | Males | Females | |
| All cancers | 434.3 | 467.8 | 411.6 | 899.7 | 955.2 | 868.0 | 1,402.1 | 1,448.9 | 1,393.4 |
| Oral cavity and pharynx | 10.7 | 15.4 | 6.4 | 22.0 | 31.3 | 13.5 | 34.7 | 49.6 | 21.3 |
| Esophagus | 2.3 | 3.8 | 1.0 | 3.4 | 5.5 | 1.5 | 4.3 | 6.8 | 2.0 |
| Stomach | 5.3 | 7.7 | 3.2 | 8.7 | 12.3 | 5.6 | 12.3 | 16.8 | 8.4 |
| Colorectal | 53.5 | 64.7 | 43.5 | 107.8 | 130.2 | 88.5 | 161.5 | 193.7 | 134.3 |
| Colon excluding rectum | 34.4 | 39.1 | 30.2 | 69.3 | 78.5 | 61.5 | 104.4 | 118.1 | 93.1 |
| Rectum and rectosigmoid | 19.1 | 25.6 | 13.3 | 38.5 | 51.7 | 27.0 | 57.0 | 75.6 | 41.1 |
| Anus | 1.7 | 1.6 | 1.8 | 3.4 | 3.1 | 3.7 | 5.1 | 4.6 | 5.6 |
| Liver | 2.0 | 3.1 | 0.9 | 3.4 | 5.3 | 1.6 | 4.3 | 6.8 | 2.1 |
| Pancreas | 3.5 | 3.8 | 3.3 | 4.7 | 5.1 | 4.4 | 5.8 | 6.2 | 5.5 |
| Larynx | 3.7 | 6.5 | 1.3 | 7.7 | 13.5 | 2.5 | 12.9 | 22.5 | 4.4 |
| Lung and bronchus | 33.9 | 37.5 | 31.2 | 52.7 | 57.2 | 49.6 | 69.9 | 76.3 | 65.6 |
| Soft tissue | 3.4 | 3.8 | 3.0 | 7.0 | 7.9 | 6.3 | 11.3 | 12.5 | 10.3 |
| Skin melanoma | 16.2 | 17.6 | 15.2 | 36.5 | 38.5 | 35.2 | 61.3 | 62.9 | 60.9 |
| Breast | 75.6 | 1.2 | 144.9 | 173.3 | 2.4 | 331.9 | 291.4 | 3.7 | 555.9 |
| Cervix uteri | … | … | 10.7 | … | … | 24.6 | … | … | 44.2 |
| Corpus uteri | … | … | 27.2 | … | … | 59.5 | … | … | 98.9 |
| Ovary | … | … | 13.6 | … | … | 26.0 | … | … | 38.6 |
| Prostate | … | 156.4 | … | … | 348.9 | … | … | 525.8 | … |
| Testis | … | 8.8 | … | … | 20.9 | … | … | 37.2 | … |
| Bladder (including in situ) | 18.6 | 30.9 | 8.4 | 38.4 | 63.5 | 17.4 | 61.7 | 101.6 | 28.9 |
| Kidney and renal pelvis | 12.5 | 15.8 | 9.5 | 26.3 | 33.2 | 20.2 | 41.6 | 52.3 | 32.1 |
| Brain | 5.8 | 6.7 | 4.9 | 10.9 | 12.3 | 9.5 | 17.1 | 19.1 | 15.2 |
| Thyroid | 14.4 | 5.8 | 23.0 | 31.0 | 13.2 | 48.7 | 47.9 | 20.7 | 74.8 |
| Hodgkin lymphoma | 4.6 | 5.1 | 4.2 | 10.5 | 11.6 | 9.5 | 18.9 | 20.6 | 17.2 |
| Non-Hodgkin lymphoma | 18.9 | 21.7 | 16.3 | 39.0 | 44.2 | 34.1 | 60.4 | 67.5 | 53.9 |
| Multiple myeloma | 4.7 | 5.5 | 3.9 | 8.4 | 9.9 | 7.1 | 10.9 | 12.8 | 9.2 |
| Leukemias | 13.1 | 16.4 | 10.2 | 26.4 | 32.5 | 20.9 | 41.0 | 49.6 | 33.3 |
| Other, unknown | 25.7 | 28.2 | 23.8 | 48.9 | 52.8 | 46.0 | 74.4 | 79.4 | 70.7 |
| * age-standardized to the World Standard Population24, 25 Note: Analysis was based on tumour-specific data. Source: Canadian Cancer Registry, Statistics Canada and Provincial/Territorial Cancer Registries. Table source: Statistics Canada, 2009, " Cancer prevalence in the Canadian population", Health Reports, Vol. 20, No. 1, catalogue number 82-003-X. |
|||||||||