| Households | Institutions | |
|---|---|---|
| Asthma | ||
| Arthritis or rheumatism | ||
| Back problems excluding arthritis | … | |
| High blood pressure | ||
| Chronic bronchitis or emphysema | ||
| Diabetes | ||
| Epilepsy | ||
| Heart disease | ||
| Cancer | … | |
| Stomach or intestinal ulcers | ||
| Suffers from effects of stroke | ||
| Urinary incontinence | ||
| Difficulty controlling bowels | … | |
| Bowel disorder/Crohn's Disease or colitis | ||
| Alzheimer's disease or other dementia | ||
| Cataracts | ||
| Glaucoma | ||
| Thyroid condition | ||
| Suffers from partial or complete paralysis | … | |
| Osteoporosis or brittle bones | … | |
| Kidney failure or disease | … | |
| Other chronic condition | ||
| Note: For health institutions, "Difficulty controlling bowels" and/or urinary incontinence was counted as one chronic condition. Source: National Population Health Survey, cross-sectional files, 1998/1999 (households) and 1996/1997 (institutions). Table source: Statistics Canada, 2009, "Medication use among senior Canadians", Health Reports, Vol. 20, No. 1, catalogue number 82-003-X. |
||