| Aboriginal | Non-Aboriginal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/2001 | 2005/2006 | 2000/2001 | 2005/2006 | |||||||||
| Odds ratio | 95% confidence interval | Odds ratio | 95% confidence interval | Odds ratio | 95% confidence interval | Odds ratio | 95% confidence interval | |||||
| from | to | from | to | from | to | from | to | |||||
| Risk factors | ||||||||||||
| Overweight | 1.00 | 0.85 | 1.18 | 0.83 | 0.66 | 1.05 | 0.93 | 0.81 | 1.08 | 1.03 | 0.89 | 1.19 |
| Obese | 1.30* | 1.00 | 1.50 | 1.70* | 1.30 | 2.20 | 1.30* | 1.10 | 1.60 | 1.50* | 1.20 | 1.70 |
| Daily smoker | 1.84* | 1.57 | 2.14 | 3.20* | 2.60 | 3.93 | 1.32* | 1.12 | 1.55 | 1.33* | 1.10 | 1.60 |
| Regular drinker | 0.81* | 0.71 | 0.93 | 1.44* | 1.14 | 1.81 | 1.00 | 0.86 | 1.18 | 1.04 | 0.87 | 1.23 |
| Heavy drinking | 0.80* | 0.60 | 0.90 | 1.10 | 0.90 | 1.30 | 0.70* | 0.60 | 0.80 | 1.00 | 0.80 | 1.10 |
| Infrequent physical activity | 1.21* | 1.04 | 1.41 | 1.82* | 1.40 | 2.37 | 0.92 | 0.77 | 1.09 | 1.14 | 0.96 | 1.35 |
| Inactive leisure time | 1.06 | 0.94 | 1.20 | 1.68* | 1.35 | 2.11 | 0.68* | 0.60 | 0.78 | 0.90 | 0.76 | 1.07 |
| Chronic conditions | ||||||||||||
| One or more chronic conditions | 0.50* | 0.43 | 0.57 | 0.67* | 0.55 | 0.82 | 0.85* | 0.73 | 0.99 | 0.82 | 0.67 | 1.00 |
| Arthritis | 0.49* | 0.40 | 0.60 | 0.65* | 0.49 | 0.88 | 0.95 | 0.81 | 1.11 | 1.09 | 0.85 | 1.38 |
| Hypertension | 0.68* | 0.52 | 0.89 | 0.86 | 0.62 | 1.18 | 0.75* | 0.60 | 0.95 | 0.83 | 0.65 | 1.06 |
| Asthma | 0.49* | 0.37 | 0.64 | 0.71 | 0.48 | 1.06 | 1.06 | 0.81 | 1.38 | 1.12 | 0.86 | 1.44 |
| Heart disease | 1.03 | 0.72 | 1.48 | 0.74 | 0.40 | 1.37 | 0.74 | 0.50 | 1.11 | 0.73 | 0.52 | 1.02 |
| Diabetes | 0.51* | 0.34 | 0.78 | 0.75 | 0.45 | 1.25 | 0.83 | 0.62 | 1.10 | 0.87 | 0.59 | 1.29 |
| Bowel disorder | 0.80 | 0.41 | 1.57 | 0.61 | 0.29 | 1.28 | 0.89 | 0.56 | 1.41 | 1.06 | 0.70 | 1.59 |
| Stroke | 0.70 | 0.35 | 1.43 | 1.02 | 0.45 | 2.30 | 0.36 | 0.02 | 7.57 | 0.57 | 0.27 | 1.23 |
| * significantly different from estimate for reference category (p<0.05) Note: Reference category is the southern Canada population. Source: 2000/2001 and 2005/2006 Canadian Community Health Survey. |
||||||||||||