| Characteristics | All respondents | ||
|---|---|---|---|
| % | 95% confidence interval | ||
| from | to | ||
| Sex | |||
| Males | 49.8 | 49.7 | 49.9 |
| Females | 50.2 | 50.1 | 50.3 |
| Age group (years) | |||
| 6 to 11 | 7.3 | 7.2 | 7.5 |
| 12 to 19 | 11.4 | 11.2 | 11.6 |
| 20 to 39 | 30.9 | 30.7 | 31.2 |
| 40 to 59 | 33.5 | 33.3 | 33.6 |
| 60 to 79 | 16.9 | 16.8 | 17.0 |
| Highest level of education in household | |||
| Less than secondary graduation | 5.7 | 4.3 | 7.6 |
| Secondary graduation | 11.6 | 8.9 | 15.0 |
| Some postsecondary | 6.6 | 5.0 | 8.7 |
| Postsecondary graduation | 76.1 | 69.6 | 81.5 |
| Household income adjusted for household size† | |||
| First quartile ($25,000 or less) | 25.7 | 21.7 | 30.1 |
| Second quartile (more than $25,000 to $41,000) | 24.1 | 21.1 | 27.3 |
| Third quartile (more than $41,000 to $64,000) | 25.3 | 22.3 | 28.5 |
| Fourth quartile (more than $64,000) | 25.0 | 20.9 | 29.5 |
| Country of birth | |||
| Outside Canada | 21.5E | 14.1 | 31.3 |
| Canada | 78.5 | 68.7 | 85.9 |
| Age of dwelling | |||
| Less than 20 years | 33.0 | 25.4 | 41.7 |
| 20 to less than 50 years | 43.5 | 36.3 | 51.1 |
| 50 years or more | 23.4 | 16.2 | 32.6 |
| Smoking status‡ | |||
| Never | 52.6 | 49.4 | 55.8 |
| Former | 27.0 | 24.3 | 30.0 |
| Current | 20.3 | 17.9 | 23.0 |
| Frequency of alcohol consumption in past 12 months‡ | |||
| Less than once a week | 54.9 | 51.0 | 58.7 |
| 1 to 3 times a week | 30.2 | 27.3 | 33.3 |
| 4 to 6 times a week | 7.0 | 5.6 | 8.6 |
| Daily | 7.9 | 6.2 | 10.0 |
| BMI status | |||
| Neither overweight nor obese | 45.0 | 40.2 | 49.9 |
| Overweight | 33.6 | 30.8 | 36.6 |
| Obese | 21.4 | 18.4 | 24.6 |
| † adjusted using 40/30 formula; adjusted household incomes for all respondents ranked and divided into quartiles ‡ excludes children younger than 12 E use with caution (coefficient of variation 16.6% to 33.3%) Source: 2007 to 2009 Canadian Health Measures Survey. |
|||