| Cancer type | RSR conditional on surviving (years) | |||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | |
| % | ||||||
| Thyroid | 98 | 100 | 100 | 100 | 99 | 99 |
| Prostate | 96 | 97 | 98 | 99 | 99 | 99 |
| Testis | 95 | 98 | 99 | 99 | 100 | 100 |
| Skin melanoma | 90 | 92 | 94 | 96 | 97 | 98 |
| Breast | 88 | 89 | 90 | 91 | 92 | 93 |
| Corpus uteri | 85 | 90 | 94 | 96 | 98 | 98 |
| Hodgkin lymphoma | 85 | 92 | 93 | 94 | 94 | 95 |
| Chronic lymphocytic leukemia (CLL) | 77 | 80 | 79 | 78 | 79 | 78 |
| Cervix uteri | 73 | 82 | 87 | 92 | 94 | 96 |
| Bladder (including in situ) | 73 | 83 | 88 | 90 | 93 | 94 |
| Kidney and renal pelvis | 67 | 83 | 88 | 91 | 92 | 94 |
| Soft tissue | 65 | 79 | 86 | 90 | 92 | 93 |
| Larynx | 64 | 72 | 78 | 81 | 80 | 83 |
| Rectum | 64 | 73 | 79 | 84 | 90 | 93 |
| Colon | 63 | 77 | 85 | 90 | 94 | 97 |
| Non-Hodgkin lymphoma | 63 | 78 | 82 | 83 | 84 | 85 |
| Oral (buccal cavity and pharynx) | 63 | 74 | 82 | 86 | 88 | 88 |
| Ovary | 42 | 53 | 61 | 69 | 76 | 82 |
| Multiple myeloma | 37 | 45 | 47 | 51 | 55 | 60 |
| Leukemia (excluding CLL) | 34 | 65 | 77 | 78 | 88 | 90 |
| Stomach | 24 | 49 | 68 | 80 | 87 | 92 |
| Brain | 23 | 47 | 65 | 71 | 75 | 78 |
| Liver | 18 | 42 | 55 | 67 | 74† | 82† |
| Lung and bronchus | 16 | 37 | 54 | 65 | 71 | 75 |
| Esophagus | 13 | 34 | 56 | 69 | 77 | 83† |
| Pancreas | 6 | 28 | 54 | 68 | 79 | 88† |
| † standard error of 3.0% or more; no estimates have standard errors of 3.3% or more Source: Canadian Cancer Registry, Statistics Canada and provincial/territorial cancer registries. |
||||||