Table 1 Descriptive statistics of weighted sample, by sex, household population aged 40 or older in 1994/1995, Canada excluding territories
| Men (n=3,341) | Women (n=4,143) | p-value Chi-square test (men versus women) | |
|---|---|---|---|
| % | |||
| Institutionalized during follow-up (1996/1997 to 2010/2011) | 3.5 | 6.8Note * | |
| Died during follow-up (1996/1997 to 2010/2011) | 29.8 | 25.0Note * | |
| Age distribution (1994/1995) | |||
| 40 to 49 | 39.0 | 33.7Note * | <0.001 |
| 50 to 59 | 25.5 | 24.7 | |
| 60 to 69 | 19.4 | 20.3 | |
| 70 to 79 | 11.9 | 15.8Note * | |
| 80 or older | 4.2 | 5.5Note * | |
| Smoking status distribution (1994/1995) | |||
| Current daily smoker | 26.7 | 19.8Note * | |
| Former daily smoker | 49.6 | 29.6Note * | |
| Years since quitting daily smoking | |||
| 4 or fewer | 7.8 | 4.6Note * | <0.001 |
| 5 to 9 | 7.7 | 5.0Note * | |
| 10 to 19 | 16.6 | 8.8Note * | |
| 20 or more | 17.5 | 11.2Note * | |
| Never smoked daily | 23.7 | 50.5Note * | |
| Percentage distribution of number of two-year changes in smoking status (1996/1997 to 2010/2011) | |||
| 0 | 80.6 | 86.1Note * | <0.001 |
| 1 | 10.8 | 8.7Note * | |
| 2 | 5.1 | 2.7Note * | |
| 3 or more | 3.5 | 2.5 | |
| Percentage with at least one two-year change in smoking st (1996/1997 to 2010/2011), by smoking status in 1994/1995 | |||
| Total | 19.4 | 13.9Note * | |
| Smoking status 1994/1995 | |||
| Current daily smoker | 55.7 | 56.8 | |
| Former daily smoker | |||
| Years since quit daily smoking | |||
| 4 or fewer | 25.5 | 32.1 | |
| 5 to 9 | 13.5Note E: Use with caution | 6.1Note E: Use with caution | |
| 10 to 19 | 5.0Note E: Use with caution | 4.1Note E: Use with caution | |
| 20 or more | Note F: too unreliable to be published | Note F: too unreliable to be published | |
| Never smoked daily | Note F: too unreliable to be published | Note F: too unreliable to be published | |
|
E use with caution F too unreliable to be published * significantly different from men (p<0.05) Source: 1994/1995 to 2010/2011 National Population Health Survey, longitudinal sample (square). |
|||
- Date modified: