Table 2 Percentage distribution of smoking status (time 1) and mean Health Utility Index (HUI3) score (time 2), by age group (time 2) and sex, 1994/95 to 2010/2011
| Smoking status (time 1) | Mean HUI3 (time 2) | ||||||
|---|---|---|---|---|---|---|---|
| Current daily smoker | Former daily smoker | Never smoked daily | |||||
| Years since quitting daily smoking | |||||||
| 4 or fewer | 5 to 9 | 10 to 19 | 20 or more | ||||
| Men | |||||||
| Number of observations | 3,967 | 1,365 | 1,215 | 2,592 | 5,137 | 4,363 | 18,639 |
| Percentage distribution of smoking status (time 1) | |||||||
| Total | 20.5 | 7.5 | 6.8 | 14.0 | 26.5 | 24.8 | 0.81 |
| Age group | |||||||
| 41Note † to 49 | 32.8Note * | 8.5 | 8.6 | 16.1Note * | 6.4Note * | 27.7 | 0.91Note * |
| 50 to 59 | 25.1Note * | 8.1 | 6.7 | 14.6 | 18.1Note * | 27.4Note * | 0.87Note * |
| 60 to 69Note ‡ | 18.3 | 8.0 | 7.1 | 12.7 | 31.1 | 22.8 | 0.84 |
| 70 to 79 | 12.5Note * | 5.9Note * | 5.9 | 13.7 | 41.2Note * | 20.7 | 0.73Note * |
| 80 or older | 6.3Note * | 4.9Note *E | 4.9Note * | 12.9 | 46.3Note * | 24.8 | 0.51Note * |
| Women | |||||||
| Number of observations | 3,785 | 1,270 | 1,059 | 2,137 | 4,225 | 11,575 | 24,051 |
| Percentage distribution of smoking status (time 1) | |||||||
| Total | 15.1 | 4.7 | 4.3 | 8.6 | 16.9 | 50.4 | 0.78 |
| Age group | |||||||
| 41Note † to 49 | 24.8Note * | 5.2 | 5.7 | 10.5 | 6.7Note * | 47.1 | 0.88Note * |
| 50 to 59 | 19.5Note * | 5.9 | 4.4 | 10.0 | 13.4Note * | 46.9 | 0.86Note * |
| 60 to 69Note ‡ | 15.0 | 4.8 | 5.0 | 8.0 | 18.8 | 48.4 | 0.84 |
| 70 to 79 | 10.8Note * | 4.0 | 3.4Note * | 8.3 | 22.6Note * | 50.9 | 0.75Note * |
| 80 or older | 4.4Note * | 2.7Note * | 2.6Note *Note E: Use with caution | 5.6Note * | 20.5 | 64.1Note * | 0.49Note * |
|
E use with caution † because interval between interviews may have been less than exactly two years, at time 2 a few respondents were only 41. * significantly different from reference category (p<0.05) ‡ reference category Source: 1994/1995 to 2010/2011 National Population Health Survey, longitudinal sample (square). |
|||||||
- Date modified: