Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 7
Pregnancy outcomes, by age group and place of residence of woman, number and rate, Ontario

Without scrollbar  With scrollbar

                        Age group
  All ages Under 20 years 20 to 24  years 25 to 29  years 30 to 34  years 35 to 39  years 40 years and over Unknown age group
   Total Under 15  years 15 to 19 years      
     Total 15 to 17  years 18 to 19  years      
  number of events
Total, pregnancies  
1974 162,872 23,965 375 23,590 9,231 14,359 51,721 53,331 23,145 8,067 2,628 15
1975 163,982 23,519 403 23,116 9,062 14,054 52,225 54,890 23,214 7,694 2,425 15
1976 162,166 23,048 431 22,617 8,976 13,641 51,095 54,170 23,851 7,630 2,352 20
1977 162,349 22,211 378 21,833 8,610 13,223 51,087 53,503 26,054 7,513 1,964 17
1978 161,987 21,636 375 21,261 8,230 13,031 49,964 53,467 27,391 7,524 1,982 23
1979 163,818 20,968 363 20,605 7,930 12,675 49,513 54,354 29,065 7,993 1,908 17
1980 165,398 20,569 318 20,251 7,792 12,459 49,336 55,335 30,282 8,081 1,760 35
1981 163,655 18,924 308 18,616 7,109 11,507 47,902 55,347 31,069 8,553 1,845 15
1982 167,097 18,690 315 18,375 6,846 11,529 48,323 56,510 32,054 9,736 1,761 23
1983 165,922 16,512 283 16,229 5,819 10,410 46,412 57,754 33,153 10,388 1,668 35
1984 170,220 15,485 253 15,232 5,569 9,663 46,363 59,911 35,332 11,326 1,781 22
1985 170,038 14,425 229 14,196 5,195 9,001 44,734 60,134 36,992 11,812 1,916 25
1986 171,256 13,947 188 13,759 5,103 8,656 43,034 61,403 38,196 12,613 2,043 20
1987 172,691 13,671 201 13,470 5,084 8,386 40,924 62,322 39,859 13,534 2,361 20
1988 177,103 13,709 199 13,510 5,008 8,502 39,552 64,444 42,383 14,510 2,484 21
1989 187,121 14,567 184 14,383 5,089 9,294 40,046 67,651 45,951 16,059 2,805 42
1990 200,810 16,131 246 15,885 5,861 10,024 41,858 71,426 50,377 17,795 3,155 68
1991 .. .. .. .. .. .. .. .. .. .. .. ..
1992 201,200 16,188 263 15,925 6,029 9,896 39,792 67,091 54,305 20,019 3,587 218
1993 199,400 16,642 295 16,347 6,173 10,174 39,024 63,053 55,636 21,020 3,845 180
1994 198,808 16,900 250 16,650 6,238 10,412 38,214 60,827 56,394 21,778 4,162 533
1995 198,061 17,069 275 16,794 6,336 10,458 37,421 57,888 57,586 23,276 4,327 494
1996 191,606 16,197 251 15,946 5,972 9,974 35,665 54,763 55,891 24,299 4,584 207
1997 181,064 14,686 218 14,468 5,401 9,067 33,271 51,308 52,640 24,330 4,691 138
1998 178,663 14,473 215 14,258 5,264 8,994 33,106 49,673 51,137 25,029 4,847 398
1999 174,502 13,325 142 13,183 4,729 8,454 32,148 48,320 50,120 25,287 5,197 105
2000 170,142 12,905 151 12,754 4,499 8,255 31,032 46,372 48,662 25,588 5,493 90
2001 173,477 12,324 162 12,162 4,307 7,855 30,435 47,124 51,436 26,414 5,728 16
2002 169,476 11,762 140 11,622 4,049 7,573 29,515 45,911 50,227 26,173 5,878 10
Live births  
1974 124,229 14,639 109 14,530 4,874 9,656 40,619 44,369 18,123 5,274 1,193 12
1975 125,775 14,150 111 14,039 4,698 9,341 41,190 45,831 18,430 5,068 1,094 12
1976 122,700 13,322 107 13,215 4,410 8,805 39,716 44,803 18,781 5,003 1,058 17
1977 122,757 12,422 81 12,341 4,094 8,247 39,510 44,336 20,701 4,957 816 15
1978 120,964 11,536 93 11,443 3,731 7,712 37,904 44,039 21,729 4,909 830 17
1979 121,655 10,538 98 10,440 3,229 7,211 36,921 44,920 23,129 5,270 864 13
1980 123,316 10,147 73 10,074 3,147 6,927 36,661 45,965 24,240 5,506 766 31
1981 122,183 9,198 71 9,127 2,872 6,255 35,376 45,819 25,006 5,916 858 10
1982 124,856 9,081 78 9,003 2,828 6,175 35,328 46,937 25,901 6,780 817 12
1983 126,826 8,201 64 8,137 2,427 5,710 34,518 48,618 27,238 7,439 788 24
1984 131,296 7,747 63 7,684 2,340 5,344 34,415 50,581 29,394 8,224 921 14
1985 132,208 7,245 50 7,195 2,249 4,946 33,043 51,184 30,995 8,734 991 16
1986 133,882 6,958 55 6,903 2,176 4,727 31,864 52,263 32,233 9,438 1,117 9
1987 134,617 6,757 54 6,703 2,171 4,532 29,770 53,004 33,614 10,197 1,266 9
1988 138,066 6,769 55 6,714 2,184 4,530 28,429 54,612 35,802 11,063 1,380 11
1989 145,338 7,267 39 7,228 2,226 5,002 28,283 57,003 38,825 12,270 1,669 21
1990 150,923 7,538 47 7,491 2,449 5,042 27,849 58,758 41,779 13,175 1,774 50
1991 151,478 7,615 43 7,572 2,575 4,997 26,370 55,885 43,337 14,139 1,873 2,259
1992 150,593 7,661 51 7,610 2,627 4,983 25,658 54,951 45,162 14,935 2,025 201
1993 147,848 7,705 51 7,654 2,672 4,982 24,699 50,950 46,337 15,795 2,194 168
1994 147,068 7,769 55 7,714 2,686 5,028 23,953 48,848 47,100 16,461 2,419 518
1995 146,263 7,816 59 7,757 2,722 5,035 23,134 46,173 48,272 17,785 2,626 457
1996 140,012 7,018 51 6,967 2,383 4,584 21,327 43,290 46,685 18,745 2,762 185
1997 133,004 6,115 48 6,067 2,005 4,062 19,760 40,625 44,372 19,042 2,967 123
1998 132,618 6,257 39 6,218 2,110 4,108 20,084 39,817 43,271 19,681 3,112 396
1999 131,080 5,871 35 5,836 1,907 3,929 19,463 39,206 42,821 20,247 3,367 105
2000 127,408 5,358 42 5,316 1,708 3,608 18,899 37,357 41,511 20,538 3,655 90
2001 131,709 5,097 26 5,071 1,484 3,587 18,418 38,437 44,365 21,474 3,906 12
2002 128,528 4,775 20 4,755 1,449 3,306 17,744 37,256 43,383 21,337 4,024 9
Induced abortions  
1974 24,795 7,487 239 7,248 3,673 3,575 7,094 4,713 2,872 1,771 858 0
1975 24,921 7,566 261 7,305 3,668 3,637 7,116 4,972 2,782 1,704 781 0
1976 26,768 8,112 294 7,818 3,959 3,859 7,683 5,408 3,041 1,692 832 0
1977 27,782 8,381 273 8,108 3,996 4,112 8,121 5,480 3,300 1,717 783 0
1978 29,270 8,785 228 8,557 4,035 4,522 8,654 5,771 3,513 1,797 750 0
1979 30,671 9,239 238 9,001 4,253 4,748 9,316 5,909 3,670 1,853 684 0
1980 30,900 9,293 224 9,069 4,264 4,805 9,565 5,855 3,830 1,702 655 0
1981 30,463 8,657 220 8,437 3,853 4,584 9,565 5,999 3,809 1,777 656 0
1982 31,290 8,669 220 8,449 3,700 4,749 9,965 6,199 3,888 1,948 621 0
1983 28,404 7,439 209 7,230 3,114 4,116 9,162 5,677 3,645 1,913 568 0
1984 28,276 6,907 176 6,731 2,947 3,784 9,324 5,858 3,598 2,049 540 0
1985 27,335 6,371 170 6,201 2,670 3,531 9,209 5,610 3,580 1,955 610 0
1986 26,928 6,203 123 6,080 2,645 3,435 8,795 5,752 3,550 2,034 594 0
1987 27,935 6,132 129 6,003 2,624 3,379 8,931 6,119 3,866 2,157 730 0
1988 28,853 6,204 124 6,080 2,562 3,518 9,052 6,536 4,120 2,238 703 0
1989 31,644 6,532 133 6,399 2,547 3,852 9,744 7,383 4,644 2,581 760 0
1990 40,226 7,858 192 7,666 3,135 4,531 12,174 9,571 6,230 3,417 976 0
1991 .. .. .. .. .. .. .. .. .. .. .. ..
1992 42,983 7,926 194 7,732 3,171 4,561 12,819 9,965 7,103 3,943 1,227 0
1993 44,891 8,397 231 8,166 3,284 4,882 13,162 10,253 7,487 4,243 1,349 0
1994 45,106 8,589 180 8,409 3,336 5,073 13,119 10,156 7,480 4,328 1,419 15
1995 46,095 8,806 209 8,597 3,463 5,134 13,332 10,272 7,673 4,572 1,412 28
1996 46,918 8,827 190 8,637 3,445 5,192 13,568 10,277 7,907 4,751 1,575 13
1997 44,046 8,276 163 8,113 3,281 4,832 12,878 9,698 7,134 4,577 1,471 12
1998 42,452 7,992 172 7,820 3,066 4,754 12,466 8,939 6,874 4,655 1,526 0
1999 39,981 7,248 106 7,142 2,749 4,393 12,172 8,287 6,317 4,387 1,570 0
2000 39,544 7,384 107 7,277 2,728 4,549 11,623 8,254 6,275 4,413 1,595 0
2001 38,827 7,071 135 6,936 2,760 4,176 11,592 8,030 6,245 4,305 1,580 4
2002 38,138 6,857 118 6,739 2,550 4,189 11,387 7,985 6,053 4,242 1,614 0
Fetal loss  
1974 13,848 1,839 27 1,812 684 1,128 4,008 4,249 2,150 1,022 577 3
1975 13,286 1,803 31 1,772 696 1,076 3,919 4,087 2,002 922 550 3
1976 12,698 1,614 30 1,584 607 977 3,696 3,959 2,029 935 462 3
1977 11,810 1,408 24 1,384 520 864 3,456 3,687 2,053 839 365 2
1978 11,753 1,315 54 1,261 464 797 3,406 3,657 2,149 818 402 6
1979 11,492 1,191 27 1,164 448 716 3,276 3,525 2,266 870 360 4
1980 11,182 1,129 21 1,108 381 727 3,110 3,515 2,212 873 339 4
1981 11,009 1,069 17 1,052 384 668 2,961 3,529 2,254 860 331 5
1982 10,951 940 17 923 318 605 3,030 3,374 2,265 1,008 323 11
1983 10,692 872 10 862 278 584 2,732 3,459 2,270 1,036 312 11
1984 10,648 831 14 817 282 535 2,624 3,472 2,340 1,053 320 8
1985 10,495 809 9 800 276 524 2,482 3,340 2,417 1,123 315 9
1986 10,446 786 10 776 282 494 2,375 3,388 2,413 1,141 332 11
1987 10,139 782 18 764 289 475 2,223 3,199 2,379 1,180 365 11
1988 10,184 736 20 716 262 454 2,071 3,296 2,461 1,209 401 10
1989 10,139 768 12 756 316 440 2,019 3,265 2,482 1,208 376 21
1990 9,661 735 7 728 277 451 1,835 3,097 2,368 1,203 405 18
1991 8,511 660 12 648 271 377 1,546 2,558 2,229 1,098 417 3
1992 7,624 601 18 583 231 352 1,315 2,175 2,040 1,141 335 17
1993 6,661 540 13 527 217 310 1,163 1,850 1,812 982 302 12
1994 6,634 542 15 527 216 311 1,142 1,823 1,814 989 324 0
1995 5,703 447 7 440 151 289 955 1,443 1,641 919 289 9
1996 4,676 352 10 342 144 198 770 1,196 1,299 803 247 9
1997 4,014 295 7 288 115 173 633 985 1,134 711 253 3
1998 3,593 224 4 220 88 132 556 917 992 693 209 2
1999 3,441 206 1 205 73 132 513 827 982 653 260 0
2000 3,190 163 2 161 63 98 510 761 876 637 243 0
2001 2,941 156 1 155 63 92 425 657 826 635 242 0
2002 2,810 130 2 128 50 78 384 670 791 594 240 1

                        Age group
  All ages Under 20 years 20 to 24  years 25 to 29  years 30 to 34  years 35 to 39  years 40 years and over Unknown age group
   Total Under 15  years 15 to 19 years      
     Total 15 to 17  years 18 to 19  years      
  rate per 1,000 females
Total, pregnancies  
1974 78.0 51.1 4.7 60.6 39.7 91.9 139.8 154.3 84.4 34.0 11.2 ...
1975 76.8 49.2 4.9 58.5 38.2 88.9 136.2 153.2 81.0 31.9 10.3 ...
1976 74.5 47.6 5.3 56.1 36.8 85.5 129.9 147.3 80.0 31.1 10.0 ...
1977 73.2 45.4 4.6 53.5 34.9 82.2 127.9 145.2 81.6 29.6 8.4 ...
1978 71.7 43.8 4.6 51.5 33.1 79.3 123.8 143.4 81.8 28.4 8.4 ...
1979 71.4 42.4 4.6 49.5 32.1 75.0 121.6 143.9 83.7 29.0 8.0 ...
1980 70.9 42.1 4.3 48.7 31.7 73.3 119.5 143.9 83.9 28.5 7.3 ...
1981 69.4 39.9 4.5 45.8 30.0 67.9 114.0 142.9 83.7 29.1 7.4 ...
1982 69.9 40.6 4.8 46.6 30.6 67.6 113.4 142.2 86.8 30.7 6.9 ...
1983 68.4 37.2 4.3 42.9 27.7 62.0 107.2 141.7 88.7 31.1 6.3 ...
1984 69.0 35.9 3.7 41.9 27.4 60.4 105.5 143.9 92.3 32.5 6.5 ...
1985 67.9 34.2 3.3 40.3 25.5 60.5 101.2 141.8 93.7 32.5 6.7 ...
1986 67.2 33.7 2.9 39.4 24.6 61.1 98.6 140.9 94.0 33.6 6.8 ...
1987 66.2 33.2 3.1 38.7 24.5 59.8 95.9 138.2 94.6 35.5 7.3 ...
1988 66.4 33.2 3.1 38.7 24.4 58.9 95.5 138.4 97.3 37.1 7.2 ...
1989 68.0 35.0 2.8 41.0 25.4 61.9 97.6 139.3 101.3 39.4 7.7 ...
1990 71.6 38.9 3.8 45.6 29.2 67.8 104.0 145.7 107.8 42.1 8.3 ...
1991 .. .. .. .. .. .. .. .. .. .. .. ...
1992 70.4 39.9 4.1 46.7 29.9 70.9 101.6 144.0 111.7 45.1 9.0 ...
1993 69.4 41.0 4.5 48.1 30.8 73.1 101.6 140.6 112.9 46.2 9.5 ...
1994 68.6 41.2 3.7 48.7 31.0 74.1 100.8 140.6 113.1 46.9 10.0 ...
1995 67.7 41.1 3.9 48.7 30.9 74.8 100.0 137.7 115.2 49.0 10.1 ...
1996 65.0 38.6 3.6 45.6 28.4 71.7 96.9 132.5 113.3 49.8 10.4 ...
1997 61.1 34.4 3.0 40.7 25.2 64.6 91.0 125.6 109.0 48.8 10.3 ...
1998 59.9 33.1 2.9 39.3 24.0 62.5 90.8 122.9 109.2 49.2 10.4 ...
1999 58.1 29.7 1.9 35.5 21.1 57.2 87.5 120.8 110.4 49.0 10.9 ...
2000 55.9 28.1 2.0 33.4 19.5 54.4 83.0 116.2 109.1 49.1 11.2 ...
2001 56.1 26.2 2.1 31.0 18.3 50.2 79.3 118.0 114.9 50.9 11.4 ...
2002 54.0 24.7 1.8 29.2 17.0 47.3 74.8 113.3 111.5 51.0 11.4 ...
Live births  
1974 59.5 31.2 1.4 37.4 20.9 61.8 109.8 128.4 66.1 22.2 5.1 ...
1975 58.9 29.6 1.3 35.5 19.8 59.1 107.4 127.9 64.3 21.0 4.6 ...
1976 56.3 27.5 1.3 32.8 18.1 55.2 101.0 121.8 63.0 20.4 4.5 ...
1977 55.3 25.4 1.0 30.3 16.6 51.3 98.9 120.3 64.8 19.5 3.5 ...
1978 53.6 23.4 1.1 27.7 15.0 46.9 93.9 118.1 64.9 18.5 3.5 ...
1979 53.0 21.3 1.2 25.1 13.1 42.7 90.7 119.0 66.6 19.2 3.6 ...
1980 52.9 20.8 1.0 24.2 12.8 40.7 88.8 119.5 67.2 19.4 3.2 ...
1981 51.8 19.4 1.0 22.5 12.1 36.9 84.2 118.3 67.4 20.1 3.5 ...
1982 52.2 19.8 1.2 22.9 12.7 36.2 82.9 118.1 70.1 21.4 3.2 ...
1983 52.3 18.5 1.0 21.5 11.5 34.0 79.7 119.3 72.9 22.3 3.0 ...
1984 53.3 18.0 0.9 21.1 11.5 33.4 78.3 121.5 76.8 23.6 3.3 ...
1985 52.8 17.2 0.7 20.4 11.1 33.2 74.8 120.7 78.5 24.0 3.5 ...
1986 52.5 16.8 0.8 19.8 10.5 33.3 73.0 119.9 79.3 25.2 3.7 ...
1987 51.6 16.4 0.8 19.2 10.4 32.3 69.8 117.5 79.7 26.8 3.9 ...
1988 51.7 16.4 0.9 19.2 10.7 31.4 68.6 117.3 82.2 28.3 4.0 ...
1989 52.8 17.5 0.6 20.6 11.1 33.3 68.9 117.4 85.6 30.1 4.6 ...
1990 53.8 18.2 0.7 21.5 12.2 34.1 69.2 119.8 89.4 31.2 4.6 ...
1991 53.5 18.7 0.7 22.1 12.8 35.2 66.8 117.1 90.5 32.7 4.7 ...
1992 52.7 18.9 0.8 22.3 13.0 35.7 65.5 117.9 92.9 33.7 5.1 ...
1993 51.5 19.0 0.8 22.5 13.3 35.8 64.3 113.6 94.0 34.7 5.4 ...
1994 50.8 18.9 0.8 22.6 13.3 35.8 63.2 112.9 94.5 35.4 5.8 ...
1995 50.0 18.8 0.8 22.5 13.3 36.0 61.8 109.9 96.5 37.4 6.2 ...
1996 47.5 16.7 0.7 19.9 11.3 32.9 57.9 104.8 94.7 38.4 6.3 ...
1997 44.9 14.3 0.7 17.1 9.3 28.9 54.1 99.4 91.9 38.2 6.5 ...
1998 44.5 14.3 0.5 17.1 9.6 28.6 55.1 98.5 92.4 38.7 6.7 ...
1999 43.6 13.1 0.5 15.7 8.5 26.6 53.0 98.0 94.3 39.2 7.1 ...
2000 41.9 11.7 0.5 13.9 7.4 23.8 50.6 93.6 93.0 39.4 7.5 ...
2001 42.6 10.9 0.3 12.9 6.3 22.9 48.0 96.2 99.1 41.4 7.8 ...
2002 40.9 10.0 0.3 11.9 6.1 20.6 45.0 92.0 96.3 41.6 7.8 ...
Induced abortions  
1974 11.9 16.0 3.0 18.6 15.8 22.9 19.2 13.6 10.5 7.5 3.6 ...
1975 11.7 15.8 3.2 18.5 15.5 23.0 18.6 13.9 9.7 7.1 3.3 ...
1976 12.3 16.8 3.6 19.4 16.2 24.2 19.5 14.7 10.2 6.9 3.5 ...
1977 12.5 17.1 3.3 19.9 16.2 25.6 20.3 14.9 10.3 6.8 3.3 ...
1978 13.0 17.8 2.8 20.7 16.2 27.5 21.4 15.5 10.5 6.8 3.2 ...
1979 13.4 18.7 3.0 21.6 17.2 28.1 22.9 15.6 10.6 6.7 2.9 ...
1980 13.2 19.0 3.1 21.8 17.4 28.3 23.2 15.2 10.6 6.0 2.7 ...
1981 12.9 18.3 3.2 20.8 16.3 27.0 22.8 15.5 10.3 6.0 2.6 ...
1982 13.1 18.9 3.3 21.4 16.6 27.9 23.4 15.6 10.5 6.1 2.4 ...
1983 11.7 16.7 3.2 19.1 14.8 24.5 21.2 13.9 9.8 5.7 2.1 ...
1984 11.5 16.0 2.6 18.5 14.5 23.7 21.2 14.1 9.4 5.9 2.0 ...
1985 10.9 15.1 2.4 17.6 13.1 23.7 20.8 13.2 9.1 5.4 2.1 ...
1986 10.6 15.0 1.9 17.4 12.7 24.2 20.1 13.2 8.7 5.4 2.0 ...
1987 10.7 14.9 2.0 17.2 12.6 24.1 20.9 13.6 9.2 5.7 2.3 ...
1988 10.8 15.0 2.0 17.4 12.5 24.4 21.9 14.0 9.5 5.7 2.0 ...
1989 11.5 15.7 2.0 18.3 12.7 25.6 23.7 15.2 10.2 6.3 2.1 ...
1990 14.3 19.0 2.9 22.0 15.6 30.7 30.3 19.5 13.3 8.1 2.6 ...
1991 .. .. .. .. .. .. .. .. .. .. .. ...
1992 15.0 19.5 3.0 22.7 15.7 32.7 32.7 21.4 14.6 8.9 3.1 ...
1993 15.6 20.7 3.5 24.1 16.4 35.1 34.3 22.9 15.2 9.3 3.3 ...
1994 15.6 20.9 2.6 24.6 16.6 36.1 34.6 23.5 15.0 9.3 3.4 ...
1995 15.8 21.2 3.0 24.9 16.9 36.7 35.6 24.4 15.3 9.6 3.3 ...
1996 15.9 21.0 2.7 24.7 16.4 37.3 36.9 24.9 16.0 9.7 3.6 ...
1997 14.9 19.4 2.2 22.8 15.3 34.4 35.2 23.7 14.8 9.2 3.2 ...
1998 14.2 18.3 2.3 21.5 14.0 33.1 34.2 22.1 14.7 9.2 3.3 ...
1999 13.3 16.2 1.4 19.2 12.3 29.7 33.1 20.7 13.9 8.5 3.3 ...
2000 13.0 16.1 1.4 19.0 11.8 30.0 31.1 20.7 14.1 8.5 3.3 ...
2001 12.6 15.1 1.7 17.7 11.7 26.7 30.2 20.1 14.0 8.3 3.1 ...
2002 12.1 14.4 1.5 16.9 10.7 26.2 28.9 19.7 13.4 8.3 3.1 ...
Fetal loss  
1974 6.6 3.9 0.3 4.7 2.9 7.2 10.8 12.3 7.8 4.3 2.4 ...
1975 6.2 3.8 0.4 4.5 2.9 6.8 10.2 11.4 7.0 3.8 2.3 ...
1976 5.8 3.3 0.4 3.9 2.5 6.1 9.4 10.8 6.8 3.8 2.0 ...
1977 5.3 2.9 0.3 3.4 2.1 5.4 8.7 10.0 6.4 3.3 1.6 ...
1978 5.2 2.7 0.7 3.1 1.9 4.9 8.4 9.8 6.4 3.1 1.7 ...
1979 5.0 2.4 0.3 2.8 1.8 4.2 8.0 9.3 6.5 3.2 1.5 ...
1980 4.8 2.3 0.3 2.7 1.6 4.3 7.5 9.1 6.1 3.1 1.4 ...
1981 4.7 2.3 0.3 2.6 1.6 3.9 7.0 9.1 6.1 2.9 1.3 ...
1982 4.6 2.0 0.3 2.3 1.4 3.5 7.1 8.5 6.1 3.2 1.3 ...
1983 4.4 2.0 0.2 2.3 1.3 3.5 6.3 8.5 6.1 3.1 1.2 ...
1984 4.3 1.9 0.2 2.2 1.4 3.3 6.0 8.3 6.1 3.0 1.2 ...
1985 4.2 1.9 0.1 2.3 1.4 3.5 5.6 7.9 6.1 3.1 1.1 ...
1986 4.1 1.9 0.2 2.2 1.4 3.5 5.4 7.8 5.9 3.0 1.1 ...
1987 3.9 1.9 0.3 2.2 1.4 3.4 5.2 7.1 5.6 3.1 1.1 ...
1988 3.8 1.8 0.3 2.1 1.3 3.1 5.0 7.1 5.6 3.1 1.2 ...
1989 3.7 1.8 0.2 2.2 1.6 2.9 4.9 6.7 5.5 3.0 1.0 ...
1990 3.4 1.8 0.1 2.1 1.4 3.1 4.6 6.3 5.1 2.8 1.1 ...
1991 3.0 1.6 0.2 1.9 1.3 2.7 3.9 5.4 4.7 2.5 1.0 ...
1992 2.7 1.5 0.3 1.7 1.1 2.5 3.4 4.7 4.2 2.6 0.8 ...
1993 2.3 1.3 0.2 1.6 1.1 2.2 3.0 4.1 3.7 2.2 0.7 ...
1994 2.3 1.3 0.2 1.5 1.1 2.2 3.0 4.2 3.6 2.1 0.8 ...
1995 1.9 1.1 0.1 1.3 0.7 2.1 2.6 3.4 3.3 1.9 0.7 ...
1996 1.6 0.8 0.1 1.0 0.7 1.4 2.1 2.9 2.6 1.6 0.6 ...
1997 1.4 0.7 0.1 0.8 0.5 1.2 1.7 2.4 2.3 1.4 0.6 ...
1998 1.2 0.5 0.1 0.6 0.4 0.9 1.5 2.3 2.1 1.4 0.4 ...
1999 1.1 0.5 0.0 0.6 0.3 0.9 1.4 2.1 2.2 1.3 0.5 ...
2000 1.0 0.4 0.0 0.4 0.3 0.6 1.4 1.9 2.0 1.2 0.5 ...
2001 1.0 0.3 0.0 0.4 0.3 0.6 1.1 1.6 1.8 1.2 0.5 ...
2002 0.9 0.3 0.0 0.3 0.2 0.5 1.0 1.7 1.8 1.2 0.5 ...

1. Data sources: Statistics Canada, Canadian Vital Statistics, Birth Database and Stillbirth Database; Canadian Institute for Health Information, Hospital Morbidity Database and Therapeutic Abortion Database. The Statistics Canada publication Reproductive Health: Pregnancies and Rates, Canada, 1974-1993 (catalogue no. 82-568-XPB) was a major source of data for the years prior to 1994. Data for 2000 and 2001 have been revised in February 2005.
2. Pregnancies equal the sum of live births, fetal loss and induced abortions.
3. Live birth counts are based on registrations in the Birth Database.
4. Fetal loss is the sum of stillbirth registrations in the Stillbirth Database and cases of miscarriages, illegal abortions and unspecified abortions reported in the Hospital Morbidity Database.
5. Induced abortion counts are taken from the Therapeutic Abortion Survey that collects information on abortions performed in hospitals and clinics in Canada, as well as on abortions performed on Canadian residents in selected American states.
6. Rates for the "All Ages" group are based on the population of females aged 15 to 49 years. The numerator used in the rate calculation is the total number of events (total pregnancies, live births, induced abortions or fetal loss) occurring to females, regardless of their age.
7. Rates for the "Under 20 years" age group are based on the female population aged 14 to 19 years. Rates for the "Under 15 years" age group are based on the female population aged 14 years. Rates for the "40 years and over" are based on the female population aged 40 to 44 years.
8. Pregnancy rate corresponds to the number of pregnancies per 1,000 females of the same age group.
9. Live birth rate corresponds to the number of live births per 1,000 females of the same age group. The live birth rate is also referred to as the fertility rate.
10. Fetal loss rate corresponds to the number of fetal losses (stillbirths and hospitalizations for miscarriages) per 1,000 females of the same age group.
11. Induced abortion rate corresponds to the number of induced abortions per 1,000 females of the same age group.
12. For data year 1991, abortion statistics are available only at the Canada level because of the lack of information on the place of residence for abortions performed in clinics. Consequently, total pregnancy statistics could also only be calculated at the Canada level.
13. The following standard symbols are used in this Statistics Canada publication: (..) for figures not available for a specific reference period, (...) for figures not applicable, and (x) for figures suppressed to meet the confidentiality requirements of the Statistics Act.
14. Source of population counts used in the calculation of rates: Statistics Canada, Estimates of population, by age group and sex, Canada, provinces and territories, annual (CANSIM table 051-0001). From July 1, 1974 to 1995, estimates are revised intercensal, final intercensal from 1996 to 2000, and final postcensal for 2001. The population estimates are updated quarterly. The 2002 population counts used in the Pregnancy Outcomes table were downloaded on February 10, 2005.
15. CANSIM table number 01069002.
>