Chapter XX: External causes of morbidity and mortality (V01-Y89), by age group and sex
Chapter XX: External causes of morbidity and mortality (V01-Y89), by age group and sex
Deaths, by cause - Canada | Age (years) | ||||||||||
2002 | |||||||||||
A00-Y89 Total, all causes of death | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01-Y89 Chapter XX: External causes of morbidity and mortality | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01-V99 Transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01-V09 Pedestrian injured in transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01 Pedestrian injured in collision with pedal cycle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01.1 Pedestrian injured in collision with pedal cycle, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01.9 Pedestrian injured in collision with pedal cycle, unspecified whether traffic or nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V02 Pedestrian injured in collision with two- or three-wheeled motor vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V02.1 Pedestrian injured in collision with two- or three-wheeled motor vehicle, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V03 Pedestrian injured in collision with car, pick-up truck or van | |||||||||||
Males | |||||||||||
Females | |||||||||||
V03.0 Pedestrian injured in collision with car, pick-up truck or van, nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V03.1 Pedestrian injured in collision with car, pick-up truck or van, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V03.9 Pedestrian injured in collision with car, pick-up truck or van, unspecified whether traffic or nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V04 Pedestrian injured in collision with heavy transport vehicle or bus | |||||||||||
Males | |||||||||||
Females | |||||||||||
V04.0 Pedestrian injured in collision with heavy transport vehicle or bus, nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V04.1 Pedestrian injured in collision with heavy transport vehicle or bus, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V04.9 Pedestrian injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V05 Pedestrian injured in collision with railway train or railway vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
Deaths, by cause - Canada | Age (years) | ||||||||||
Not stated | |||||||||||
2002 | |||||||||||
A00-Y89 Total, all causes of death | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01-Y89 Chapter XX: External causes of morbidity and mortality | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01-V99 Transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01-V09 Pedestrian injured in transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01 Pedestrian injured in collision with pedal cycle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01.1 Pedestrian injured in collision with pedal cycle, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V01.9 Pedestrian injured in collision with pedal cycle, unspecified whether traffic or nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V02 Pedestrian injured in collision with two- or three-wheeled motor vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V02.1 Pedestrian injured in collision with two- or three-wheeled motor vehicle, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V03 Pedestrian injured in collision with car, pick-up truck or van | |||||||||||
Males | |||||||||||
Females | |||||||||||
V03.0 Pedestrian injured in collision with car, pick-up truck or van, nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V03.1 Pedestrian injured in collision with car, pick-up truck or van, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V03.9 Pedestrian injured in collision with car, pick-up truck or van, unspecified whether traffic or nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V04 Pedestrian injured in collision with heavy transport vehicle or bus | |||||||||||
Males | |||||||||||
Females | |||||||||||
V04.0 Pedestrian injured in collision with heavy transport vehicle or bus, nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V04.1 Pedestrian injured in collision with heavy transport vehicle or bus, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V04.9 Pedestrian injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V05 Pedestrian injured in collision with railway train or railway vehicle | |||||||||||
Males | |||||||||||
Females |
Chapter XX: External causes of morbidity and mortality (V01-Y89), by age group and sex
Deaths, by cause - Canada | Age (years) | ||||||||||
2002 | |||||||||||
V05.0 Pedestrian injured in collision with railway train or railway vehicle, nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V05.1 Pedestrian injured in collision with railway train or railway vehicle, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V05.9 Pedestrian injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V06 Pedestrian injured in collision with other nonmotor vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V06.1 Pedestrian injured in collision with other nonmotor vehicle, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09 Pedestrian injured in other and unspecified transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09.0 Pedestrian injured in nontraffic accident involving other and unspecified motor vehicles | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09.1 Pedestrian injured in unspecified nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09.2 Pedestrian injured in traffic accident involving other and unspecified motor vehicles | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09.3 Pedestrian injured in unspecified traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09.9 Pedestrian injured in unspecified transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V10-V19 Pedal cyclist injured in transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V10 Pedal cyclist injured in collision with pedestrian or animal | |||||||||||
Males | |||||||||||
Females | |||||||||||
V10.4 Pedal cycle driver injured in collision with pedestrian or animal, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V11 Pedal cyclist injured in collision with other pedal cycle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V11.4 Pedal cycle driver injured in collision with other pedal cycle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V12 Pedal cyclist injured in collision with two- or three-wheeled motor vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V12.0 Pedal cycle driver injured in collision with two- or three-wheeled motor vehicle, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
Deaths, by cause - Canada | Age (years) | ||||||||||
Not stated | |||||||||||
2002 | |||||||||||
V05.0 Pedestrian injured in collision with railway train or railway vehicle, nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V05.1 Pedestrian injured in collision with railway train or railway vehicle, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V05.9 Pedestrian injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V06 Pedestrian injured in collision with other nonmotor vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V06.1 Pedestrian injured in collision with other nonmotor vehicle, traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09 Pedestrian injured in other and unspecified transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09.0 Pedestrian injured in nontraffic accident involving other and unspecified motor vehicles | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09.1 Pedestrian injured in unspecified nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09.2 Pedestrian injured in traffic accident involving other and unspecified motor vehicles | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09.3 Pedestrian injured in unspecified traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V09.9 Pedestrian injured in unspecified transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V10-V19 Pedal cyclist injured in transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V10 Pedal cyclist injured in collision with pedestrian or animal | |||||||||||
Males | |||||||||||
Females | |||||||||||
V10.4 Pedal cycle driver injured in collision with pedestrian or animal, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V11 Pedal cyclist injured in collision with other pedal cycle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V11.4 Pedal cycle driver injured in collision with other pedal cycle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V12 Pedal cyclist injured in collision with two- or three-wheeled motor vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V12.0 Pedal cycle driver injured in collision with two- or three-wheeled motor vehicle, in nontraffic accident | |||||||||||
Males | |||||||||||
Females |
Chapter XX: External causes of morbidity and mortality (V01-Y89), by age group and sex
Deaths, by cause - Canada | Age (years) | ||||||||||
2002 | |||||||||||
V12.4 Pedal cycle driver injured in collision with two- or three-wheeled motor vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13 Pedal cyclist injured in collision with car, pick-up truck or van | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13.0 Pedal cycle driver injured in collision with car, pick-up truck or van, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13.1 Pedal cycle passenger injured in collision with car, pick-up truck or van, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13.4 Pedal cycle driver injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13.5 Pedal cycle passenger injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13.9 Unspecified pedal cyclist injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V14 Pedal cyclist injured in collision with heavy transport vehicle or bus | |||||||||||
Males | |||||||||||
Females | |||||||||||
V14.4 Pedal cycle driver injured in collision with heavy transport vehicle or bus, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V14.9 Unspecified pedal cyclist injured in collision with heavy transport vehicle or bus, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V15 Pedal cyclist injured in collision with railway train or railway vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V15.4 Pedal cycle driver injured in collision with railway train or railway vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V17 Pedal cyclist injured in collision with fixed or stationary object | |||||||||||
Males | |||||||||||
Females | |||||||||||
V17.0 Pedal cycle driver injured in collision with fixed or stationary object, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V17.9 Unspecified pedal cyclist injured in collision with fixed or stationary object, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V18 Pedal cyclist injured in noncollision transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V18.0 Pedal cycle driver injured in noncollision transport accident, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V18.2 Unspecified pedal cyclist injured in noncollision transport accident, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
Deaths, by cause - Canada | Age (years) | ||||||||||
Not stated | |||||||||||
2002 | |||||||||||
V12.4 Pedal cycle driver injured in collision with two- or three-wheeled motor vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13 Pedal cyclist injured in collision with car, pick-up truck or van | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13.0 Pedal cycle driver injured in collision with car, pick-up truck or van, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13.1 Pedal cycle passenger injured in collision with car, pick-up truck or van, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13.4 Pedal cycle driver injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13.5 Pedal cycle passenger injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V13.9 Unspecified pedal cyclist injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V14 Pedal cyclist injured in collision with heavy transport vehicle or bus | |||||||||||
Males | |||||||||||
Females | |||||||||||
V14.4 Pedal cycle driver injured in collision with heavy transport vehicle or bus, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V14.9 Unspecified pedal cyclist injured in collision with heavy transport vehicle or bus, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V15 Pedal cyclist injured in collision with railway train or railway vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V15.4 Pedal cycle driver injured in collision with railway train or railway vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V17 Pedal cyclist injured in collision with fixed or stationary object | |||||||||||
Males | |||||||||||
Females | |||||||||||
V17.0 Pedal cycle driver injured in collision with fixed or stationary object, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V17.9 Unspecified pedal cyclist injured in collision with fixed or stationary object, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V18 Pedal cyclist injured in noncollision transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V18.0 Pedal cycle driver injured in noncollision transport accident, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V18.2 Unspecified pedal cyclist injured in noncollision transport accident, in nontraffic accident | |||||||||||
Males | |||||||||||
Females |
Chapter XX: External causes of morbidity and mortality (V01-Y89), by age group and sex
Deaths, by cause - Canada | Age (years) | ||||||||||
2002 | |||||||||||
V18.3 Pedal cyclist injured in noncollision transport accident, person injured while boarding or alighting | |||||||||||
Males | |||||||||||
Females | |||||||||||
V18.4 Pedal cycle driver injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V18.9 Unspecified pedal cyclist injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19 Pedal cyclist injured in other and unspecified transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19.2 Unspecified pedal cyclist injured in collision with other and unspecified motor vehicles in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19.4 Pedal cycle driver injured in collision with other and unspecified motor vehicles in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19.6 Unspecified pedal cyclist injured in collision with other and unspecified motor vehicles in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19.8 Pedal cyclist [any] injured in other specified transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19.9 Pedal cyclist [any] injured in unspecified traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V20-V29 Motorcycle rider injured in transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V20 Motorcyle rider injured in collision with pedestrian or animal | |||||||||||
Males | |||||||||||
Females | |||||||||||
V20.4 Passenger of motorcycle injured in collision with pedestrian or animal, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V20.5 Passenger of motorcycle injured in collision with pedestrian or animal, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V20.9 Unspecified motorcycle rider injured in collision with pedestrian or animal, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V22 Motorcycle rider injured in collision with two- or three-wheeled motor vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V22.0 Driver of motorcycle injured in collision with two- or three-wheeled motor vehicle, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V22.4 Driver of motorcycle injured in collision with two- or three-wheeled motor vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V22.5 Passenger of motorcycle injured in collision with two- or three-wheeled motor vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
Deaths, by cause - Canada | Age (years) | ||||||||||
Not stated | |||||||||||
2002 | |||||||||||
V18.3 Pedal cyclist injured in noncollision transport accident, person injured while boarding or alighting | |||||||||||
Males | |||||||||||
Females | |||||||||||
V18.4 Pedal cycle driver injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V18.9 Unspecified pedal cyclist injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19 Pedal cyclist injured in other and unspecified transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19.2 Unspecified pedal cyclist injured in collision with other and unspecified motor vehicles in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19.4 Pedal cycle driver injured in collision with other and unspecified motor vehicles in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19.6 Unspecified pedal cyclist injured in collision with other and unspecified motor vehicles in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19.8 Pedal cyclist [any] injured in other specified transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V19.9 Pedal cyclist [any] injured in unspecified traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V20-V29 Motorcycle rider injured in transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V20 Motorcyle rider injured in collision with pedestrian or animal | |||||||||||
Males | |||||||||||
Females | |||||||||||
V20.4 Passenger of motorcycle injured in collision with pedestrian or animal, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V20.5 Passenger of motorcycle injured in collision with pedestrian or animal, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V20.9 Unspecified motorcycle rider injured in collision with pedestrian or animal, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V22 Motorcycle rider injured in collision with two- or three-wheeled motor vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V22.0 Driver of motorcycle injured in collision with two- or three-wheeled motor vehicle, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V22.4 Driver of motorcycle injured in collision with two- or three-wheeled motor vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V22.5 Passenger of motorcycle injured in collision with two- or three-wheeled motor vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females |
Chapter XX: External causes of morbidity and mortality (V01-Y89), by age group and sex
Deaths, by cause - Canada | Age (years) | ||||||||||
2002 | |||||||||||
V22.9 Unspecified motorcycle rider injured in collision with two- or three-wheeled motor vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V23 Motorcycle rider injured in collision with car, pick-up truck or van | |||||||||||
Males | |||||||||||
Females | |||||||||||
V23.4 Driver of motorcycle injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V23.5 Passenger of motorcycle injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V23.9 Unspecified motorcycle rider injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V24 Motorcycle rider injured in collision with heavy transport vehicle or bus | |||||||||||
Males | |||||||||||
Females | |||||||||||
V24.4 Driver of motorcycle injured in collision with heavy transport vehicle or bus, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V24.5 Passenger of motorcycle injured in collision with heavy transport vehicle or bus, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V24.9 Unspecified motorcycle rider injured in collision with heavy transport vehicle or bus, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V25 Motorcyle rider injured in collision with railway train or railway vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V25.4 Driver of motorcycle injured in collision with railway train or railway vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V27 Motorcycle rider injured in collision with fixed or stationary object | |||||||||||
Males | |||||||||||
Females | |||||||||||
V27.0 Driver of motorcycle injured in collision with fixed or stationary object, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V27.4 Driver of motorcycle injured in collision with fixed or stationary object, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V27.5 Passenger of motorcycle injured in collision with fixed or stationary object, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V27.9 Unspecified motorcycle rider injured in collision with fixed or stationary object, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V28 Motorcycle rider injured in noncollision transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V28.0 Driver of motorcycle injured in noncollision transport accident, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
Deaths, by cause - Canada | Age (years) | ||||||||||
Not stated | |||||||||||
2002 | |||||||||||
V22.9 Unspecified motorcycle rider injured in collision with two- or three-wheeled motor vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V23 Motorcycle rider injured in collision with car, pick-up truck or van | |||||||||||
Males | |||||||||||
Females | |||||||||||
V23.4 Driver of motorcycle injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V23.5 Passenger of motorcycle injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V23.9 Unspecified motorcycle rider injured in collision with car, pick-up truck or van, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V24 Motorcycle rider injured in collision with heavy transport vehicle or bus | |||||||||||
Males | |||||||||||
Females | |||||||||||
V24.4 Driver of motorcycle injured in collision with heavy transport vehicle or bus, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V24.5 Passenger of motorcycle injured in collision with heavy transport vehicle or bus, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V24.9 Unspecified motorcycle rider injured in collision with heavy transport vehicle or bus, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V25 Motorcyle rider injured in collision with railway train or railway vehicle | |||||||||||
Males | |||||||||||
Females | |||||||||||
V25.4 Driver of motorcycle injured in collision with railway train or railway vehicle, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V27 Motorcycle rider injured in collision with fixed or stationary object | |||||||||||
Males | |||||||||||
Females | |||||||||||
V27.0 Driver of motorcycle injured in collision with fixed or stationary object, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V27.4 Driver of motorcycle injured in collision with fixed or stationary object, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V27.5 Passenger of motorcycle injured in collision with fixed or stationary object, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V27.9 Unspecified motorcycle rider injured in collision with fixed or stationary object, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V28 Motorcycle rider injured in noncollision transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V28.0 Driver of motorcycle injured in noncollision transport accident, in nontraffic accident | |||||||||||
Males | |||||||||||
Females |
Chapter XX: External causes of morbidity and mortality (V01-Y89), by age group and sex
Deaths, by cause - Canada | Age (years) | ||||||||||
2002 | |||||||||||
V28.2 Unspecified motorcycle rider injured in noncollision transport accident, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V28.4 Driver of motorcycle injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V28.5 Passenger of motorcycle injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V28.9 Unspecified motorcycle rider injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29 Motorcycle rider injured in other and unspecified transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.0 Driver of motorcycle injured in collision with other and unspecified motor vehicles in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.2 Unspecified motorcycle rider injured in collision with other and unspecified motor vehicles in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.3 Motorcycle rider [any] injured in unspecified nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.4 Driver of motorcycle injured in collision with other and unspecified motor vehicles in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.5 Passenger of motorcycle injured in collision with other and unspecified motor vehicles in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.6 Unspecified motorcycle rider injured in collision with other and unspecified motor vehicles in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.8 Motorcycle rider [any] injured in other specified transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.9 Motorcycle rider [any] injured in unspecified traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V30-V39 Occupant of three-wheeled motor vehicle injured in transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V38 Occupant of three-wheeled motor vehicle injured in noncollision transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V38.6 Passenger of three-wheeled motor vehicle injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V40-V49 Car occupant injured in transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V40 Car occupant injured in collision with pedestrian or animal | |||||||||||
Males | |||||||||||
Females | |||||||||||
Deaths, by cause - Canada | Age (years) | ||||||||||
Not stated | |||||||||||
2002 | |||||||||||
V28.2 Unspecified motorcycle rider injured in noncollision transport accident, in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V28.4 Driver of motorcycle injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V28.5 Passenger of motorcycle injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V28.9 Unspecified motorcycle rider injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29 Motorcycle rider injured in other and unspecified transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.0 Driver of motorcycle injured in collision with other and unspecified motor vehicles in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.2 Unspecified motorcycle rider injured in collision with other and unspecified motor vehicles in nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.3 Motorcycle rider [any] injured in unspecified nontraffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.4 Driver of motorcycle injured in collision with other and unspecified motor vehicles in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.5 Passenger of motorcycle injured in collision with other and unspecified motor vehicles in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.6 Unspecified motorcycle rider injured in collision with other and unspecified motor vehicles in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.8 Motorcycle rider [any] injured in other specified transport accidents | |||||||||||
Males | |||||||||||
Females | |||||||||||
V29.9 Motorcycle rider [any] injured in unspecified traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V30-V39 Occupant of three-wheeled motor vehicle injured in transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V38 Occupant of three-wheeled motor vehicle injured in noncollision transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V38.6 Passenger of three-wheeled motor vehicle injured in noncollision transport accident, in traffic accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V40-V49 Car occupant injured in transport accident | |||||||||||
Males | |||||||||||
Females | |||||||||||
V40 Car occupant injured in collision with pedestrian or animal | |||||||||||
Males | |||||||||||
Females |
Chapter XX: External causes of morbidity and mortality (V01-Y89), by age group and sex
Deaths, by cause - Canada | Age (years) | ||||||||||
2002 | |||||||||||
