Table B.1
Ranking, number and percentage of deaths for the 10 leading causes, by sex, Canada, 2004
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Cause of death | Males | Females | ||||
|---|---|---|---|---|---|---|
| Rank | Number | Percentage | Rank | Number | Percentage | |
| All causes of death | ... | 114,513 | 100.0 | ... | 112,071 | 100.0 |
| Malignant neoplasms (cancer) | 1 | 35,156 | 30.7 | 1 | 31,791 | 28.4 |
| Diseases of heart (heart disease) | 2 | 27,076 | 23.6 | 2 | 24,924 | 22.2 |
| Cerebrovascular diseases (stroke) | 3 | 5,959 | 5.2 | 3 | 8,667 | 7.7 |
| Accidents (unintentional injuries) | 4 | 5,416 | 4.7 | 7 | 3,570 | 3.2 |
| Chronic lower respiratory diseases | 5 | 5,324 | 4.6 | 4 | 4,717 | 4.2 |
| Diabetes mellitus (diabetes) | 6 | 4,020 | 3.5 | 6 | 3,803 | 3.4 |
| Intentional self-harm (suicide) | 7 | 2,734 | 2.4 | 10 | 879 | 0.8 |
| Influenza and pneumonia | 8 | 2,557 | 2.2 | 8 | 3,172 | 2.8 |
| Nephritis, nephrotic syndrome and nephrosis (kidney disease) | 9 | 1,816 | 1.6 | 9 | 1,725 | 1.5 |
| Alzheimer's disease | 10 | 1,596 | 1.4 | 5 | 3,940 | 3.5 |
| All other causes | ... | 22,859 | 20.0 | ... | 24,883 | 22.2 |
| Note: The order of the causes of death in this table is based on the ranking of the 10 leading causes for males. Source: Statistics Canada. Leading Causes of Deaths in Canada, 2000 to 2004, CANSIM Table 102-0561. |
||||||