Statistics Canada
Symbol of the Government of Canada

Text table 4Annual number of deaths and age-standardized mortality rates1 for selected male and female cancer deaths, Canada, 2000 to 2004

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Annual number of deaths and age-standardized mortality rates for selected male and female cancer deaths, Canada, 2000 to 2004
Causes of deaths 2000 2001 2002  2003 2004  2000 to 2004
  number rate number rate number rate number rate number rate  
Males  
All cancers   33,360  225.3   34,023  223.8   34,415  220.5   34,701  215.3   35,156  212.1     171,655 
Cancer of trachea, bronchus and lung  9,650  64.3  9,931  64.6  10,195  64.5  10,203  62.7  10,136  60.6  50,115 
Cancer of colon, rectum and anus  3,549  24.0  3,465  22.8  3,754  24.1  3,711  23.0  3,882  23.5  18,361 
Cancer of prostate  3,718  26.7  3,825  26.6  3,708  25.2  3,658  24.1  3,685  23.4  18,594 
Females  
All cancers   29,312  149.4   29,751  147.6   30,688  149.3   31,289  148.1   31,791  147.0     152,831 
Cancer of trachea, bronchus and lung  6,484  34.4  6,641  34.4  6,993  35.3  7,171  35.4  7,517  36.2  34,806 
Cancer of colon, rectum and anus  4,857  25.0  4,968  24.9  4,977  24.4  5,060  24.1  4,964  23.1  24,826 
Cancer of prostate  3,094  15.1  3,166  14.9  3,269  15.2  3,227  14.6  3,437  15.0  16,193 
Age-standardized mortality rate per 100,000 population.