| Current dollars | Constant 1992/1993 dollars | ||||
|---|---|---|---|---|---|
| Operating expenditures | Average daily inmate expenditures | Operating expenditures | Average daily inmate expenditures | ||
| thousands of dollars | dollars | thousands of dollars | dollars | percentage change | |
| 1996/1997 | 685,483 | 150.19 | 647,293 | 141.82 | ... |
| 1997/1998 | 692,123 | 154.97 | 645,035 | 144.43 | 1.8 |
| 1998/1999 | 822,389 | 171.08 | 759,362 | 157.97 | 9.4 |
| 1999/2000 | 872,408 | 187.12 | 788,083 | 169.03 | 7.0 |
| 2000/2001 | 881,781 | 205.60 | 775,533 | 180.83 | 7.0 |
| 2001/2002 | 977,229 | 235.25 | 840,266 | 202.28 | 11.9 |
| 2002/2003 | 942,708 | 239.05 | 787,559 | 199.70 | -1.3 |
| 2003/2004 | 967,590 | 245.26 | 793,107 | 201.03 | 0.7 |
| 2004/2005 | 986,723 | 259.05 | 791,953 | 207.90 | 3.4 |
| 2005/2006 | 1,028,015 | 260.10 | 806,286 | 204.00 | -1.9 |
| Percentage change from 2001/2002 to 2005/2006 | ... | ... | -4.0 | 0.9 | ... |
... not applicable
Sources: Statistics Canada, Canadian Centre for Justice Statistics, Adult Correctional Services Resources, Expenditures and Personnel (REP) Survey; Public Accounts of Canada. |
|||||