| Jurisdiction | Community portion of a custody and supervision order1 | Deferred custody and supervision2 | ||||
|---|---|---|---|---|---|---|
| 2004/2005 | 2005/2006 | % change from 2004/2005 to 2005/2006 | 2004/2005 | 2005/2006 | % change from 2004/2005 to 2005/2006 | |
| number | percentage | number | percentage | |||
| Total | 404 | 408 | 1 | 598 | 595 | -1 |
| Newfoundland and Labrador | 13 | 18 | 38 | 2 | 8 | 300 |
| Prince Edward Island | 4 | .. | ... | 21 | .. | .. |
| Nova Scotia | .. | .. | ... | .. | .. | ... |
| New Brunswick | 20 | 22 | 10 | 40 | 45 | 13 |
| Quebec | .. | .. | ... | 148 | 132 | -11 |
| Ontario | 158 | 172 | 9 | 140 | 163 | 16 |
| Manitoba | 36 | 27 | -25 | 41 | 42 | 2 |
| Saskatchewan | 61 | 65 | 7 | 73 | 92 | 26 |
| Alberta | 74 | 70 | -5 | 88 | 62 | -30 |
| British Columbia | 40 | 32 | -20 | 66 | 51 | -23 |
| Yukon | 2 | 2 | 0 | 0S | 0S | ... |
| Northwest Territories | .. | .. | ... | .. | .. | ... |
| Nunavut | .. | 3 | ... | .. | 4 | ... |
|
.. not available for a specific reference period ... not applicable 0 true zero or a value rounded to zero 0S value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded. 1. Total excludes Prince Edward Island, Nova Scotia, Quebec, Northwest Territories and Nunavut. 2. Total excludes Prince Edward Island, Nova Scotia, Northwest Territories and Nunavut. Sources: Statistics Canada, Canadian Centre for Justice Statistics, Corrections Key Indicator Report. |
||||||