| Region | Police officers | Security guards | Private investigators | |||
|---|---|---|---|---|---|---|
| number | rate1 | number | rate1 | number | rate1 | |
| Canada | 68,420 | 216 | 91,325 | 289 | 10,200 | 32 |
| Newfoundland and Labrador | 800 | 158 | 1140 | 226 | 55 | 11 |
| Prince Edward Island | 165 | 121 | 250 | 184 | 25 | 18 |
| Nova Scotia | 1,835 | 201 | 2,455 | 269 | 220 | 24 |
| New Brunswick | 1,405 | 192 | 1,910 | 262 | 165 | 23 |
| Quebec | 17,555 | 233 | 25,870 | 343 | 2,145 | 28 |
| Ontario | 26,875 | 221 | 34,985 | 288 | 4,350 | 36 |
| Manitoba | 2,780 | 242 | 3,145 | 274 | 320 | 28 |
| Saskatchewan2 | 2,310 | 239 | 1,935 | 200 | 305 | 32 |
| Alberta | 6,270 | 191 | 7,795 | 237 | 1,250 | 38 |
| British Columbia | 7,935 | 193 | 11,490 | 279 | 1,355 | 33 |
| Yukon | 150 | 494 | 105 | 346 | 0 | 0 |
| Northwest Territories | 225 | 543 | 165 | 398 | 10 | 24 |
| Nunavut | 120 | 407 | 75 | 254 | 0 | 0 |
| 1. Rates are calculated per 100,000 population. 2. The police officer count for Saskatchewan includes about 170 officers working at the RCMP's Training Depot, a national training facility. Source: Statistics Canada, Census of Population. |
||||||