| Length of conditional sentence on admission | Total offences | Criminal Code | Federal statutes | |||
|---|---|---|---|---|---|---|
| Crimes of violence | Property crimes | Impaired driving | Other | Drug offences | ||
| Newfoundland and Labrador | percent | |||||
| 3 months or less | 53 | 65 | 61 | 0 | 57 | 18 |
| More than 3 months to 6 months | 26 | 22 | 28 | 56 | 27 | 20 |
| More than 6 months to 12 months | 14 | 8 | 9 | 33 | 12 | 36 |
| More than 12 months and less than 18 months | 5 | 3 | 2 | 0 | 4 | 20 |
| 18 months or more | 2 | 2 | 1 | 11 | 0 | 7 |
| number | ||||||
| Total conditional sentence admissions | 317 | 60 | 122 | 9 | 81 | 45 |
| Nova Scotia | percent | |||||
| 3 months or less | 30 | 36 | 26 | 32 | 40 | 10 |
| More than 3 months to 6 months | 26 | 23 | 30 | 21 | 30 | 19 |
| More than 6 months to 12 months | 23 | 19 | 24 | 26 | 19 | 37 |
| More than 12 months and less than 18 months | 10 | 9 | 11 | 16 | 3 | 20 |
| 18 months or more | 11 | 13 | 10 | 5 | 8 | 14 |
| number | ||||||
| Total conditional sentence admissions | 656 | 189 | 183 | 19 | 172 | 93 |
| New Brunswick | percent | |||||
| 3 months or less | 27 | 31 | 17 | 17 | 46 | 16 |
| More than 3 months to 6 months | 34 | 39 | 35 | 0 | 30 | 32 |
| More than 6 months to 12 months | 25 | 20 | 33 | 33 | 17 | 26 |
| More than 12 months and less than 18 months | 9 | 5 | 10 | 17 | 5 | 19 |
| 18 months or more | 5 | 5 | 5 | 33 | 2 | 7 |
| number | ||||||
| Total conditional sentence admissions | 600 | 210 | 216 | 6 | 111 | 57 |
| Ontario | percent | |||||
| 3 months or less | 24 | 28 | 20 | 36 | 33 | 11 |
| More than 3 months to 6 months | 32 | 33 | 35 | 36 | 31 | 26 |
| More than 6 months to 12 months | 26 | 23 | 27 | 16 | 20 | 38 |
| More than 12 months and less than 18 months | 10 | 8 | 10 | 6 | 8 | 14 |
| 18 months or more | 9 | 8 | 9 | 5 | 8 | 11 |
| number | ||||||
| Total conditional sentence admissions | 4,896 | 1,310 | 1,312 | 151 | 1,118 | 1,005 |
| Saskatchewan | percent | |||||
| 3 months or less | 10 | 7 | 9 | 12 | 16 | 1 |
| More than 3 months to 6 months | 37 | 37 | 39 | 36 | 43 | 14 |
| More than 6 months to 12 months | 34 | 38 | 33 | 30 | 25 | 49 |
| More than 12 months and less than 18 months | 14 | 13 | 13 | 15 | 10 | 27 |
| 18 months or more | 6 | 5 | 7 | 6 | 6 | 10 |
| number | ||||||
| Total conditional sentence admissions | 1,484 | 482 | 405 | 66 | 401 | 130 |
| Alberta | percent | |||||
| 3 months or less | 5 | 6 | 7 | 0 | 8 | 1 |
| More than 3 months to 6 months | 20 | 23 | 22 | 25 | 32 | 8 |
| More than 6 months to 12 months | 30 | 28 | 37 | 35 | 31 | 25 |
| More than 12 months and less than 18 months | 22 | 24 | 22 | 29 | 17 | 23 |
| 18 months or more | 22 | 20 | 12 | 11 | 11 | 42 |
| number | ||||||
| Total conditional sentence admissions | 1,177 | 297 | 343 | 28 | 202 | 307 |
| Total - all available jurisdictions | percent | |||||
| 3 months or less | 21 | 23 | 19 | 25 | 29 | 8 |
| More than 3 months to 6 months | 31 | 32 | 33 | 34 | 33 | 21 |
| More than 6 months to 12 months | 27 | 26 | 28 | 23 | 21 | 36 |
| More than 12 months and less than 18 months | 12 | 10 | 12 | 11 | 8 | 18 |
| 18 months or more | 10 | 9 | 9 | 6 | 7 | 17 |
| number | ||||||
| Total conditional sentence admissions | 9,130 | 2,548 | 2,581 | 279 | 2,085 | 1,637 |
| Notes: Calculations for percent distribution are based on total conditional sentence admissions excluding those where most serious offence and/or sentence length is not known. Admisssions for other federal statutes and provincial and territorial and municipal offences have been excluded from this table due to small numbers. Source: Statistics Canada, Canadian Centre for Justice Statistics, Integrated Correctional Services Survey. |
||||||