| Year | Total "other" drug offences1 | Possession | Trafficking | Production, importation and exportation | ||||
|---|---|---|---|---|---|---|---|---|
| number | rate2 | number | rate2 | number | rate2 | number | rate2 | |
| 1977 | 2,716 | 11.4 | 1,789 | 7.5 | 872 | 3.7 | 55 | 0.2 |
| 1978 | 2,264 | 9.4 | 1,663 | 6.9 | 548 | 2.3 | 53 | 0.2 |
| 1979 | 2,064 | 8.5 | 1,442 | 6.0 | 601 | 2.5 | 21 | 0.1 |
| 1980 | 2,241 | 9.1 | 1,566 | 6.4 | 648 | 2.6 | 27 | 0.1 |
| 1981 | 2,386 | 9.6 | 1,629 | 6.6 | 723 | 2.9 | 34 | 0.1 |
| 1982 | 3,354 | 13.4 | 2,265 | 9.0 | 1,014 | 4.0 | 75 | 0.3 |
| 1983 | 2,763 | 10.9 | 1,949 | 7.7 | 734 | 2.9 | 80 | 0.3 |
| 1984 | 3,279 | 12.8 | 2,544 | 9.9 | 687 | 2.7 | 48 | 0.2 |
| 1985 | 4,579 | 17.7 | 3,907 | 15.1 | 629 | 2.4 | 43 | 0.2 |
| 1986 | 4,191 | 16.1 | 3,464 | 13.3 | 657 | 2.5 | 70 | 0.3 |
| 1987 | 6,345 | 24.0 | 5,361 | 20.3 | 943 | 3.6 | 41 | 0.2 |
| 1988 | 4,991 | 18.6 | 3,989 | 14.9 | 958 | 3.6 | 44 | 0.2 |
| 1989 | 7,326 | 26.9 | 6,247 | 22.9 | 959 | 3.5 | 120 | 0.4 |
| 1990 | 5,541 | 20.0 | 4,477 | 16.2 | 948 | 3.4 | 116 | 0.4 |
| 1991 | 4,147 | 14.8 | 2,979 | 10.6 | 1,122 | 4.0 | 46 | 0.2 |
| 1992 | 4,806 | 16.9 | 3,383 | 11.9 | 1,357 | 4.8 | 66 | 0.2 |
| 1993 | 4,284 | 14.9 | 3,118 | 10.9 | 1,119 | 3.9 | 47 | 0.2 |
| 1994 | 3,468 | 12.0 | 2,344 | 8.1 | 1,046 | 3.6 | 78 | 0.3 |
| 1995 | 3,204 | 10.9 | 2,097 | 7.2 | 1,055 | 3.6 | 52 | 0.2 |
| 1996 | 3,661 | 12.4 | 2,283 | 7.7 | 1,317 | 4.4 | 61 | 0.2 |
| 1997 | 4,928 | 16.5 | 2,895 | 9.7 | 1,713 | 5.7 | 320 | 1.1 |
| 1998 | 6,499 | 21.6 | 3,622 | 12.0 | 2,203 | 7.3 | 674 | 2.2 |
| 1999 | 6,845 | 22.5 | 3,638 | 12.0 | 2,289 | 7.5 | 918 | 3.0 |
| 2000 | 7,762 | 25.3 | 3,884 | 12.7 | 2,815 | 9.2 | 1,063 | 3.5 |
| 2001 | 8,378 | 27.0 | 4,235 | 13.7 | 2,683 | 8.6 | 1,460 | 4.7 |
| 2002 | 9,571 | 30.5 | 4,645 | 14.8 | 2,791 | 8.9 | 2,135 | 6.8 |
| 2003 | 10,816 | 34.1 | 5,208 | 16.4 | 3,060 | 9.7 | 2,548 | 8.0 |
| 2004 | 11,956 | 37.4 | 6,530 | 20.4 | 3,347 | 10.5 | 2,079 | 6.5 |
| 2005 | 13,066 | 40.4 | 7,696 | 23.8 | 3,972 | 12.3 | 1,398 | 4.3 |
| 2006 | 13,294 | 40.7 | 7,575 | 23.2 | 4,389 | 13.4 | 1,330 | 4.1 |
| 2007 | 14,547 | 44.1 | 8,857 | 26.9 | 4,308 | 13.1 | 1,382 | 4.2 |
| 1. Other drugs include all other illicit drugs not otherwise stated, e.g. crystal meth, ecstasy, "date rape" drugs, LSD, barbiturates, chemical precursors, etc. 2. Rates are calculated per 100,000 population. Population estimates are from Statistics Canada, Demography Division. Source: Statistics Canada, Canadian Centre for Justice Statistics, Aggregate Uniform Crime Reporting Survey. |
||||||||