Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Data table for chart 10

Chart 10 Break and enter and motor vehicle theft, police-reported rates, Canada, 1979 to 2009
Year Break and enter Motor vehicle theft
rate per 100,000 population
1979 377.8 1224.9
1980 383.1 1426.4
1981 387.7 1479.6
1982 346.4 1472.6
1983 299.6 1428.5
1984 299.2 1393.8
1985 318.3 1380.4
1986 327.9 1398.9
1987 329.2 1376.8
1988 333.8 1340.5
1989 367.3 1277.2
1990 411.9 1369.7
1991 497.1 1550.4
1992 517.5 1505.8
1993 546.3 1417.0
1994 549.9 1337.5
1995 551.8 1333.6
1996 608.3 1340.9
1997 592.3 1248.2
1998 550.2 1163.2
1999 530.8 1046.1
2000 522.4 955.9
2001 543.5 900.9
2002 516.4 878.9
2003 550.6 900.5
2004 532.2 863.7
2005 496.2 810.5
2006 487.0 771.6
2007 442.5 703.0
2008 376.8 633.3
2009 320.6 609.7
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey.