| Police Service | Population | Overall Crime Severity Index |
Violent Crime Severity Index |
Non-violent Crime Severity Index |
|||
|---|---|---|---|---|---|---|---|
| value | rank | value | rank | value | rank | ||
| Canada | 34,108,752 | 82.7 | ... | 88.9 | ... | 80.3 | ... |
| Abbotsford, B.C.1 | 137,550 | 93.1 | 82 | 89.0 | 76 | 94.6 | 86 |
| Abitibi Region (Amos), Que. | 24,299 | 76.1 | 119 | 95.4 | 66 | 68.7 | 162 |
| Airdrie, Alta. | 33,135 | 91.3 | 85 | 79.1 | 92 | 96.0 | 82 |
| Amherstburg, Ont. | 22,182 | 24.4 | 238 | 14.4 | 233 | 28.3 | 237 |
| Argenteuil Region (Lachute), Que. | 30,695 | 112.6 | 55 | 71.8 | 97 | 128.3 | 39 |
| Arthabaska Region (Victoriaville), Que. | 69,268 | 65.9 | 159 | 47.5 | 164 | 72.9 | 153 |
| Barrie, Ont.1 | 139,050 | 67.5 | 155 | 57.7 | 134 | 71.2 | 159 |
| Bas-Richelieu Region (Sorel-Tracy), Que. | 50,217 | 69.6 | 149 | 50.4 | 156 | 77.0 | 138 |
| Bathurst, N.B. | 12,699 | 88.0 | 87 | 70.2 | 101 | 94.8 | 85 |
| Belleville, Ont. | 50,524 | 130.7 | 31 | 110.7 | 50 | 138.3 | 24 |
| Blainville, Que. | 48,084 | 51.7 | 189 | 36.1 | 198 | 57.6 | 187 |
| Bracebridge/Gravenhurst, Ont. | 36,034 | 58.3 | 176 | 42.7 | 182 | 64.3 | 170 |
| Brandon, Man. | 43,993 | 104.1 | 65 | 103.2 | 59 | 104.4 | 70 |
| Brantford, Ont1 | 96,136 | 106.4 | 62 | 105.6 | 57 | 106.7 | 63 |
| Brighton, Ont. | 10,709 | 34.7 | 227 | 39.4 | 189 | 32.9 | 231 |
| Brockville, Ont. | 22,883 | 102.7 | 70 | 117.1 | 45 | 97.2 | 79 |
| Brome-Missisquoi Region (Cowansville), Que. | 47,490 | 74.7 | 124 | 52.0 | 151 | 83.4 | 114 |
| Brooks, Alta. | 14,055 | 114.7 | 51 | 112.2 | 49 | 115.7 | 54 |
| Burnaby, B.C. | 230,009 | 99.8 | 74 | 95.6 | 65 | 101.5 | 74 |
| Caledon, Ont. | 65,633 | 33.7 | 229 | 37.5 | 196 | 32.2 | 234 |
| Calgary, Alta.1 | 1,138,393 | 75.8 | 121 | 82.8 | 87 | 73.2 | 150 |
| Campbell River, B.C. | 30,990 | 122.1 | 42 | 143.6 | 23 | 113.8 | 55 |
| Camrose, Alta. | 16,885 | 95.2 | 80 | 64.2 | 117 | 107.1 | 62 |
| Canmore, Alta. | 13,595 | 60.0 | 174 | 36.0 | 199 | 69.3 | 161 |
| Cape Breton Region, N.S. | 101,339 | 66.8 | 157 | 57.7 | 133 | 70.2 | 160 |
| Central Saanich, B.C. | 16,844 | 40.4 | 219 | 18.0 | 231 | 49.1 | 210 |
| Centre Wellington, Ont. | 92,079 | 36.1 | 225 | 25.9 | 222 | 40.0 | 225 |
| Charlottetown, P.E.I. | 35,406 | 94.9 | 81 | 55.5 | 139 | 110.0 | 60 |
| Châteauguay, Que. | 74,841 | 61.3 | 173 | 67.1 | 109 | 59.1 | 183 |
| Chatham-Kent, Ont. | 109,048 | 86.6 | 91 | 60.5 | 124 | 96.6 | 81 |
| Chestermere, Alta. | 10,904 | 75.8 | 122 | 44.1 | 176 | 88.0 | 101 |
| Chilliwack, B.C. | 79,357 | 120.0 | 44 | 99.7 | 61 | 127.9 | 41 |
| Cobourg, Ont. | 19,190 | 70.9 | 146 | 67.7 | 107 | 72.1 | 156 |
| Cochrane, Alta. | 15,660 | 69.9 | 147 | 34.0 | 203 | 83.7 | 113 |
| Codiac Region (Moncton), N.B.1 | 108,395 | 77.2 | 115 | 80.7 | 90 | 75.8 | 142 |
| Cold Lake, Alta. | 12,678 | 122.4 | 40 | 94.0 | 67 | 133.3 | 31 |
| Collingwood, Ont. | 18,971 | 74.5 | 125 | 44.7 | 173 | 86.0 | 105 |
| Colwood, B.C. | 15,704 | 47.7 | 208 | 27.3 | 220 | 55.5 | 192 |
| Comox, B.C. | 12,851 | 34.0 | 228 | 16.8 | 232 | 40.6 | 222 |
| Coquitlam, B.C. | 128,747 | 73.0 | 139 | 64.3 | 116 | 76.3 | 140 |
| Corner Brook, N.L. | 20,122 | 73.7 | 130 | 69.9 | 102 | 75.2 | 144 |
| Cornwall, Ont. | 47,117 | 119.7 | 46 | 121.3 | 39 | 119.1 | 48 |
| Courtenay, B.C. | 23,301 | 117.7 | 49 | 101.3 | 60 | 123.9 | 43 |
| Cranbrook, B.C. | 19,525 | 100.8 | 72 | 92.5 | 71 | 104.1 | 71 |
| Dawson Creek, B.C. | 11,950 | 138.9 | 20 | 137.1 | 28 | 139.5 | 23 |
| Delta, B.C. | 109,322 | 67.2 | 156 | 55.5 | 140 | 71.7 | 158 |
| Deux-Montagnes Region, Que. | 42,760 | 50.8 | 196 | 37.9 | 195 | 55.8 | 190 |
| Dolbeau-Mistassini Region, Que. | 24,972 | 73.3 | 135 | 44.8 | 172 | 84.3 | 107 |
| Drummond Region (Drummondville), Que. | 97,657 | 83.7 | 100 | 49.7 | 159 | 96.8 | 80 |
| Durham Region (Oshawa/Whitby/Ajax), Ont. | 620,427 | 51.3 | 192 | 62.9 | 120 | 46.9 | 213 |
| Edmonton, Alta.1 | 830,496 | 110.4 | 59 | 124.3 | 35 | 105.0 | 68 |
| Edmundston, N.B. | 16,529 | 62.9 | 166 | 39.2 | 192 | 72.0 | 157 |
| Elliot Lake, Ont. | 11,857 | 83.3 | 101 | 92.4 | 72 | 79.8 | 130 |
| Estevan, Sask. | 10,630 | 133.0 | 26 | 108.0 | 54 | 142.6 | 19 |
| Fort Saskatchewan, Alta. | 16,892 | 124.9 | 37 | 92.8 | 69 | 137.2 | 25 |
| Fort St. John, B.C. | 19,114 | 181.9 | 9 | 199.9 | 5 | 175.0 | 13 |
| Fredericton, N.B. | 55,615 | 79.9 | 107 | 69.5 | 105 | 84.0 | 109 |
| Gatineau, Que.1 | 260,809 | 71.7 | 142 | 62.0 | 121 | 75.5 | 143 |
| Granby, Que. | 63,782 | 72.2 | 140 | 44.8 | 171 | 82.7 | 116 |
| Grand Falls-Windsor, N.L. | 41,128 | 55.3 | 182 | 54.5 | 145 | 55.7 | 191 |
| Grande Prairie, Alta. | 52,097 | 136.7 | 23 | 123.1 | 37 | 142.0 | 21 |
| Greater Sudbury, Ont. | 164,357 | 84.2 | 98 | 85.0 | 83 | 83.9 | 110 |
| Guelph, Ont. | 124,130 | 50.4 | 199 | 44.5 | 174 | 52.7 | 203 |
| Haldimand, Ont. | 46,083 | 49.5 | 201 | 48.4 | 162 | 49.9 | 208 |
| Halifax Regional Municipality, N.S. | 403,437 | 96.8 | 78 | 105.6 | 56 | 93.4 | 90 |
| Halton (Oakville/Burlington), Ont. | 506,900 | 37.5 | 223 | 31.0 | 210 | 40.0 | 226 |
| Hamilton, Ont.1 | 533,280 | 82.3 | 104 | 98.8 | 62 | 75.9 | 141 |
| Haut-Saint-Maurice (La Tuque), Que. | 12,430 | 113.7 | 53 | 105.2 | 58 | 117.0 | 51 |
| Hawkesbury, Ont. | 11,702 | 128.8 | 33 | 159.1 | 17 | 117.1 | 50 |
| High River, Alta. | 12,337 | 78.5 | 110 | 63.9 | 118 | 84.2 | 108 |
| Hinton, Alta. | 10,250 | 100.2 | 73 | 86.6 | 80 | 105.4 | 67 |
| Huntsville, Ont. | 23,255 | 66.7 | 158 | 50.5 | 155 | 73.0 | 152 |
| Ingersoll, Ont. | 12,172 | 73.7 | 133 | 98.1 | 64 | 64.2 | 171 |
| Joliette Region, Que. | 61,967 | 83.2 | 103 | 51.3 | 152 | 95.5 | 84 |
| Kamloops, B.C. | 85,840 | 118.2 | 48 | 123.8 | 36 | 116.0 | 53 |
| Kawartha Lakes, Ont. | 24,479 | 111.6 | 56 | 125.8 | 33 | 106.2 | 65 |
| Kelowna, B.C.1 | 118,107 | 133.2 | 25 | 115.1 | 47 | 140.1 | 22 |
| Kenora, Ont. | 19,015 | 103.5 | 66 | 119.8 | 41 | 97.3 | 78 |
| Kincardine, Ont. | 11,461 | 62.3 | 169 | 23.9 | 223 | 77.0 | 137 |
| Kingston, Ont.1 | 125,354 | 70.9 | 145 | 64.3 | 115 | 73.5 | 148 |
| Kingsville, Ont. | 21,452 | 29.0 | 232 | 19.0 | 230 | 32.8 | 232 |
| Lacombe, Alta. | 12,006 | 69.6 | 150 | 41.1 | 185 | 80.6 | 128 |
| Lac-Saint-Jean-Est (Alma), Que. | 51,682 | 55.6 | 181 | 34.0 | 204 | 63.9 | 174 |
| Lake Country, B.C. | 10,502 | 75.8 | 123 | 54.8 | 141 | 83.8 | 111 |
| Lakeshore, Ont. | 33,785 | 29.9 | 231 | 21.3 | 224 | 33.2 | 229 |
| Langford, B.C. | 24,098 | 86.4 | 93 | 71.1 | 98 | 92.2 | 92 |
| Langley, B.C. | 26,741 | 175.7 | 13 | 152.1 | 19 | 184.8 | 11 |
| Langley Township, B.C. | 105,708 | 107.9 | 61 | 57.2 | 137 | 127.4 | 42 |
| Lasalle, Ont. | 28,003 | 25.3 | 236 | 13.4 | 235 | 29.8 | 236 |
| L'Assomption, Que. | 21,484 | 50.5 | 198 | 28.3 | 217 | 59.1 | 182 |
| Laval, Que. | 398,667 | 69.2 | 153 | 74.1 | 94 | 67.4 | 164 |
| Leamington, Ont. | 29,539 | 63.9 | 162 | 71.1 | 99 | 61.2 | 179 |
| Leduc, Alta. | 19,298 | 127.0 | 34 | 117.8 | 44 | 130.6 | 37 |
| Lethbridge Region, Alta. | 90,010 | 98.8 | 75 | 82.8 | 86 | 105.0 | 69 |
| Lévis, Que. | 137,218 | 42.3 | 216 | 30.1 | 211 | 46.9 | 212 |
| Lloydminster, Alta. | 26,316 | 177.7 | 10 | 149.2 | 21 | 188.6 | 9 |
| London, Ont.1 | 378,809 | 92.8 | 83 | 84.5 | 84 | 96.0 | 83 |
| Longueuil, Que. | 401,764 | 77.6 | 113 | 66.5 | 111 | 81.8 | 125 |
| Loyalist, Ont. | 15,548 | 35.5 | 226 | 27.8 | 219 | 38.5 | 227 |
| Magog, Que. | 31,989 | 77.2 | 116 | 34.0 | 202 | 93.7 | 89 |
| Manicouagan Region (Baie-Comeau), Que. | 30,009 | 73.2 | 138 | 59.7 | 128 | 78.3 | 136 |
| Maple Ridge, B.C. | 77,202 | 103.0 | 69 | 109.7 | 51 | 100.4 | 76 |
| Mascouche, Que. | 38,164 | 62.4 | 168 | 34.7 | 201 | 73.1 | 151 |
| Maskoutains Region (Saint-Hyacinthe), Que. | 82,899 | 76.7 | 117 | 46.5 | 167 | 88.3 | 100 |
| Matane Region, Que. | 22,016 | 78.9 | 109 | 71.0 | 100 | 82.0 | 122 |
| Meaford, Ont. | 11,424 | 24.7 | 237 | 20.9 | 225 | 26.1 | 238 |
| Medicine Hat, Alta. | 63,465 | 76.0 | 120 | 66.4 | 112 | 79.7 | 131 |
| Midland, Ont. | 18,049 | 115.7 | 50 | 106.4 | 55 | 119.3 | 47 |
| Mirabel, Que. | 51,084 | 47.5 | 209 | 28.2 | 218 | 54.9 | 196 |
| Miramichi, N.B. | 17,833 | 82.1 | 105 | 65.5 | 114 | 88.5 | 99 |
| Mission, B.C. | 38,039 | 124.2 | 38 | 92.7 | 70 | 136.3 | 26 |
| Mississippi Mills, Ont. | 11,981 | 39.0 | 220 | 36.3 | 197 | 40.0 | 224 |
| Montréal, Que.1 | 1,934,082 | 103.3 | 67 | 140.6 | 25 | 88.9 | 98 |
| Moose Jaw, Sask. | 33,254 | 111.2 | 57 | 59.9 | 126 | 130.9 | 36 |
| Nanaimo, B.C. | 85,493 | 124.2 | 39 | 126.1 | 32 | 123.5 | 44 |
| Napanee, Ont. | 16,018 | 76.7 | 118 | 85.6 | 82 | 73.3 | 149 |
| New Westminster, B.C. | 66,311 | 118.6 | 47 | 138.4 | 26 | 111.0 | 59 |
| Niagara Region (St. Catharines), Ont.1 | 443,866 | 69.5 | 151 | 56.9 | 138 | 74.3 | 146 |
| Norfolk, Ont. | 64,290 | 56.2 | 180 | 49.3 | 160 | 58.8 | 184 |
| North Battleford, Sask. | 13,856 | 357.1 | 1 | 314.8 | 2 | 373.3 | 1 |
| North Bay, Ont. | 58,804 | 65.5 | 161 | 47.5 | 165 | 72.4 | 154 |
| North Cowichan (Duncan), B.C. | 29,604 | 84.5 | 97 | 58.4 | 132 | 94.6 | 88 |
| North Grenville, Ont. | 14,442 | 38.5 | 222 | 29.7 | 213 | 41.8 | 221 |
| North Perth, Ont. | 12,679 | 53.4 | 185 | 29.9 | 212 | 62.4 | 175 |
| North Saanich, B.C. | 11,676 | 38.9 | 221 | 19.8 | 227 | 46.2 | 216 |
| North Vancouver, B.C. | 51,175 | 91.6 | 84 | 86.6 | 81 | 93.4 | 91 |
| North Vancouver District, B.C. | 92,432 | 48.9 | 204 | 52.9 | 149 | 47.4 | 211 |
| Nottawasaga (New Tecumseth), Ont. | 55,553 | 41.8 | 217 | 33.7 | 205 | 44.9 | 218 |
| Oak Bay, B.C. | 19,281 | 43.7 | 213 | 19.6 | 228 | 53.0 | 202 |
| Okotoks, Alta. | 19,502 | 86.5 | 92 | 73.8 | 95 | 91.4 | 94 |
| Orangeville, Ont. | 28,770 | 47.3 | 210 | 60.3 | 125 | 42.3 | 219 |
| Orillia, Ont. | 33,182 | 90.1 | 86 | 117.9 | 43 | 79.4 | 133 |
| Ottawa, Ont.1 | 896,529 | 61.3 | 172 | 69.4 | 106 | 58.2 | 185 |
| Owen Sound, Ont. | 22,685 | 54.9 | 183 | 48.1 | 163 | 57.5 | 188 |
| Parksville, B.C. | 11,990 | 71.5 | 144 | 29.7 | 214 | 87.6 | 103 |
| Peel Region (Mississauga/Brampton), Ont. | 1,273,348 | 51.9 | 188 | 67.1 | 108 | 46.0 | 217 |
| Pembroke, Ont. | 14,525 | 73.7 | 132 | 50.3 | 157 | 82.7 | 117 |
| Penetanguishene, Ont. | 10,255 | 77.3 | 114 | 72.0 | 96 | 79.3 | 134 |
| Penticton, B.C. | 32,508 | 126.9 | 35 | 116.0 | 46 | 131.0 | 35 |
| Petawawa, Ont. | 13,359 | 33.2 | 230 | 29.7 | 215 | 34.6 | 228 |
| Peterborough-Lakefield, Ont.1 | 80,680 | 84.0 | 99 | 88.3 | 77 | 82.3 | 120 |
| Pitt Meadows, B.C. | 17,546 | 63.4 | 164 | 50.7 | 154 | 68.3 | 163 |
| Port Alberni, B.C. | 18,471 | 126.0 | 36 | 112.6 | 48 | 131.2 | 34 |
| Port Coquitlam, B.C. | 59,039 | 73.7 | 131 | 65.6 | 113 | 76.8 | 139 |
| Port Hope, Ont. | 12,643 | 57.1 | 179 | 43.9 | 178 | 62.2 | 177 |
| Port Moody, B.C. | 30,792 | 51.0 | 194 | 39.3 | 190 | 55.4 | 193 |
| Portage La Prairie, Man. | 12,952 | 198.5 | 6 | 169.6 | 13 | 209.6 | 4 |
| Powell River, B.C. | 13,620 | 69.7 | 148 | 44.1 | 177 | 79.5 | 132 |
| Prince Albert, Sask. | 36,638 | 216.5 | 4 | 255.3 | 3 | 201.6 | 7 |
| Prince George, B.C. | 73,590 | 176.8 | 11 | 192.5 | 7 | 170.7 | 14 |
| Prince Rupert, B.C. | 13,090 | 190.7 | 8 | 189.2 | 9 | 191.3 | 8 |
| Québec, Que.1 | 547,102 | 61.6 | 170 | 59.8 | 127 | 62.3 | 176 |
| Quinte West, Ont. | 42,379 | 51.6 | 191 | 49.2 | 161 | 52.6 | 205 |
| Red Deer, Alta. | 93,355 | 141.6 | 19 | 119.8 | 40 | 150.0 | 17 |
| Regina, Sask.1 | 198,322 | 137.8 | 22 | 162.3 | 16 | 128.3 | 38 |
| Repentigny, Que. | 87,981 | 47.7 | 207 | 29.3 | 216 | 54.8 | 197 |
| Richelieu-Saint-Laurent (Sainte-Julie), Que. | 189,388 | 48.0 | 206 | 31.4 | 209 | 54.3 | 199 |
| Richmond, B.C. | 196,856 | 83.3 | 102 | 66.6 | 110 | 89.7 | 96 |
| Rimouski, Que. | 54,648 | 51.0 | 195 | 43.3 | 179 | 53.9 | 201 |
| Rivière-du-Loup, Que. | 19,049 | 73.3 | 136 | 53.1 | 147 | 81.0 | 127 |
| Rothesay Region (Quispamsis), N.B. | 28,608 | 27.9 | 233 | 19.4 | 229 | 31.1 | 235 |
| Roussillon Region (Saint-Constant), Que. | 98,629 | 47.1 | 211 | 39.0 | 194 | 50.2 | 207 |
| Rouyn-Noranda, Que. | 40,891 | 61.6 | 171 | 51.2 | 153 | 65.6 | 168 |
| Saanich, B.C. | 116,885 | 57.3 | 178 | 45.1 | 170 | 62.0 | 178 |
| Saguenay, Que. | 145,689 | 73.4 | 134 | 59.2 | 129 | 78.9 | 135 |
| Saint-Eustache, Que. | 45,150 | 73.2 | 137 | 54.3 | 146 | 80.5 | 129 |
| Saint-Georges, Que. | 30,358 | 50.0 | 200 | 39.4 | 188 | 54.1 | 200 |
| Saint-Jean-sur-Richelieu, Que. | 91,366 | 74.4 | 126 | 54.8 | 142 | 81.9 | 123 |
| Saint-Jérôme, Que. | 71,138 | 103.1 | 68 | 88.2 | 78 | 108.9 | 61 |
| Saint John, N.B.1 | 70,340 | 120.6 | 43 | 132.1 | 29 | 116.2 | 52 |
| Sainte-Adèle, Que. | 11,433 | 108.5 | 60 | 82.9 | 85 | 118.3 | 49 |
| Sainte-Marie, Que. | 12,221 | 37.1 | 224 | 12.8 | 236 | 46.4 | 215 |
| Salaberry-de-Valleyfield Region, Que. | 49,810 | 97.7 | 77 | 81.3 | 89 | 104.0 | 72 |
| Salmon Arm, B.C. | 16,883 | 119.9 | 45 | 61.4 | 123 | 142.5 | 20 |
| Sarnia, Ont. | 74,447 | 78.4 | 111 | 69.9 | 103 | 81.7 | 126 |
| Saskatoon, Sask.1 | 229,342 | 141.9 | 18 | 178.0 | 11 | 128.0 | 40 |
| Saugeen Shores, Ont. | 12,038 | 51.9 | 187 | 20.2 | 226 | 64.1 | 172 |
| Sault Ste. Marie, Ont. | 76,975 | 87.7 | 88 | 87.4 | 79 | 87.9 | 102 |
| Selkirk, Man. | 10,269 | 173.2 | 14 | 197.0 | 6 | 164.0 | 15 |
| Sept-Rivières Region (Sept-Îles), Que. | 33,456 | 80.4 | 106 | 63.3 | 119 | 87.0 | 104 |
| Shawinigan Region, Que. | 55,768 | 87.3 | 89 | 82.6 | 88 | 89.1 | 97 |
| Sherbrooke, Que.1,2 | 155,583 | 69.4 | 152 | 54.6 | 144 | 75.1 | 145 |
| Sherwood Park, Alta. | 62,954 | 65.6 | 160 | 44.4 | 175 | 73.7 | 147 |
| Sidney, B.C. | 12,185 | 59.6 | 175 | 26.6 | 221 | 72.3 | 155 |
| Sooke, B.C. | 10,375 | 74.1 | 128 | 52.1 | 150 | 82.6 | 119 |
| South Frontenac, Ont. | 19,272 | 27.2 | 234 | 11.7 | 238 | 33.2 | 230 |
| South Huron, Ont. | 10,157 | 51.6 | 190 | 42.1 | 183 | 55.3 | 194 |
| South Simcoe (Innisfil), Ont. | 58,747 | 42.6 | 215 | 32.1 | 207 | 46.7 | 214 |
| Spruce Grove, Alta. | 22,099 | 105.1 | 64 | 59.0 | 130 | 122.9 | 45 |
| Squamish, B.C. | 17,500 | 105.4 | 63 | 90.2 | 73 | 111.2 | 58 |
| St. Albert, Alta. | 64,653 | 71.7 | 143 | 41.7 | 184 | 83.3 | 115 |
| St. John's, N.L. | 186,242 | 101.9 | 71 | 90.1 | 74 | 106.4 | 64 |
| St. Thomas, Ont. | 38,205 | 63.1 | 165 | 54.7 | 143 | 66.3 | 167 |
| Steinbach, Man. | 12,872 | 85.5 | 94 | 61.6 | 122 | 94.6 | 87 |
| Stony Plain, Alta. | 13,952 | 114.1 | 52 | 119.6 | 42 | 112.0 | 57 |
| Stratford, Ont. | 31,590 | 84.6 | 96 | 43.1 | 180 | 100.5 | 75 |
| Strathmore, Alta. | 11,181 | 98.6 | 76 | 79.7 | 91 | 105.8 | 66 |
| Strathroy-Caradoc, Ont. | 21,313 | 52.4 | 186 | 32.4 | 206 | 60.0 | 180 |
| Sturgeon Falls, Ont. | 13,775 | 41.2 | 218 | 42.9 | 181 | 40.5 | 223 |
| Summerland, B.C. | 11,002 | 44.8 | 212 | 12.8 | 237 | 57.1 | 189 |
| Summerside, P.E.I. | 14,361 | 122.1 | 41 | 93.9 | 68 | 133.0 | 32 |
| Surrey, B.C. | 444,583 | 130.9 | 30 | 157.8 | 18 | 120.5 | 46 |
| Swift Current, Sask. | 15,410 | 135.4 | 24 | 108.4 | 53 | 145.7 | 18 |
| Sylvan Lake, Alta. | 11,516 | 79.5 | 108 | 49.8 | 158 | 90.9 | 95 |
| Tecumseh, Ont. | 24,780 | 27.2 | 235 | 13.5 | 234 | 32.5 | 233 |
| Terrace, B.C. | 11,780 | 131.8 | 29 | 125.1 | 34 | 134.3 | 29 |
| Terrebonne, Que. | 129,415 | 63.9 | 163 | 57.5 | 135 | 66.4 | 166 |
| Thérèse-de-Blainville (Boisbriand), Que. | 81,238 | 62.6 | 167 | 58.5 | 131 | 64.1 | 173 |
| Thetford Mines, Que. | 25,576 | 48.0 | 205 | 39.3 | 191 | 51.4 | 206 |
| Thompson, Man. | 14,489 | 272.3 | 2 | 367.8 | 1 | 235.5 | 2 |
| Thunder Bay, Ont.1 | 116,937 | 113.2 | 54 | 141.7 | 24 | 102.2 | 73 |
| Tillsonburg, Ont. | 15,487 | 49.2 | 203 | 47.4 | 166 | 49.9 | 209 |
| Timmins, Ont. | 43,257 | 96.4 | 79 | 109.0 | 52 | 91.5 | 93 |
| Toronto, Ont.1 | 2,720,024 | 74.0 | 129 | 129.4 | 31 | 52.6 | 204 |
| Trent Hills, Ont. | 12,867 | 53.8 | 184 | 39.0 | 193 | 59.5 | 181 |
| Trois-Rivières, Que.1 | 130,313 | 71.9 | 141 | 46.0 | 168 | 81.8 | 124 |
| Truro, N.S. | 12,328 | 164.7 | 15 | 176.9 | 12 | 160.1 | 16 |
| Val-d'Or, Que. | 41,644 | 86.7 | 90 | 98.6 | 63 | 82.1 | 121 |
| Vancouver, B.C.1 | 660,496 | 110.4 | 58 | 138.0 | 27 | 99.8 | 77 |
| Vaudreuil-Soulanges Region, Que. | 134,564 | 49.4 | 202 | 35.4 | 200 | 54.8 | 198 |
| Vernon, B.C. | 37,789 | 129.0 | 32 | 122.5 | 38 | 131.6 | 33 |
| Victoria, B.C.1 | 104,721 | 144.4 | 17 | 168.7 | 14 | 135.0 | 28 |
| Waterloo Region (Kitchener), Ont.1 | 522,968 | 67.6 | 154 | 69.5 | 104 | 66.9 | 165 |
| West Grey, Ont. | 12,653 | 50.7 | 197 | 32.0 | 208 | 57.9 | 186 |
| West Vancouver, B.C. | 50,269 | 51.1 | 193 | 40.3 | 187 | 55.2 | 195 |
| Wetaskiwin, Alta. | 13,244 | 176.7 | 12 | 150.6 | 20 | 186.8 | 10 |
| Whistler, B.C. | 10,795 | 153.4 | 16 | 74.6 | 93 | 183.7 | 12 |
| White Rock, B.C. | 21,373 | 74.4 | 127 | 53.0 | 148 | 82.6 | 118 |
| Whitehorse, Y.T. | 27,507 | 138.2 | 21 | 145.6 | 22 | 135.4 | 27 |
| Williams Lake, B.C. | 11,129 | 211.6 | 5 | 227.3 | 4 | 205.6 | 5 |
| Windsor, Ont.1 | 221,310 | 85.3 | 95 | 89.1 | 75 | 83.8 | 112 |
| Winkler, Man. | 10,708 | 58.0 | 177 | 40.5 | 186 | 64.7 | 169 |
| Winnipeg, Man.1 | 684,061 | 132.1 | 28 | 183.0 | 10 | 112.5 | 56 |
| Wood Buffalo, Alta. | 61,115 | 133.0 | 27 | 131.6 | 30 | 133.5 | 30 |
| Woodstock, Ont. | 36,945 | 77.9 | 112 | 57.2 | 136 | 85.8 | 106 |
| Yellowknife, N.W.T. | 20,046 | 222.0 | 3 | 191.0 | 8 | 234.0 | 3 |
| York Region (Markham/Vaughn), Ont. | 1,040,165 | 43.2 | 214 | 45.8 | 169 | 42.2 | 220 |
| Yorkton, Sask. | 15,166 | 193.5 | 7 | 163.6 | 15 | 205.0 | 6 |
| ... not applicable 1. These represent data at the police service level and will differ from the data for the census metropolitan area of the same name. 2. Data for Sherbrooke were not available for 2010. 2009 data have been substituted for this table. Abbreviations: Nfld. Newfoundland and Labrador P.E.I. Prince Edward Island N.S. Nova Scotia N.B. New Brunswick Que. Quebec Ont. Ontario Man. Manitoba Sask. Saskatchewan Alta. Alberta B.C. British Columbia Y.T. Yukon N.W.T. Northwest Territories Note: The Crime Severity Index is standardized to 100 for Canada in base year 2006. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
|||||||