| Province and territory |
Total Crime Severity Index | Violent Crime Severity Index | Non-violent Crime Severity Index | |||
|---|---|---|---|---|---|---|
| index | percent change 2009 to 2010 | index | percent change 2009 to 2010 | index | percent change 2009 to 2010 | |
| Newfoundland and Labrador | 80.2 | 10 | 70.2 | 13 | 84.1 | 10 |
| Prince Edward Island | 66.0 | 0 | 42.1 | -5 | 75.1 | 1 |
| Nova Scotia | 83.5 | -1 | 84.5 | -6 | 83.1 | 2 |
| New Brunswick | 69.0 | -3 | 68.4 | -5 | 69.2 | -1 |
| Quebec | 76.9 | -6 | 76.5 | -5 | 77.0 | -6 |
| Ontario | 65.0 | -6 | 77.7 | -5 | 60.2 | -6 |
| Manitoba | 127.8 | -6 | 162.3 | -8 | 114.5 | -5 |
| Saskatchewan | 148.2 | -1 | 153.9 | -1 | 145.9 | -1 |
| Alberta | 97.9 | -8 | 98.1 | -8 | 97.8 | -7 |
| British Columbia | 102.4 | -7 | 102.1 | -8 | 102.5 | -7 |
| Yukon | 171.2 | -6 | 188.1 | -6 | 164.7 | -5 |
| Northwest Territories | 340.2 | 6 | 325.2 | 0 | 345.9 | 8 |
| Nunavut | 345.7 | 3 | 505.7 | 4 | 284.2 | 2 |
| Canada | 82.7 | -6 | 88.9 | -6 | 80.3 | -6 |
| Note: Data on the provincial and territorial crime severity indexes are available beginning in 1998. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
||||||