| Escalation | Stability | De-escalation | Total | Total | |
|---|---|---|---|---|---|
| percent | number | ||||
| 1987 cohort | |||||
| Indictable person | ... | 17.6 | 82.4 | 100.0 | 504 |
| Hybrid person | 6.6 | 39.4 | 54.0 | 100.0 | 2,991 |
| Indictable property | 20.5 | 20.1 | 59.4 | 100.0 | 1,450 |
| Summary/hybrid property | 33.2 | 47.5 | 19.2 | 100.0 | 6,314 |
| Indictable other | 49.2 | 17.2 | 33.6 | 100.0 | 244 |
| Summary/hybrid other | 69.9 | 30.1 | ... | 100.0 | 1,628 |
| Total percent | 29.3 | 38.8 | 31.9 | 100.0 | 13,131 |
| Total number | 3,852 | 5,092 | 4,187 | 13,131 | ... |
| 1990 cohort | |||||
| Indictable person | ... | 18.7 | 81.3 | 100.0 | 114 |
| Hybrid person | 3.3 | 46.3 | 50.3 | 100.0 | 1,237 |
| Indictable property | 26.2 | 20.3 | 53.5 | 100.0 | 496 |
| Summary/hybrid property | 32.4 | 55.8 | 11.9 | 100.0 | 2,385 |
| Indictable other | 63.7 | 10.3 | 26.0 | 100.0 | 62 |
| Summary/hybrid other | 70.7 | 29.3 | ... | 100.0 | 373 |
| Total percent | 26.7 | 45.9 | 27.4 | 100.0 | 4,669 |
| Total number | 1,247 | 2,141 | 1,280 | 4,669 | ... |
| Note: Includes offenders with 2 or more substantive incidents only. Data source: Statistics Canada, Canadian Centre for Justice Statistics, Incident-Based Uniform Crime Reporting (UCR2) Survey, Linked 11-year data file. Table source: Statistics Canada, 2007, The development of police-reported delinquency among Canadian youth born in 1987 and 1990, Catalogue no. 85-561-MWE2007009. |
|||||