| Neighbourhoods | Construction, manufacturing, transportation and warehousing | Wholesale trade | Retail trade | Other services | Health care, social assistance and educational services | Public administration |
|---|---|---|---|---|---|---|
| number | ||||||
| City of Saskatoon | 18,020 | 5,585 | 14,050 | 27,290 | 25,805 | 6,250 |
| Confederation Suburban Centre | 20 | 0 | 1,085 | 450 | 195 | 25 |
| Riversdale | 130 | 25 | 230 | 435 | 260 | 115 |
| Pleasant Hill | 120 | 10 | 105 | 340 | 1,365 | 25 |
| Westmount | 10 | 0 | 45 | 145 | 195 | 0 |
| Mount Royal | 50 | 10 | 170 | 215 | 365 | 0 |
| West Industrial | 315 | 70 | 85 | 90 | 0 | 0 |
| Caswell Hill | 380 | 85 | 185 | 580 | 320 | 95 |
| King George | 0 | 10 | 45 | 65 | 55 | 35 |
| Meadowgreen | 35 | 10 | 55 | 55 | 100 | 0 |
| Mayfair | 25 | 0 | 255 | 130 | 110 | 0 |
| Massey Place | 30 | 10 | 15 | 20 | 115 | 0 |
| Greystone Heights | 20 | 0 | 640 | 205 | 65 | 20 |
| Central Industrial | 510 | 105 | 115 | 255 | 810 | 215 |
| Confederation Park | 20 | 25 | 20 | 90 | 175 | 0 |
| Central Business District | 575 | 315 | 1,690 | 6,230 | 1,800 | 2,275 |
| Kelsey-Woodlawn | 685 | 520 | 950 | 740 | 320 | 20 |
| University of Saskatchewan Lands - South Management Area | 0 | 0 | 0 | 10 | 60 | 10 |
| Hudson Bay Park | 35 | 0 | 120 | 125 | 260 | 85 |
| College Park | 35 | 55 | 420 | 455 | 820 | 0 |
| Sutherland Industrial | 780 | 70 | 140 | 655 | 85 | 160 |
| Holiday Park | 25 | 0 | 0 | 40 | 30 | 15 |
| Westview | 335 | 15 | 25 | 215 | 55 | 10 |
| Nutana | 140 | 35 | 375 | 755 | 385 | 10 |
| Grosvernor Park | 35 | 10 | 250 | 225 | 115 | 150 |
| Fairhaven | 20 | 15 | 40 | 75 | 170 | 10 |
| Airport | 1,355 | 505 | 260 | 1,410 | 155 | 325 |
| Haultain | 55 | 10 | 70 | 325 | 135 | 0 |
| Richmond Heights | 15 | 0 | 0 | 30 | 45 | 0 |
| Varsity View | 95 | 10 | 140 | 470 | 390 | 10 |
| Exhibition | 125 | 30 | 35 | 460 | 140 | 0 |
| City Park | 320 | 95 | 225 | 1,420 | 2,140 | 60 |
| Nutana Suburban Centre | 0 | 0 | 435 | 555 | 890 | 15 |
| Sutherland | 25 | 0 | 75 | 130 | 155 | 10 |
| Dundonald | 30 | 10 | 50 | 125 | 185 | 25 |
| North Park | 20 | 0 | 20 | 40 | 85 | 10 |
| Marquis Industrial | 895 | 85 | 10 | 35 | 0 | 215 |
| Pacific Heights | 20 | 0 | 0 | 65 | 95 | 25 |
| Buena Vista | 225 | 80 | 160 | 695 | 505 | 555 |
| Brevoort Park | 40 | 40 | 215 | 445 | 205 | 0 |
| Lawson Heights Suburban Centre | 60 | 0 | 635 | 270 | 90 | 0 |
| University of Saskatchewan Lands - North Management Area | 0 | 0 | 0 | 15 | 55 | 335 |
| Adelaine - Churchill | 0 | 0 | 35 | 105 | 115 | 10 |
| River Heights | 70 | 15 | 125 | 280 | 230 | 60 |
| Holliston | 15 | 10 | 195 | 450 | 145 | 0 |
| Parkridge | 30 | 0 | 10 | 60 | 585 | 0 |
| Montgomery Place | 315 | 90 | 10 | 70 | 110 | 10 |
| Eastview | 20 | 10 | 50 | 140 | 190 | 10 |
| Queen Elizabeth | 10 | 10 | 45 | 130 | 140 | 20 |
| Avalon | 15 | 35 | 55 | 130 | 130 | 0 |
| Lawson Heights | 35 | 0 | 30 | 195 | 190 | 10 |
| Forest Grove | 35 | 15 | 45 | 140 | 215 | 10 |
| College Park East | 40 | 0 | 55 | 110 | 180 | 0 |
| Agriplace | 360 | 140 | 325 | 195 | 10 | 75 |
| Silverwood Heights | 105 | 20 | 105 | 295 | 390 | 35 |
| Lakeview | 50 | 45 | 85 | 320 | 225 | 10 |
| Erindale | 20 | 25 | 55 | 75 | 245 | 10 |
| Wildwood | 50 | 65 | 1,070 | 465 | 305 | 60 |
| North Industrial | 3,295 | 1,340 | 1,340 | 1,165 | 45 | 10 |
| Nutana Park | 20 | 10 | 350 | 150 | 180 | 10 |
| Hudson Bay Industrial | 2,255 | 840 | 405 | 975 | 20 | 10 |
| Silverspring | 55 | 0 | 0 | 145 | 150 | 25 |
| Lakeridge | 55 | 10 | 20 | 115 | 125 | 0 |
| C.N. Industrial | 985 | 390 | 60 | 115 | 20 | 45 |
| South West Industrial | 2,030 | 105 | 40 | 330 | 20 | 10 |
| Briarwood | 30 | 20 | 10 | 25 | 10 | 10 |
| U of S Management Area | 420 | 95 | 115 | 1,735 | 8,250 | 885 |
| Arbor Creek | 0 | 15 | 0 | 50 | 20 | 0 |
| Stonebridge | 0 | 0 | 0 | 10 | 100 | 10 |
| University Heights Suburban Centre | 0 | 10 | 0 | 25 | 0 | 20 |
| 0 true zero or a value rounded to zero Source: Statistics Canada, Census 2001. Table source: Statistics Canada, 2008, "Neighbourhood characteristics and the distribution of crime in Saskatoon", Crime and Justice Research Paper Series, Catalogue number 85-561-X. |
||||||