| Type of motivation | Violent crime | Property crime | Other crime | Total | ||||
|---|---|---|---|---|---|---|---|---|
| number | percent | number | percent | number | percent | number | percent | |
| Race/ethnicity | ||||||||
| Black | 90 | 37.8 | 122 | 51.3 | 26 | 10.9 | 238 | 100.0 |
| South Asian | 25 | 37.9 | 36 | 54.5 | 5 | 7.6 | 66 | 100.0 |
| Arab/West Asian | 30 | 49.2 | 24 | 39.3 | 7 | 11.5 | 61 | 100.0 |
| East/Southeast Asian | 12 | 48.0 | 9 | 36.0 | 4 | 16.0 | 25 | 100.0 |
| Caucasian | 11 | 45.8 | 11 | 45.8 | 2 | 8.3 | 24 | 100.0 |
| Aboriginal | 8 | 50.0 | 6 | 37.5 | 2 | 12.5 | 16 | 100.0 |
| Multiple races/ethnicities | 6 | 16.2 | 29 | 78.4 | 2 | 5.4 | 37 | 100.0 |
| Other | 10 | 34.5 | 14 | 48.3 | 5 | 17.2 | 29 | 100.0 |
| Unknown | 1 | 16.7 | 5 | 83.3 | 0 | 0.0 | 6 | 100.0 |
| Total | 193 | 38.4 | 256 | 51.0 | 53 | 10.6 | 502 | 100.0 |
| Religion | ||||||||
| Jewish | 32 | 23.4 | 96 | 70.1 | 9 | 6.6 | 137 | 100.0 |
| Muslim (Islam) | 19 | 41.3 | 19 | 41.3 | 8 | 17.4 | 46 | 100.0 |
| Catholic | 1 | 7.7 | 7 | 53.8 | 5 | 38.5 | 13 | 100.0 |
| Other | 6 | 30.0 | 11 | 55.0 | 3 | 15.0 | 20 | 100.0 |
| Unknown | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 | 4 | 100.0 |
| Total | 58 | 26.4 | 137 | 62.3 | 25 | 11.4 | 220 | 100.0 |
| Sexual orientation | ||||||||
| Homosexual (lesbian or gay) | 44 | 56.4 | 28 | 35.9 | 6 | 7.7 | 78 | 100.0 |
| Other | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 2 | 100.0 |
| Total | 45 | 56.3 | 29 | 36.3 | 6 | 7.5 | 80 | 100.0 |
| Language | ||||||||
| French | 1 | 25.0 | 2 | 50.0 | 1 | 25.0 | 4 | 100.0 |
| English | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 3 | 100.0 |
| Unknown | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 1 | 100.0 |
| Total | 2 | 25.0 | 5 | 62.5 | 1 | 12.5 | 8 | 100.0 |
| Mental or physical disability | ||||||||
| Mental | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 | 4 | 100.0 |
| Unknown | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 1 | 100.0 |
| Total | 2 | 40.0 | 1 | 20.0 | 2 | 40.0 | 5 | 100.0 |
| Gender | 0 | 0.0 | 2 | 40.0 | 3 | 60.0 | 5 | 100.0 |
| Other similar factor1 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 4 | 100.0 |
| Unknown | 26 | 38.2 | 27 | 39.7 | 15 | 22.1 | 68 | 100.0 |
| Total | 327 | 36.7 | 460 | 51.6 | 105 | 11.8 | 892 | 100.0 |
| 0 true zero or a value rounded to zero 1. 'Other' includes motivations not otherwise stated above, such as profession or political beliefs. Note: Includes data from municipal and provincial police services as well as the Royal Canadian Mounted Police (RCMP) in British Columbia, covering 87% of the Canadian population. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting (UCR2.2) Survey and Supplemental Hate Crime Survey. |
||||||||