Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Monthly individual income status | Family | Economic | Refugees | All immigrants | ||
|---|---|---|---|---|---|---|
| Skilled workers | Other economic | All economic | ||||
| percentage | ||||||
| Without income | 47 |
31 |
56 |
34 |
28 |
37 |
| With income | 53 |
69 |
44 |
66 |
72 |
63 |
| Data source: Statistics Canada, 2001, Longitudinal Survey of Immigrants to Canada. | ||||||
| Table source: Statistics Canada, 2005, A Portrait of Early Settlement Experiences, catalogue number 89-614-XWE2005001. | ||||||
| Monthly individual income | Family | Economic | Refugees | All immigrants | ||
|---|---|---|---|---|---|---|
| Skilled workers | Other economic | All economic | ||||
| current dollars | ||||||
| Average income1 | 1,010 |
1,400 |
1,750 |
1,420 |
770 |
1,280 |
| Median income1 | 680 |
770 |
800 |
770 |
590 |
730 |
| Total2 | 43,986 |
98,414 |
10,460 |
108,873 |
9,740 |
163,350 |
| 1. Only for immigrants with personal income. | ||||||
| 2. Excludes immigrants who do not know or refuse to state their personal income situation. | ||||||
| Data source: Statistics Canada, 2001, Longitudinal Survey of Immigrants to Canada. | ||||||
| Table source: Statistics Canada, 2005, A Portrait of Early Settlement Experiences, catalogue number 89-614-XWE2005001. | ||||||
| Monthly family income status | Family | Economic | Refugees | All immigrants | ||
|---|---|---|---|---|---|---|
| Skilled workers | Other economic | All economic | ||||
| percentage | ||||||
| Immigrants with no family income | 12 |
14 |
34 |
16 |
3E |
14 |
| Immigrants with family income | 88 |
86 |
66 |
84 |
97 |
86 |
| Data source: Statistics Canada, 2001, Longitudinal Survey of Immigrants to Canada. | ||||||
| Table source: Statistics Canada, 2005, A Portrait of Early Settlement Experiences, catalogue number 89-614-XWE2005001. | ||||||
| Monthly family income | Family | Economic | Refugees | All immigrants | ||
|---|---|---|---|---|---|---|
| Skilled workers | Other economic | All economic | ||||
| current dollars | ||||||
| Average income1 | 3,750 |
2,180 |
3,350 |
2,270 |
1,600 |
2,620 |
| Median income1 | 2,860 |
1,290 |
1,600 |
1,320 |
1,440 |
1,590 |
| Average income per member1 | 1,100 |
870 |
1,010 |
880 |
440 |
910 |
| Total2 | 42,245 |
97,752 |
9,964 |
107,717 |
9,636 |
160,348 |
| 1. Only for immigrants living in families with income. | ||||||
| 2. Excludes immigrants who do not know or refuse to state their family income situation. | ||||||
| Data source: Statistics Canada, 2001, Longitudinal Survey of Immigrants to Canada. | ||||||
| Table source: Statistics Canada, 2005, A Portrait of Early Settlement Experiences, catalogue number 89-614-XWE2005001. | ||||||