| Age groups | Hearing | ||
|---|---|---|---|
| Total2 | Males | Females | |
| Total - all ages | 1,289,420 | 692,830 | 596,590 |
| Total - aged less than 15 years | 23,290 | 14,430 | 8,870 |
| 0 to 4 | 3,270E | 1,810E | 1,460E |
| 5 to 9 | 7,720 | 4,660 | 3,060E |
| 10 to 14 | 12,300 | 7,960 | 4,340 |
| Total - aged 15 years and over | 1,266,120 | 678,400 | 587,730 |
| 15 to 64 | 530,820 | 296,490 | 234,330 |
| 15 to 24 | 21,810 | 11,720 | 10,080 |
| 25 to 44 | 98,870 | 49,640 | 49,230 |
| 45 to 64 | 410,150 | 235,140 | 175,010 |
| 65 and over | 735,300 | 381,900 | 353,390 |
| 65 to 74 | 265,740 | 167,750 | 97,990 |
| 75 and over | 469,560 | 214,150 | 255,410 |
| Age groups | Seeing | ||
| Total2 | Males | Females | |
| Total - all ages | 835,960 | 347,720 | 488,240 |
| Total - aged less than 15 years | 19,710 | 11,880 | 7,830 |
| 0 to 4 | 3,030E | 1,700E | 1,330E |
| 5 to 9 | 6,550 | 4,120 | 2,430E |
| 10 to 14 | 10,130 | 6,070 | 4,060E |
| Total - aged 15 years and over | 816,250 | 335,840 | 480,410 |
| 15 to 64 | 448,510 | 195,810 | 252,700 |
| 15 to 24 | 22,650 | 9,850 | 12,800 |
| 25 to 44 | 104,630 | 49,800 | 54,820 |
| 45 to 64 | 321,240 | 136,160 | 185,080 |
| 65 and over | 367,730 | 140,020 | 227,710 |
| 65 to 74 | 125,200 | 51,170 | 74,030 |
| 75 and over | 242,530 | 88,850 | 153,680 |
| Age groups | Speech3 | ||
| Total2 | Males | Females | |
| Total - all ages | 557,980 | 302,450 | 255,520 |
| Total - aged less than 15 years | 78,240 | 54,130 | 24,100 |
| 0 to 4 | … | … | … |
| 5 to 9 | 37,670 | 27,240 | 10,430 |
| 10 to 14 | 40,560 | 26,890 | 13,670 |
| Total - aged 15 years and over | 479,740 | 248,320 | 231,420 |
| 15 to 64 | 336,350 | 173,300 | 163,040 |
| 15 to 24 | 52,620 | 30,770 | 21,850 |
| 25 to 44 | 113,450 | 59,960 | 53,490 |
| 45 to 64 | 170,280 | 82,570 | 87,700 |
| 65 and over | 143,390 | 75,010 | 68,380 |
| 65 to 74 | 49,670 | 29,520 | 20,150 |
| 75 and over | 93,720 | 45,490 | 48,230 |
| 1. The Canada total includes the Yukon, Northwest Territories and Nunavut. 2. The sum of the values for each category may differ from the total due to rounding. 3. Not applicable to children 0 to 4 years of age. Source: Statistics Canada, Participation and Activitiy Limitation Survey, 2006. |
|||