| Disability | Aids used | Aids needed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | 1 | 2 | 3 | 4 or more | Mean | 1 | 2 | 3 or more | |
| number | |||||||||
| Children 5 to 14 | |||||||||
| Hearing | 2.1 | 3,000E | F | … | 1,540E | 1.6 | 2,270E | F | F |
| Seeing | 3.7 | x | F | … | 1,420E | 1.6E | 1,680E | x | x |
| Speech | 1.6 | 3,190E | 1,810E | … | F | 1.1 | 6,500 | 670E | x |
| Mobility | 3.0 | 2,100E | 1,760E | … | 5,250 | 1.5 | 2,615E | F | x |
| Agility | 1.5 | 4,410E | 1,830E | … | F | 1.2 | 1,770E | x | x |
| Pain | … | … | … | … | … | … | … | … | … |
| Learning | 3.6 | 5,950 | 6,980 | … | 25,900 | 1.8 | 20,520 | 4,550E | 5,690 |
| Other needs | 1.2 | 11,330 | 2,830E | … | x | 1.0 | 9,025 | x | x |
| Adults 15 and over | |||||||||
| Hearing | 1.6 | 355,710 | 88,060 | 43,510 | 45,620 | 1.1 | 242,930 | 18,400E | 6,620E |
| Seeing | 2.0 | 101,930 | 74,580 | 35,790 | 24,040E | 1.2 | 59,540 | F | F |
| Speech | 1.1 | 6,570E | F | x | x | 1.4 | 10,120E | F | x |
| Mobility | 2.5 | 256,920 | 354,170 | 270,110 | 204,420 | 1.3 | 237,740 | 44,240 | 19,100E |
| Agility | 1.7 | 155,800 | 112,090 | 41,390 | F | 1.1 | 125,760 | 11,650E | F |
| Pain | 1.8 | 409,370 | 341,480 | 146,380 | 28,680E | 1.2 | 226,270 | 31,230 | F |
| Learning | 3.8 | 21,850 | 15,850 | 20,750 | 67,200 | 1.6 | 43,230 | 14,330E | 7,260E |
| Other needs | 1.4 | 183,290 | 56,600 | 18,380E | F | 1.1 | 172,240 | 9,330E | x |
| Note: Includes the Yukon, Northwest Territories and Nunavut. The sum of the values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation and Activity Limitation Survey, 2006. |
|||||||||